1937 Italian Grand Prix | ||
---|---|---|
Race 5 of 5 in the 1937 European Championship | ||
Race details | ||
Date | 12 September 1937 | |
Official name | XV Gran Premio d’Italia | |
Location | Circuito del Montenero Livorno, Italy |
|
Course | Permanent racing facility | |
Course length | 7.218 km (4.485 mi) | |
Distance | 50 laps, 360.90 km (224.25 mi) | |
Pole position | ||
Driver |
|
MercedesBenz |
Time | 3:11.0 | |
Fastest lap | ||
Drivers | Rudolf Caracciola | MercedesBenz |
Fastest lap | Hermann Lang | MercedesBenz |
Time | 3:11 | |
Podium | ||
First |
|
MercedesBenz |
Second |
|
MercedesBenz |
Third |
|
Auto Union |
← Previous race | Next race → |
Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | Rudolf Caracciola | DaimlerBenz AG | MercedesBenz W125 | 50 | 2:44:54.4 | 1 | 1 |
2 | 6 | Hermann Lang | DaimlerBenz AG | MercedesBenz W125 | 50 | + 0.4 | 4 | 2 |
3 | 12 | Bernd Rosemeyer | Auto Union | Auto Union C | 50 | + 2:25.4 | 3 | 3 |
4 | 8 | Richard Seaman | DaimlerBenz AG | MercedesBenz W125 | 49 | + 1 Lap | 8 | 4 |
5 | 18 | Hermann Paul Müller | Auto Union | Auto Union C | 49 | + 1 Lap | 10 | 4 |
6 | 14 | Achille Varzi | Auto Union | Auto Union C | 49 | + 1 Lap | 2 | 4 |
7 | 22 | Tazio Nuvolari | Scuderia Ferrari | Alfa Romeo 12C36 | 49 | + 1 Lap | 7 | 4 |
Giuseppe Farina | n/a | |||||||
8 | 26 | Carlo Felice Trossi | Scuderia Ferrari | Alfa Romeo 12C36 | 47 | + 3 Laps | 9 | 4 |
9 | 16 | Hans Stuck | Auto Union | Auto Union C | 47 | + 3 Laps | 5 | 4 |
Rudolf Hasse | n/a | |||||||
10 | 20 | Vittorio Belmondo | Private entry | Alfa Romeo C | 45 | + 5 Laps | 15 | 4 |
DNF | 10 | Christian Kautz | DaimlerBenz AG | MercedesBenz W125 | 43 | 14 | 4 | |
DNF | 28 | Clemente Biondetti | Private entry | Alfa Romeo C | 38 | 13 | 4 | |
DNF | 4 | Manfred von Brauchitsch | DaimlerBenz AG | MercedesBenz W125 | 36 | Mechanical | 6 | 5 |
DNF | 30 | Giovanbattista Guidotti | Alfa Corse | Alfa Romeo 12C37 | 24 | Mechanical | 11 | 6 |
DNF | 24 | Giuseppe Farina | Scuderia Ferrari | Alfa Romeo 12C36 | 13 | Mechanical | 12 | 6 |
* (AIACR European Driver Championship round) Sources: |