1951 Italian Grand Prix | ||
---|---|---|
|
||
Race details | ||
Date | 16 September 1951 | |
Official name | XXII GRAN PREMIO D’ITALIA | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 6.300 km (3.915 mi) | |
Distance | 80 laps, 504.000 km (313.171 mi) | |
Weather | Warm and sunny | |
Pole position | ||
Driver |
|
Alfa Romeo |
Time | 1:53.2 | |
Fastest lap | ||
Driver | Nino Farina | Alfa Romeo |
Time | 1:56.5 on lap 64 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Ferrari |
Third |
|
Alfa Romeo |
Lap leaders
|
← Previous race | Next race → |
No | Driver | Entrant | Constructor | Chassis | Engine | Tyre |
---|---|---|---|---|---|---|
2 | Alberto Ascari | Scuderia Ferrari | Ferrari | Ferrari 375 | Ferrari Type 375 4.5 V12 | P |
4 | Luigi Villoresi | Ferrari | Ferrari 375 | Ferrari Type 375 4.5 V12 | P | |
6 | José Froilán González | Ferrari | Ferrari 375 | Ferrari Type 375 4.5 V12 | P | |
8 | Piero Taruffi | Ferrari | Ferrari 375 | Ferrari Type 375 4.5 V12 | P | |
10 | Gianni Marzotto | Ferrari | Ferrari 375 | Ferrari 375 F1 4.5 V12 | P | |
12 | Chico Landi | Francisco Landi | Ferrari | Ferrari 375 | Ferrari Type 375 4.5 V12 | P |
14 | Rudi Fischer | Ecurie Espadon | Ferrari | Ferrari 212 | Ferrari 212 2.5 V12 | P |
16 | Peter Whitehead | Peter Whitehead | Ferrari | Ferrari 125 | Ferrari 125 F1 1.5 V12s | P |
18 | Louis Rosier | Ecurie Rosier | TalbotLago | TalbotLago T26CDA | Talbot 23CV 4.5 L6 | D |
20 | Louis Chiron | TalbotLago | TalbotLago T26C | Talbot 23CV 4.5 L6 | D | |
22 | Pierre Levegh | Pierre Levegh | TalbotLago | TalbotLago T26C | Talbot 23CV 4.5 L6 | D |
24 | Yves GiraudCabantous | Yves GiraudCabantous | TalbotLago | TalbotLago T26C | Talbot 23CV 4.5 L6 | D |
26 | Johnny Claes | Ecurie Belge | TalbotLago | TalbotLago T26CDA | Talbot 23CV 4.5 L6 | D |
28 | Jacques Swaters | Ecurie Belgique | TalbotLago | TalbotLago T26C | Talbot 23CV 4.5 L6 | D |
30 | Reg Parnell | BRM Ltd. | BRM | BRM P15 | BRM 15 1.5 V16s | D |
32 | Ken Richardson | BRM | BRM P15 | BRM 15 1.5 V16s | D | |
34 | Nino Farina | Alfa Romeo SpA | Alfa Romeo | Alfa Romeo 159M | Alfa Romeo 1.5 L8s | P |
36 | Toulo de Graffenried | Alfa Romeo | Alfa Romeo 159M | Alfa Romeo 1.5 L8s | P | |
38 | Juan Manuel Fangio | Alfa Romeo | Alfa Romeo 159M | Alfa Romeo 1.5 L8s | P | |
40 | Felice Bonetto | Alfa Romeo | Alfa Romeo 159A | Alfa Romeo 1.5 L8s | P | |
44 | Franco Rol | OSCA Automobili | OSCA | OSCA 4500G | OSCA 4.5 V12 | P |
46 | Robert Manzon | Equipe Gordini | SimcaGordini | SimcaGordini T15 | SimcaGordini 15C 1.5 L4s | E |
48 | André Simon | SimcaGordini | SimcaGordini T15 | SimcaGordini 15C 1.5 L4s | E | |
50 | Maurice Trintignant | SimcaGordini | SimcaGordini T15 | SimcaGordini 15C 1.5 L4s | E | |
Sources: |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 38 | Juan Manuel Fangio | Alfa Romeo | 1:53.2 | – |
2 | 34 | Nino Farina | Alfa Romeo | 1:53.9 | + 0.7 |
3 | 2 | Alberto Ascari | Ferrari | 1:55.1 | + 1.9 |
4 | 6 | José Froilán González | Ferrari | 1:55.9 | + 2.7 |
5 | 4 | Luigi Villoresi | Ferrari | 1:57.9 | + 4.7 |
6 | 8 | Piero Taruffi | Ferrari | 1:58.2 | + 5.0 |
7 | 40 | Felice Bonetto | Alfa Romeo | 1:58.3 | + 5.1 |
8 | 30 | Reg Parnell | BRM | 2:02.2 | + 9.0 |
9 | 36 | Toulo de Graffenried | Alfa Romeo | 2:05.2 | + 12.0 |
10 | 32 | Ken Richardson | BRM | 2:05.6 | + 12.4 |
11 | 48 | André Simon | SimcaGordini | 2:08.0 | + 14.8 |
12 | 50 | Maurice Trintignant | SimcaGordini | 2:08.9 | + 15.7 |
13 | 46 | Robert Manzon | SimcaGordini | 2:09.0 | + 15.8 |
14 | 24 | Yves GiraudCabantous | TalbotLagoTalbot | 2:09.3 | + 16.1 |
15 | 18 | Louis Rosier | TalbotLagoTalbot | 2:10.8 | + 17.6 |
16 | 12 | Chico Landi | Ferrari | 2:11.2 | + 18.0 |
17 | 20 | Louis Chiron | TalbotLagoTalbot | 2:12.1 | + 18.9 |
18 | 44 | Franco Rol | OSCA | 2:13.4 | + 20.2 |
19 | 16 | Peter Whitehead | Ferrari | 2:16.2 | + 23.0 |
20 | 22 | Pierre Levegh | TalbotLagoTalbot | 2:16.5 | + 23.3 |
21 | 26 | Johnny Claes | TalbotLagoTalbot | 2:18.6 | + 25.4 |
22 | 28 | Jacques Swaters | TalbotLagoTalbot | 2:18.8 | + 25.6 |
23 | 14 | Rudi Fischer | Ferrari | No time | – |
24 | 32 | Hans Stuck | BRM | No time | – |
Source: |
Pos | No | Driver | Constructor | Laps | Time/retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Alberto Ascari | Ferrari | 80 | 2:42:39.3 | 3 | 8 |
2 | 6 | José Froilán González | Ferrari | 80 | +24.6 | 4 | 6 |
3 | 40 | Felice Bonetto Nino Farina |
Alfa Romeo | 79 | +1 lap | 7 | 2 3 |
4 | 4 | Luigi Villoresi | Ferrari | 79 | +1 lap | 5 | 3 |
5 | 8 | Piero Taruffi | Ferrari | 78 | +2 laps | 6 | 2 |
6 | 48 | André Simon | SimcaGordini | 74 | +6 laps | 11 | |
7 | 18 | Louis Rosier | TalbotLagoTalbot | 73 | +7 laps | 15 | |
8 | 24 | Yves GiraudCabantous | TalbotLagoTalbot | 72 | +8 laps | 14 | |
9 | 44 | Franco Rol | OSCA | 67 | +13 laps | 18 | |
Ret | 38 | Juan Manuel Fangio | Alfa Romeo | 39 | Engine | 1 | |
Ret | 50 | Jean Behra | SimcaGordini | 29 | Engine | 12 | |
Ret | 46 | Robert Manzon | SimcaGordini | 29 | Engine | 13 | |
Ret | 20 | Louis Chiron | TalbotLagoTalbot | 23 | Ignition | 17 | |
Ret | 22 | Pierre Levegh | TalbotLagoTalbot | 9 | Engine | 20 | |
Ret | 28 | Jacques Swaters | TalbotLagoTalbot | 7 | Overheating | 22 | |
Ret | 34 | Nino Farina | Alfa Romeo | 6 | Engine | 2 | |
Ret | 26 | Johnny Claes | TalbotLagoTalbot | 4 | Oil pump | 21 | |
Ret | 36 | Toulo de Graffenried | Alfa Romeo | 1 | Compressor | 9 | |
Ret | 16 | Peter Whitehead | Ferrari | 1 | Magneto | 19 | |
Ret | 12 | Chico Landi | Ferrari | 0 | Transmission | 16 | |
DNS | 30 | Reg Parnell | BRM | 0 | Non Starter | 8 | |
DNS | 32 | Ken Richardson | BRM | 0 | Non Starter | 10 | |
DNS | 14 | Rudi Fischer | Ferrari | 0 | Non Starter | ||
DNS | 32 | Hans Stuck | BRM | 0 | Reserve Driver | ||
DNS | 50 | Maurice Trintignant | SimcaGordini | 0 | Driver Unwell | ||
Source: |
Pos | Driver | Points | |
---|---|---|---|
1 | Juan Manuel Fangio | 27 (28) | |
2 | Alberto Ascari | 25 | |
3 | José Froilán González | 21 | |
4 | Nino Farina | 17 (18) | |
5 | Luigi Villoresi | 15 (18) | |
Source: |