1952 Italian Grand Prix | ||
---|---|---|
|
||
Race details | ||
Date | 7 September 1952 | |
Official name | XXIII GRAN PREMIO D’ITALIA | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 6.300 km (3.915 mi) | |
Distance | 80 laps, 504.000 km (313.171 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
|
Ferrari |
Time | 2:05.7 | |
Fastest lap | ||
Drivers | Alberto Ascari (lap 56) | Ferrari |
Fastest lap | José Froilán González (lap 57, 60) | Maserati |
Time | 2:06.1 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Maserati |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
No | Driver | Entrant | Constructor | Chassis | Engine | Tyre |
---|---|---|---|---|---|---|
2 | Robert Manzon | Equipe Gordini | Gordini | Gordini T16 | Gordini 20 2.0 L6 | E |
4 | Maurice Trintignant | Gordini | Gordini T16 | Gordini 20 2.0 L6 | E | |
6 | Jean Behra | Gordini | Gordini T16 | Gordini 20 2.0 L6 | E | |
8 | André Simon | Scuderia Ferrari | Ferrari | Ferrari 500 | Ferrari Type 500 2.0 L4 | P |
10 | Nino Farina | Ferrari | Ferrari 500 | Ferrari Type 500 2.0 L4 | P | |
12 | Alberto Ascari | Ferrari | Ferrari 500 | Ferrari Type 500 2.0 L4 | P | |
14 | Piero Taruffi | Ferrari | Ferrari 500 | Ferrari Type 500 2.0 L4 | P | |
16 | Luigi Villoresi | Ferrari | Ferrari 500 | Ferrari Type 500 2.0 L4 | P | |
18 | Rudi Fischer | Ecurie Espadon | Ferrari | Ferrari 500 | Ferrari Type 500 2.0 L4 | P |
20 | Hans Stuck | Ferrari | Ferrari 212 | Ferrari 166 2.0 V12 | P | |
22 | Felice Bonetto | Officine Alfieri Maserati | Maserati | Maserati A6GCM | Maserati A6G 2.0 L6 | P |
24 | Franco Rol | Maserati | Maserati A6GCM | Maserati A6G 2.0 L6 | P | |
26 | José Froilán González | Maserati | Maserati A6GCM | Maserati A6G 2.0 L6 | P | |
28 | Kenneth McAlpine | Connaught Engineering | ConnaughtLea Francis | Connaught A | Lea Francis 2.0 L4 | D |
30 | Dennis Poore | ConnaughtLea Francis | Connaught A | Lea Francis 2.0 L4 | D | |
32 | Stirling Moss | ConnaughtLea Francis | Connaught A | Lea Francis 2.0 L4 | D | |
34 | Élie Bayol | Élie Bayol | OSCA | OSCA 20 | OSCA Tipo 2000 2.0 L6 | P |
36 | Eric Brandon | Ecurie Richmond | CooperBristol | Cooper T20 | Bristol BS1 2.0 L6 | D |
38 | Alan Brown | CooperBristol | Cooper T20 | Bristol BS1 2.0 L6 | D | |
40 | Ken Wharton | Scuderia Franera | CooperBristol | Cooper T20 | Bristol BS1 2.0 L6 | D |
42 | Mike Hawthorn | Leslie D. Hawthorn | CooperBristol | Cooper T20 | Bristol BS1 2.0 L6 | D |
44 | Piero Dusio | Piero Dusio | CisitaliaBPM | Cisitalia D46 | BPM 2.0 L4 | P |
46 | Gino Bianco | Escuderia Bandeirantes | Maserati | Maserati A6GCM | Maserati A6G 2.0 L6 | P |
48 | Chico Landi | Maserati | Maserati A6GCM | Maserati A6G 2.0 L6 | P | |
50 | Eitel Cantoni | Maserati | Maserati A6GCM | Maserati A6G 2.0 L6 | P | |
52 | Lance Macklin | HW Motors | HWMAlta | HWM 52 | Alta F2 2.0 L4 | D |
54 | Peter Collins | HWMAlta | HWM 52 | Alta F2 2.0 L4 | D | |
56 | Tony Gaze | Tony Gaze | HWMAlta | HWM 52 | Alta F2 2.0 L4 | D |
58 | Alberto Crespo | Enrico Platé | MaseratiPlaté | Maserati 4CLT48 | Platé 2.0 L4 | P |
60 | Toulo de Graffenried | MaseratiPlaté | Maserati 4CLT48 | Platé 2.0 L4 | P | |
62 | Louis Rosier | Ecurie Rosier | Ferrari | Ferrari 500 | Ferrari Type 500 2.0 L4 | P |
64 | Bill Aston | W.S. Aston | Aston Butterworth | Aston NB41 | Aston Butterworth F4 2.0 F4 | D |
66 | Johnny Claes | Vicomtesse de Walckiers | SimcaGordini | SimcaGordini T15 | Gordini 1500 1.5 L4 | E |
68 | Peter Whitehead | Peter Whitehead | Ferrari | Ferrari 125 | Ferrari 166 2.0 V12 | D |
70 | Charles de Tornaco | Ecurie Francorchamps | Ferrari | Ferrari 500 | Ferrari Type 500 2.0 L4 | E |
Sources: |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 12 | Alberto Ascari | Ferrari | 2:05.7 | — |
2 | 16 | Luigi Villoresi | Ferrari | 2:06.6 | +0.9 |
3 | 10 | Nino Farina | Ferrari | 2:07.0 | +1.3 |
4 | 4 | Maurice Trintignant | Gordini | 2:07.2 | +1.5 |
5 | 26 | José Froilán González | Maserati | 2:07.6 | +1.9 |
6 | 14 | Piero Taruffi | Ferrari | 2:07.8 | +2.1 |
7 | 2 | Robert Manzon | Gordini | 2:08.2 | +2.5 |
8 | 8 | André Simon | Ferrari | 2:09.1 | +3.4 |
9 | 32 | Stirling Moss | ConnaughtLea Francis | 2:09.8 | +4.1 |
10 | 34 | Élie Bayol | OSCA | 2:10.6 | +4.9 |
11 | 6 | Jean Behra | Gordini | 2:10.8 | +5.1 |
12 | 42 | Mike Hawthorn | CooperBristol | 2:11.2 | +5.5 |
13 | 22 | Felice Bonetto | Maserati | 2:11.6 | +5.9 |
14 | 18 | Rudi Fischer | Ferrari | 2:11.8 | +6.1 |
15 | 40 | Ken Wharton | CooperBristol | 2:12.2 | +6.5 |
16 | 24 | Franco Rol | Maserati | 2:12.7 | +7.0 |
17 | 62 | Louis Rosier | Ferrari | 2:12.7 | +7.0 |
18 | 48 | Chico Landi | Maserati | 2:13.0 | +7.3 |
19 | 30 | Dennis Poore | ConnaughtLea Francis | 2:14.0 | +8.3 |
20 | 36 | Eric Brandon | CooperBristol | 2:14.0 | +8.3 |
21 | 38 | Alan Brown | CooperBristol | 2:15.0 | +9.3 |
22 | 28 | Kenneth McAlpine | ConnaughtLea Francis | 2:15.1 | +9.4 |
23 | 50 | Eitel Cantoni | Maserati | 2:15.9 | +10.2 |
24 | 46 | Gino Bianco | Maserati | 2:17.1 | +11.4 |
25 | 70 | Charles de Tornaco | Ferrari | 2:17.5 | +11.8 |
26 | 58 | Alberto Crespo | MaseratiPlaté | 2:17.8 | +12.1 |
27 | 60 | Toulo de Graffenried | MaseratiPlaté | 2:18.4 | +12.7 |
28 | 54 | Peter Collins | HWMAlta | 2:18.6 | +12.9 |
29 | 68 | Peter Whitehead | Ferrari | 2:18.8 | +13.1 |
30 | 56 | Tony Gaze | HWMAlta | 2:20.3 | +14.6 |
31 | 64 | Bill Aston | Aston Butterworth | 2:20.7 | +15.0 |
32 | 52 | Lance Macklin | HWMAlta | 2:21.0 | +15.3 |
33 | 20 | Hans Stuck | Ferrari | 2:22.8 | +17.1 |
34 | 44 | Piero Dusio | CisitaliaBPM | No time | — |
35 | 66 | Johnny Claes | SimcaGordiniGordini | No time | — |
Sources: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Alberto Ascari | Ferrari | 80 | 2:50:45.6 | 1 | 8.5 |
2 | 26 | José Froilán González | Maserati | 80 | +1:01.8 | 5 | 6.5 |
3 | 16 | Luigi Villoresi | Ferrari | 80 | +2:04.2 | 2 | 4 |
4 | 10 | Nino Farina | Ferrari | 80 | +2:11.4 | 3 | 3 |
5 | 22 | Felice Bonetto | Maserati | 79 | +1 lap | 13 | 2 |
6 | 8 | André Simon | Ferrari | 79 | +1 lap | 8 | |
7 | 14 | Piero Taruffi | Ferrari | 77 | +3 laps | 6 | |
8 | 48 | Chico Landi | Maserati | 76 | +4 laps | 18 | |
9 | 40 | Ken Wharton | CooperBristol | 76 | +4 laps | 15 | |
10 | 62 | Louis Rosier | Ferrari | 75 | +5 laps | 17 | |
11 | 50 | Eitel Cantoni | Maserati | 75 | +5 laps | 23 | |
12 | 30 | Dennis Poore | ConnaughtLea Francis | 74 | +6 laps | 19 | |
13 | 36 | Eric Brandon | CooperBristol | 73 | +7 laps | 20 | |
14 | 2 | Robert Manzon | Gordini | 71 | +9 laps | 7 | |
15 | 38 | Alan Brown | CooperBristol | 68 | +12 laps | 21 | |
Ret | 32 | Stirling Moss | ConnaughtLea Francis | 60 | Suspension | 9 | |
Ret | 46 | Gino Bianco | Maserati | 46 | Engine | 24 | |
Ret | 6 | Jean Behra | Gordini | 42 | Engine | 11 | |
NC | 42 | Mike Hawthorn | CooperBristol | 38 | Not classified | 12 | |
Ret | 24 | Franco Rol | Maserati | 24 | Engine | 16 | |
Ret | 4 | Maurice Trintignant | Gordini | 5 | Engine | 4 | |
Ret | 28 | Kenneth McAlpine | ConnaughtLea Francis | 4 | Suspension | 22 | |
Ret | 18 | Rudi Fischer | Ferrari | 3 | Engine | 14 | |
Ret | 34 | Élie Bayol | OSCA | 0 | Gearbox | 10 | |
DNQ | 70 | Charles de Tornaco | Ferrari | Did not qualify | — | ||
DNQ | 58 | Alberto Crespo | MaseratiPlaté | Did not qualify | — | ||
DNQ | 60 | Toulo de Graffenried | MaseratiPlaté | Did not qualify | — | ||
DNQ | 54 | Peter Collins | HWMAlta | Did not qualify | — | ||
DNQ | 68 | Peter Whitehead | Ferrari | Did not qualify | — | ||
DNQ | 56 | Tony Gaze | HWMAlta | Did not qualify | — | ||
DNQ | 64 | Bill Aston | Aston Butterworth | Did not qualify | — | ||
DNQ | 52 | Lance Macklin | HWMAlta | Did not qualify | — | ||
DNQ | 20 | Hans Stuck | Ferrari | Did not qualify | — | ||
DNQ | 44 | Piero Dusio | CisitaliaBPM | Did not qualify | — | ||
DNQ | 66 | Johnny Claes | SimcaGordiniGordini | Did not qualify | — | ||
Source: |
Pos | Driver | Points | |
---|---|---|---|
1 | Alberto Ascari | 36 (53.5) | |
2 | Nino Farina | 24 (27) | |
3 | Piero Taruffi | 22 | |
4 | Rudi Fischer | 10 | |
5 | Mike Hawthorn | 10 | |
Source: |