1957 Italian Grand Prix | ||
---|---|---|
|
||
Autodromo Nazionale di Monza layout | ||
Race details | ||
Date | 8 September 1957 | |
Official name | XXVIII Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent road course | |
Course length | 5.750 km (3.573 mi) | |
Distance | 87 laps, 500.25 km (310.84 mi) | |
Pole position | ||
Driver |
|
Vanwall |
Time | 1:42.4 | |
Fastest lap | ||
Driver | Tony Brooks | Vanwall |
Time | 1:43.7 | |
Podium | ||
First |
|
Vanwall |
Second |
|
Maserati |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 20 | Stuart LewisEvans | Vanwall | 1:42.4 | — |
2 | 18 | Stirling Moss | Vanwall | 1:42.7 | +0.3 |
3 | 22 | Tony Brooks | Vanwall | 1:42.9 | +0.5 |
4 | 2 | Juan Manuel Fangio | Maserati | 1:43.1 | +0.7 |
5 | 6 | Jean Behra | Maserati | 1:43.9 | +1.5 |
6 | 4 | Harry Schell | Maserati | 1:45.1 | +2.7 |
7 | 30 | Peter Collins | Ferrari | 1:45.3 | +2.9 |
8 | 36 | Wolfgang von Trips | Ferrari | 1:45.5 | +3.1 |
9 | 32 | Luigi Musso | Ferrari | 1:45.7 | +3.3 |
10 | 34 | Mike Hawthorn | Ferrari | 1:46.1 | +3.7 |
11 | 26 | Masten Gregory | Maserati | 1:48.9 | +6.5 |
12 | 8 | Giorgio Scarlatti | Maserati | 1:49.2 | +6.8 |
13 | 24 | Jo Bonnier | Maserati | 1:49.7 | +7.3 |
14 | 16 | Bruce Halford | Maserati | 1:51.6 | +9.2 |
15 | 10 | Paco Godia | Maserati | 1:52.2 | +9.8 |
16 | 28 | André Simon | Maserati | 1:52.8 | +10.4 |
17 | 12 | Luigi Piotti | Maserati | 1:52.9 | +10.5 |
18 | 14 | Horace Gould | Maserati | 1:53.7 | +11.3 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 18 | Stirling Moss | Vanwall | 87 | 2:35:03.9 | 2 | 8 |
2 | 2 | Juan Manuel Fangio | Maserati | 87 | +41.2 secs | 4 | 6 |
3 | 36 | Wolfgang von Trips | Ferrari | 85 | +2 Laps | 8 | 4 |
4 | 26 | Masten Gregory | Maserati | 84 | +3 Laps | 11 | 3 |
5 | 8 | Giorgio Scarlatti Harry Schell |
Maserati | 84 | +3 Laps | 12 | 1 1 |
6 | 34 | Mike Hawthorn | Ferrari | 83 | +4 Laps | 10 | |
7 | 22 | Tony Brooks | Vanwall | 82 | +5 Laps | 3 | 1 |
8 | 32 | Luigi Musso | Ferrari | 82 | +5 Laps | 9 | |
9 | 10 | Paco Godia | Maserati | 81 | +6 Laps | 15 | |
10 | 14 | Horace Gould | Maserati | 78 | +9 Laps | 18 | |
11 | 28 | André Simon Ottorino Volonterio |
Maserati | 72 | +15 Laps | 16 | |
Ret | 30 | Peter Collins | Ferrari | 62 | Engine | 7 | |
Ret | 20 | Stuart LewisEvans | Vanwall | 49 | Engine | 1 | |
Ret | 6 | Jean Behra | Maserati | 49 | Overheating | 5 | |
Ret | 16 | Bruce Halford | Maserati | 47 | Engine | 14 | |
Ret | 4 | Harry Schell | Maserati | 34 | Oil Leak | 6 | |
Ret | 24 | Jo Bonnier | Maserati | 31 | Overheating | 13 | |
Ret | 12 | Luigi Piotti | Maserati | 3 | Engine | 17 | |
Source: |
Pos | Driver | Points | |
---|---|---|---|
1 | Juan Manuel Fangio | 40 (46) | |
2 | Stirling Moss | 25 | |
3 | Luigi Musso | 16 | |
4 | Mike Hawthorn | 13 | |
5 | Tony Brooks | 11 | |
Source: |