1950 Italian Grand Prix | ||
---|---|---|
|
||
Race details | ||
Date | 3 September 1950 | |
Official name | XXI GRAN PREMIO D’ITALIA | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 6.300 km (3.915 mi) | |
Distance | 80 laps, 504.000 km (313.171 mi) | |
Weather | Warm, hot and sunny | |
Pole position | ||
Driver |
|
Alfa Romeo |
Time | 1:58.6 | |
Fastest lap | ||
Driver | Juan Manuel Fangio | Alfa Romeo |
Time | 2:00.0 on lap 7 | |
Podium | ||
First |
|
Alfa Romeo |
Second |
|
Ferrari |
Third |
|
Alfa Romeo |
Lap leaders
|
← Previous race | Next race → |
← Previous race | Next race → |
No | Driver | Entrant | Constructor | Chassis | Engine | Tyre |
---|---|---|---|---|---|---|
2 | Johnny Claes | Ecurie Belge | TalbotLago | TalbotLago T26C | Talbot 23CV 4.5 L6 | D |
4 | Franco Rol | Officine Alfieri Maserati | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4s | P |
6 | Louis Chiron | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4s | P | |
8 | Peter Whitehead | Peter Whitehead | Ferrari | Ferrari 125 | Ferrari 125 F1 1.5 V12s | D |
10 | Nino Farina | Alfa Romeo SpA | Alfa Romeo | Alfa Romeo 159 | Alfa Romeo 158 1.5 L8s | P |
12 | Raymond Sommer | Raymond Sommer | TalbotLago | TalbotLago T26C | Talbot 23CV 4.5 L6 | D |
14 | Giovanni Bracco | Scuderia Ferrari | Ferrari | Ferrari 125 | Ferrari 125 F1 1.5 V12s | P |
16 | Alberto Ascari | Ferrari | Ferrari 375 | Ferrari 375 F1 4.5 V12 | P | |
18 | Juan Manuel Fangio | Alfa Romeo SpA | Alfa Romeo | Alfa Romeo 159 | Alfa Romeo 158 1.5 L8s | P |
20 | Luigi de Filippis | De Filippis | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4s | P |
22 | Clemente Biondetti | Clemente Biondetti | FerrariJaguar | Ferrari 166S | Jaguar XK 3.4 L6 | P |
24 | Philippe Étancelin | Philippe Étancelin | TalbotLago | TalbotLago T26C | Talbot 23CV 4.5 L6 | D |
26 | Reg Parnell | Scuderia Ambrosiana | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4s | D |
28 | Paul Pietsch | Paul Pietsch | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4s | P |
30 | Prince Bira | Enrico Platé | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4s | P |
32 | Cuth Harrison | Cuth Harrison | ERA | ERA B | ERA 1.5 L6s | D |
34 | Luigi Platé | Enrico Platé | TalbotLago | TalbotLago 700 | Talbot 700 1.5 L8s | D |
36 | Luigi Fagioli | Alfa Romeo SpA | Alfa Romeo | Alfa Romeo 158 | Alfa Romeo 158 1.5 L8s | P |
38 | Toulo de Graffenried | Enrico Platé | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4s | P |
40 | Guy Mairesse | Guy Mairesse | TalbotLago | TalbotLago T26C | Talbot 23CV 4.5 L6 | D |
42 | Maurice Trintignant | Equipe Gordini | SimcaGordini | SimcaGordini T15 | SimcaGordini 15C 1.5 L4s | E |
44 | Robert Manzon | SimcaGordini | SimcaGordini T15 | SimcaGordini 15C 1.5 L4s | E | |
46 | Consalvo Sanesi | Alfa Romeo SpA | Alfa Romeo | Alfa Romeo 158 | Alfa Romeo 158 1.5 L8s | P |
48 | Dorino Serafini | Scuderia Ferrari | Ferrari | Ferrari 375 | Ferrari 375 F1 4.5 V12 | P |
50 | David Murray | Scuderia Ambrosiana | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4s | D |
52 | Felice Bonetto | Scuderia Milano | MilanoSpeluzzi | Milano 1 | Speluzzi 1.5 L4s | P |
56 | Pierre Levegh | Pierre Levegh | TalbotLago | TalbotLago T26C | Talbot 23CV 4.5 L6 | D |
58 | Louis Rosier | Ecurie Rosier | TalbotLago | TalbotLago T26C | Talbot 23CV 4.5 L6 | D |
60 | Piero Taruffi | Alfa Romeo SpA | Alfa Romeo | Alfa Romeo 158 | Alfa Romeo 158 1.5 L8s | P |
62 | Franco Comotti | Scuderia Milano | MaseratiMilano | Maserati 4CLT/50 | Milano 1.5 L4s | P |
64 | Henri Louveau | Ecurie Rosier | TalbotLago | TalbotLago T26CGS | Talbot 23CV 4.5 L6 | D |
66 | Franco Bordoni | Enrico Platé | TalbotLago | TalbotLago 700 | Talbot 700 1.5 L8s | D |
Sources: |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 18 | Juan Manuel Fangio | Alfa Romeo | 1:58.6 | – |
2 | 16 | Alberto Ascari | Ferrari | 1:58.8 | + 0.2 |
3 | 10 | Nino Farina | Alfa Romeo | 2:00.2 | + 1.6 |
4 | 46 | Consalvo Sanesi | Alfa Romeo | 2:00.4 | + 1.8 |
5 | 36 | Luigi Fagioli | Alfa Romeo | 2:04.0 | + 5.4 |
6 | 48 | Dorino Serafini | Ferrari | 2:05.6 | + 7.0 |
7 | 60 | Piero Taruffi | Alfa Romeo | 2:05.8 | + 7.2 |
8 | 12 | Raymond Sommer | TalbotLagoTalbot | 2:08.6 | + 10.0 |
9 | 4 | Franco Rol | Maserati | 2:10.0 | + 11.4 |
10 | 44 | Robert Manzon | SimcaGordini | 2:12.4 | + 13.8 |
11 | 40 | Guy Mairesse | TalbotLagoTalbot | 2:13.2 | + 14.6 |
12 | 42 | Maurice Trintignant | SimcaGordini | 2:13.4 | + 14.8 |
13 | 58 | Louis Rosier | TalbotLagoTalbot | 2:13.4 | + 14.8 |
14 | 64 | Henri Louveau | TalbotLagoTalbot | 2:13.8 | + 15.2 |
15 | 30 | Prince Bira | Maserati | 2:14.0 | + 15.4 |
16 | 24 | Philippe Étancelin | TalbotLagoTalbot | 2:14.4 | + 15.8 |
17 | 38 | Toulo de Graffenried | Maserati | 2:14.4 | + 15.8 |
18 | 8 | Peter Whitehead | Ferrari | 2:16.2 | + 17.6 |
19 | 6 | Louis Chiron | Maserati | 2:17.2 | + 18.6 |
20 | 56 | Pierre Levegh | TalbotLagoTalbot | 2:17.2 | + 18.6 |
21 | 32 | Cuth Harrison | ERA | 2:18.4 | + 19.8 |
22 | 2 | Johnny Claes | TalbotLagoTalbot | 2:18.6 | + 20.0 |
23 | 52 | Felice Bonetto | MilanoSpeluzzi | 2:19.8 | + 21.2 |
24 | 50 | David Murray | Maserati | 2:22.0 | + 23.4 |
25 | 22 | Clemente Biondetti | FerrariJaguar | 2:30.6 | + 32.0 |
26 | 62 | Franco Comotti | MaseratiMilano | 2:33.6 | + 35.0 |
27 | 28 | Paul Pietsch | Maserati | 3:00.2 | + 61.9 |
DNA | 14 | Giovanni Bracco | Ferrari | – | – |
DNA | 26 | Reg Parnell | Maserati | – | – |
DNA | 34 | Luigi Platé | Talbot | – | – |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 10 | Nino Farina | Alfa Romeo | 80 | 2:51:17.4 | 3 | 8 |
2 | 48 | Dorino Serafini Alberto Ascari |
Ferrari | 80 | + 1:18.6 | 6 | 3 3 |
3 | 36 | Luigi Fagioli | Alfa Romeo | 80 | + 1:35.6 | 5 | 4 |
4 | 58 | Louis Rosier | TalbotLagoTalbot | 75 | + 5 Laps | 13 | 3 |
5 | 24 | Philippe Étancelin | TalbotLagoTalbot | 75 | + 5 Laps | 16 | 2 |
6 | 38 | Toulo de Graffenried | Maserati | 72 | + 8 Laps | 17 | |
7 | 8 | Peter Whitehead | Ferrari | 72 | + 8 Laps | 18 | |
Ret | 50 | David Murray | Maserati | 56 | Gearbox | 24 | |
Ret | 32 | Cuth Harrison | ERA | 51 | Radiator | 21 | |
Ret | 12 | Raymond Sommer | TalbotLagoTalbot | 48 | Gearbox | 8 | |
Ret | 40 | Guy Mairesse | TalbotLagoTalbot | 42 | Oil Pipe | 11 | |
Ret | 4 | Franco Rol | Maserati | 39 | Retirement | 9 | |
Ret | 60 | Piero Taruffi Juan Manuel Fangio |
Alfa Romeo | 34 | Engine | 7 | |
Ret | 56 | Pierre Levegh | TalbotLagoTalbot | 29 | Gearbox | 20 | |
Ret | 18 | Juan Manuel Fangio | Alfa Romeo | 23 | Gearbox | 1 | 1 |
Ret | 2 | Johnny Claes | TalbotLagoTalbot | 22 | Overheating | 22 | |
Ret | 16 | Alberto Ascari | Ferrari | 21 | Engine | 2 | |
Ret | 22 | Clemente Biondetti | FerrariJaguar | 17 | Engine | 25 | |
Ret | 64 | Henri Louveau | TalbotLagoTalbot | 16 | Brakes | 14 | |
Ret | 62 | Franco Comotti | MaseratiMilano | 15 | Retirement | 26 | |
Ret | 42 | Maurice Trintignant | SimcaGordini | 13 | Water Pipe | 12 | |
Ret | 6 | Louis Chiron | Maserati | 13 | Oil Pressure | 19 | |
Ret | 46 | Consalvo Sanesi | Alfa Romeo | 11 | Engine | 4 | |
Ret | 44 | Robert Manzon | SimcaGordini | 7 | Transmission | 10 | |
Ret | 30 | Prince Bira | Maserati | 1 | Engine | 15 | |
Ret | 28 | Paul Pietsch | Maserati | 0 | Engine | 27 | |
DNS | 52 | Felice Bonetto | MilanoSpeluzzi | 0 | Non Starter | 23 | |
Source: |
Pos | Driver | Points | |
---|---|---|---|
2 | 1 | Nino Farina | 30 |
1 | 2 | Juan Manuel Fangio | 27 |
1 | 3 | Luigi Fagioli | 24 (28) |
4 | Louis Rosier | 13 | |
1 | 5 | Alberto Ascari | 11 |
Source: |