Italian Grand Prix, Monza FRI 01 SEP - SUN 03 SEP 2023
This race starts in:

1959 Italian Grand Prix

1959 Italian Grand Prix
Race details
Date 13 September 1959
Official name XXX Gran Premio d’Italia
Location Autodromo Nazionale di Monza
Monza, Italy
Course Permanent racing facility
Course length 5.750 km (3.573 mi)
Distance 72 laps, 414.000 km (257.256 mi)
Weather Dry and sunny
Pole position
Driver
  • Stirling Moss
CooperClimax
Time 1:39.7
Fastest lap
Driver Phil Hill Ferrari
Time 1:40.4
Podium
First
  • Stirling Moss
CooperClimax
Second
  • Phil Hill
Ferrari
Third
  • Jack Brabham
CooperClimax
Lap leaders

Classification

Qualifying

Previous race Next race
Pos No Driver Constructor Time Gap
1 14 Stirling Moss CooperClimax 1:39.7
2 30 Tony Brooks Ferrari 1:39.8 +0.1
3 12 Jack Brabham CooperClimax 1:40.2 +0.5
4 36 Dan Gurney Ferrari 1:40.8 +1.1
5 32 Phil Hill Ferrari 1:41.2 +1.5
6 38 Olivier Gendebien Ferrari 1:41.4 +1.7
7 2 Harry Schell BRM 1:41.6 +1.9
8 34 Cliff Allison Ferrari 1:41.8 +2.1
9 8 Bruce McLaren CooperClimax 1:42.0 +2.3
10 18 Graham Hill LotusClimax 1:42.9 +3.2
11 6 Jo Bonnier BRM 1:43.1 +3.4
12 10 Giorgio Scarlatti CooperClimax 1:43.3 +3.6
13 16 Maurice Trintignant CooperClimax 1:43.4 +3.7
14 20 Innes Ireland LotusClimax 1:43.5 +3.8
15 4 Ron Flockhart BRM 1:43.6 +3.9
16 42 Ian Burgess CooperMaserati 1:44.6 +4.9
17 24 Roy Salvadori Aston Martin 1:44.7 +5.0
18 40 Colin Davis CooperMaserati 1:44.9 +5.2
19 26 Carroll Shelby Aston Martin 1:46.4 +6.7
20 22 Jack Fairman CooperMaserati 1:49.4 +9.7
21 28 Giulio Cabianca Maserati 1:51.5 +11.8
Source:

Race

Pos No Driver Constructor Laps Time/Retired Grid Points
1 14 Stirling Moss CooperClimax 72 2:04:05.4 1 8
2 32 Phil Hill Ferrari 72 + 46.7 5 7
3 12 Jack Brabham CooperClimax 72 + 1:12.5 3 4
4 36 Dan Gurney Ferrari 72 + 1:19.6 4 3
5 34 Cliff Allison Ferrari 71 + 1 Lap 8 2
6 38 Olivier Gendebien Ferrari 71 + 1 Lap 6
7 2 Harry Schell BRM 70 + 2 Laps 7
8 6 Jo Bonnier BRM 70 + 2 Laps 11
9 16 Maurice Trintignant CooperClimax 70 + 2 Laps 13
10 26 Carroll Shelby Aston Martin 70 + 2 Laps 19
11 40 Colin Davis CooperMaserati 68 + 4 Laps 18
12 10 Giorgio Scarlatti CooperClimax 68 + 4 Laps 12
13 4 Ron Flockhart BRM 67 + 5 Laps 15
14 42 Ian Burgess CooperMaserati 67 + 5 Laps 16
15 28 Giulio Cabianca Maserati 64 + 8 Laps 21
Ret 24 Roy Salvadori Aston Martin 44 Engine 17
Ret 8 Bruce McLaren CooperClimax 22 Engine 9
Ret 22 Jack Fairman CooperMaserati 18 Engine 20
Ret 20 Innes Ireland LotusClimax 14 Brakes 14
Ret 18 Graham Hill LotusClimax 1 Clutch 10
Ret 30 Tony Brooks Ferrari 0 Clutch 2
Source:
Drivers’ Championship standings
Pos Driver Points
1 Jack Brabham 31
1 2 Stirling Moss 25.5
1 3 Tony Brooks 23
4 Phil Hill 20
3 5 Dan Gurney 13
Source:

Constructors’ Championship standings
Pos Constructor Points
1 CooperClimax 38 (45)
2 Ferrari 32 (34)
3 BRM 18
4 LotusClimax 3
Source:

Pos Driver Points
1 Jack Brabham 31
1 2 Stirling Moss 25.5
1 3 Tony Brooks 23
4 Phil Hill 20
3 5 Dan Gurney 13
Source:
Pos Constructor Points
1 CooperClimax 38 (45)
2 Ferrari 32 (34)
3 BRM 18
4 LotusClimax 3
Source: