1961 Italian Grand Prix | ||
---|---|---|
Race details | ||
Date | 10 September 1961 | |
Official name | XXXII Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 10.000 km (6.214 mi) | |
Distance | 43 laps, 430.000 km (267.190 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
|
Ferrari |
Time | 2:46.3 | |
Fastest lap | ||
Driver | Giancarlo Baghetti | Ferrari |
Time | 2:48.4 on lap 2 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Porsche |
Third |
|
CooperClimax |
Lap leaders
|
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 4 | Wolfgang von Trips | Ferrari | 2:50.3 | 2:46.3 | — |
2 | 8 | Ricardo Rodríguez | Ferrari | 2:49.6 | 2:46.4 | +0.1 |
3 | 6 | Richie Ginther | Ferrari | 2:46.8 | 2:47.1 | +0.5 |
4 | 2 | Phil Hill | Ferrari | 2:48.9 | 2:47.2 | +0.9 |
5 | 24 | Graham Hill | BRMClimax | 2:55.0 | 2:48.7 | +2.4 |
6 | 32 | Giancarlo Baghetti | Ferrari | 2:53.4 | 2:49.0 | +2.7 |
7 | 36 | Jim Clark | LotusClimax | 2:52.4 | 2:49.2 | +2.9 |
8 | 44 | Jo Bonnier | Porsche | 2:53.6 | 2:49.6 | +3.3 |
9 | 38 | Innes Ireland | LotusClimax | 2:56.7 | 2:50.3 | +4.0 |
10 | 10 | Jack Brabham | CooperClimax | 2:55.1 | 2:51.6 | +5.3 |
11 | 28 | Stirling Moss | LotusClimax | 2:51.8 | 2:57.5 | +5.5 |
12 | 46 | Dan Gurney | Porsche | 2:53.4 | 2:52.0 | +5.7 |
13 | 26 | Tony Brooks | BRMClimax | 2:58.8 | 2:52.2 | +5.9 |
14 | 12 | Bruce McLaren | CooperClimax | 2:59.8 | 2:53.4 | +7.1 |
15 | 74 | Carel Godin de Beaufort | Porsche | 2:57.9 | 2:53.8 | +7.5 |
16 | 60 | Jackie Lewis | CooperClimax | No time | 2:54.0 | +7.7 |
17 | 22 | Masten Gregory | LotusClimax | 3:01.4 | 2:55.2 | +8.9 |
18 | 40 | Roy Salvadori | CooperClimax | 3:02.0 | 2:55.2 | +8.9 |
19 | 42 | John Surtees | CooperClimax | 2:59.3 | 2:55.6 | +9.3 |
20 | 50 | Nino Vaccarella | De TomasoAlfa Romeo | 3:03.7 | 2:56.0 | +9.7 |
21 | 62 | Lorenzo Bandini | CooperMaserati | 2:57.7 | 2:58.2 | +11.4 |
22 | 48 | Maurice Trintignant | CooperMaserati | 3:03.9 | 2:58.7 | +12.4 |
23 | 20 | Henry Taylor | LotusClimax | 3:03.8 | 3:00.6 | +14.3 |
24 | 54 | Roberto Bussinello | De TomasoAlfa Romeo | 3:09.8 | 3:01.7 | +15.4 |
25 | 18 | Gerry Ashmore | LotusClimax | No time | 3:03.0 | +16.7 |
26 | 30 | Jack Fairman | CooperClimax | 3:06.7 | 3:04.8 | +18.5 |
27 | 16 | Tim Parnell | LotusClimax | 3:15.4 | 3:05.7 | +19.4 |
28 | 56 | Wolfgang Seidel | LotusClimax | No time | 3:06.0 | +19.7 |
29 | 58 | Renato Pirocchi | CooperMaserati | 3:18.3 | 3:06.5 | +20.2 |
30 | 72 | Gaetano Starrabba | LotusMaserati | No time | 3:07.9 | +21.6 |
31 | 14 | Brian Naylor | JBWClimax | 3:13.0 | 3:08.1 | +21.8 |
32 | 52 | Roberto Lippi | De TomasoOsca | 3:27.7 | 3:08.9 | +22.6 |
33 | 68 | André Pilette | EmerysonClimax | 3:19.4 | 3:11.6 | +25.3 |
Source: |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Phil Hill | Ferrari | 43 | 2:03:13.0 | 4 | 9 |
2 | 46 | Dan Gurney | Porsche | 43 | +31.2 secs | 12 | 6 |
3 | 12 | Bruce McLaren | CooperClimax | 43 | +2:28.4 | 14 | 4 |
4 | 60 | Jackie Lewis | CooperClimax | 43 | +2:40.4 | 16 | 3 |
5 | 26 | Tony Brooks | BRMClimax | 43 | +2:40.5 | 13 | 2 |
6 | 40 | Roy Salvadori | CooperClimax | 42 | +1 Lap | 18 | 1 |
7 | 74 | Carel Godin de Beaufort | Porsche | 41 | +2 Laps | 15 | |
8 | 62 | Lorenzo Bandini | CooperMaserati | 41 | +2 Laps | 21 | |
9 | 48 | Maurice Trintignant | CooperMaserati | 41 | +2 Laps | 22 | |
10 | 16 | Tim Parnell | LotusClimax | 40 | +3 Laps | 27 | |
11 | 20 | Henry Taylor | LotusClimax | 39 | +4 Laps | 23 | |
12 | 58 | Renato Pirocchi | CooperMaserati | 38 | +5 Laps | 29 | |
Ret | 28 | Stirling Moss | LotusClimax | 36 | Wheel bearing | 11 | |
Ret | 6 | Richie Ginther | Ferrari | 23 | Engine | 3 | |
Ret | 72 | Gaetano Starrabba | LotusMaserati | 19 | Engine | 30 | |
Ret | 44 | Jo Bonnier | Porsche | 14 | Suspension | 8 | |
Ret | 8 | Ricardo Rodríguez | Ferrari | 13 | Fuel system | 2 | |
Ret | 32 | Giancarlo Baghetti | Ferrari | 13 | Engine | 6 | |
Ret | 50 | Nino Vaccarella | De TomasoAlfa Romeo | 13 | Engine | 20 | |
Ret | 22 | Masten Gregory | LotusClimax | 11 | Suspension | 17 | |
Ret | 24 | Graham Hill | BRMClimax | 10 | Engine | 5 | |
Ret | 10 | Jack Brabham | CooperClimax | 8 | Overheating | 10 | |
Ret | 14 | Brian Naylor | JBWClimax | 6 | Engine | 31 | |
Ret | 38 | Innes Ireland | LotusClimax | 5 | Chassis | 9 | |
Ret | 30 | Jack Fairman | CooperClimax | 5 | Engine | 26 | |
Ret | 42 | John Surtees | CooperClimax | 2 | Accident | 19 | |
Ret | 4 | Wolfgang von Trips | Ferrari | 1 | Fatal collision | 1 | |
Ret | 36 | Jim Clark | LotusClimax | 1 | Collision | 7 | |
Ret | 54 | Roberto Bussinello | De TomasoAlfa Romeo | 1 | Engine | 24 | |
Ret | 56 | Wolfgang Seidel | LotusClimax | 1 | Engine | 28 | |
Ret | 52 | Roberto Lippi | De TomasoOsca | 1 | Engine | 32 | |
Ret | 18 | Gerry Ashmore | LotusClimax | 0 | Accident | 25 | |
DNQ | 68 | André Pilette | EmerysonClimax | Too slow | |||
DNS | 46 | Edgar Barth | Porsche | Practice only experimental car | |||
WD | 58 | Massimo Natili | CooperMaserati | Pirocchi drove car | |||
DNA | 34 | Alfonso Thiele | CooperClimax | Support race | |||
DNA | 64 | Ernesto Prinoth | LotusClimax | On route to the Flugplatzrennen | |||
DNA | 66 | Menato Boffa | CooperClimax | Racing at Vallelunga | |||
DNA | 70 | Michael May | LotusClimax | Retired from racing | |||
Source: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | 1 | Phil Hill | 34 (38) |
1 | 2 | Wolfgang von Trips | 33 |
3 | Stirling Moss | 21 | |
4 | Richie Ginther | 16 | |
2 | 5 | Dan Gurney | 15 |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | Ferrari | 40 (52) | |
2 | LotusClimax | 24 | |
3 | Porsche | 17 | |
4 | CooperClimax | 13 (15) | |
5 | BRMClimax | 3 | |
Source: |