1962 Italian Grand Prix | ||
---|---|---|
Race details | ||
Date | 16 September 1962 | |
Official name | XXXIII Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 5.750 km (3.573 mi) | |
Distance | 86 laps, 494.500 km (307.268 mi) | |
Weather | Dry, with rain later | |
Pole position | ||
Driver |
|
LotusClimax |
Time | 1:40.35 | |
Fastest lap | ||
Driver | Graham Hill | BRM |
Time | 1:42.30 on lap 3 | |
Podium | ||
First |
|
BRM |
Second |
|
BRM |
Third |
|
CooperClimax |
Lap leaders
|
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 20 | Jim Clark | LotusClimax | 1:40.35 | — |
2 | 14 | Graham Hill | BRM | 1:40.38 | +0.03 |
3 | 12 | Richie Ginther | BRM | 1:41.1 | +0.75 |
4 | 28 | Bruce McLaren | CooperClimax | 1:41.8 | +1.45 |
5 | 40 | Innes Ireland | LotusClimax | 1:41.8 | +1.45 |
6 | 38 | Masten Gregory | LotusBRM | 1:41.9 | +1.55 |
7 | 16 | Dan Gurney | Porsche | 1:41.9 | +1.55 |
8 | 46 | John Surtees | LolaClimax | 1:42.4 | +2.05 |
9 | 18 | Jo Bonnier | Porsche | 1:42.6 | +2.25 |
10 | 8 | Willy Mairesse | Ferrari | 1:42.8 | +2.45 |
11 | 4 | Ricardo Rodríguez | Ferrari | 1:43.1 | +2.75 |
12 | 30 | Tony Maggs | CooperClimax | 1:43.2 | +2.85 |
13 | 44 | Roy Salvadori | LolaClimax | 1:43.3 | +2.95 |
14 | 24 | Nino Vaccarella | LotusClimax | 1:43.4 | +3.05 |
15 | 10 | Phil Hill | Ferrari | 1:43.4 | +3.05 |
16 | 22 | Trevor Taylor | LotusClimax | 1:44.2 | +3.85 |
17 | 6 | Lorenzo Bandini | Ferrari | 1:44.3 | +3.95 |
18 | 2 | Giancarlo Baghetti | Ferrari | 1:44.4 | +4.05 |
19 | 36 | Maurice Trintignant | LotusClimax | 1:44.4 | +4.05 |
20 | 32 | Carel Godin de Beaufort | Porsche | 1:46.8 | +6.45 |
21 | 48 | Tony Settember | EmerysonClimax | 1:49.1 | +8.75 |
DNQ | 60 | Tony Shelly | LotusBRM | 1:51.6 | +11.25 |
DNQ | 56 | Keith Greene | GilbyBRM | 1:52.0 | +11.65 |
DNQ | 52 | Gerry Ashmore | LotusClimax | 1:52.9 | +12.55 |
DNQ | 62 | Ian Burgess | CooperClimax | 1:53.1 | +12.75 |
DNQ | 42 | Jo Siffert | LotusBRM | 1:55.8 | +15.45 |
DNQ | 54 | Ernesto Prinoth | LotusClimax | 1:57.7 | +17.35 |
DNQ | 50 | Roberto Lippi | De TomasoO.S.C.A. | 1:58.6 | +18.25 |
DNQ | 26 | Jay Chamberlain | LotusClimax | 1:59.7 | +19.35 |
DNQ | 34 | Nasif Estéfano | De Tomaso | 6:18.4 | +4:38.05 |
Source: |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 14 | Graham Hill | BRM | 86 | 2:29:08.4 | 2 | 9 |
2 | 12 | Richie Ginther | BRM | 86 | + 29.8 | 3 | 6 |
3 | 28 | Bruce McLaren | CooperClimax | 86 | + 57.8 | 4 | 4 |
4 | 8 | Willy Mairesse | Ferrari | 86 | + 58.2 | 10 | 3 |
5 | 2 | Giancarlo Baghetti | Ferrari | 86 | + 1:31.3 | 18 | 2 |
6 | 18 | Jo Bonnier | Porsche | 85 | + 1 Lap | 9 | 1 |
7 | 30 | Tony Maggs | CooperClimax | 85 | + 1 Lap | 12 | |
8 | 6 | Lorenzo Bandini | Ferrari | 84 | + 2 Laps | 17 | |
9 | 24 | Nino Vaccarella | LotusClimax | 84 | + 2 Laps | 14 | |
10 | 32 | Carel Godin de Beaufort | Porsche | 81 | + 5 Laps | 20 | |
11 | 10 | Phil Hill | Ferrari | 81 | + 5 Laps | 15 | |
12 | 38 | Masten Gregory | LotusBRM | 77 | + 9 Laps | 6 | |
13 | 16 | Dan Gurney | Porsche | 66 | Differential | 7 | |
14 | 4 | Ricardo Rodríguez | Ferrari | 63 | Ignition | 11 | |
Ret | 40 | Innes Ireland | LotusClimax | 45 | Suspension | 5 | |
Ret | 46 | John Surtees | LolaClimax | 42 | Engine | 8 | |
Ret | 44 | Roy Salvadori | LolaClimax | 41 | Engine | 13 | |
Ret | 22 | Trevor Taylor | LotusClimax | 25 | Gearbox | 16 | |
Ret | 48 | Tony Settember | EmerysonClimax | 18 | Engine | 21 | |
Ret | 36 | Maurice Trintignant | LotusClimax | 17 | Electrical | 19 | |
Ret | 20 | Jim Clark | LotusClimax | 12 | Gearbox | 1 | |
DNQ | 60 | Tony Shelly | LotusBRM | ||||
DNQ | 56 | Keith Greene | GilbyBRM | ||||
DNQ | 52 | Gerry Ashmore | LotusClimax | ||||
DNQ | 62 | Ian Burgess | CooperClimax | ||||
DNQ | 42 | Jo Siffert | LotusBRM | ||||
DNQ | 54 | Ernesto Prinoth | LotusClimax | ||||
DNQ | 50 | Roberto Lippi | De TomasoO.S.C.A. | ||||
DNQ | 26 | Jay Chamberlain | LotusClimax | ||||
DNQ | 34 | Nasif Estéfano | De Tomaso | ||||
WD | 58 | Kurt Kuhnke | LotusBorgward | Car not ready | |||
Source: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | Graham Hill | 36 (37) | |
2 | 2 | Bruce McLaren | 22 |
1 | 3 | Jim Clark | 21 |
1 | 4 | John Surtees | 19 |
5 | Phil Hill | 14 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | BRM | 37 (41) | |
2 | LotusClimax | 27 | |
3 | CooperClimax | 25 (27) | |
4 | LolaClimax | 19 | |
1 | 5 | Ferrari | 18 |
Source: |