1963 Italian Grand Prix | ||
---|---|---|
Race details | ||
Date | September 8, 1963 | |
Official name | XXXIV Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 5.750 km (3.573 mi) | |
Distance | 86 laps, 494.500 km (307.268 mi) | |
Weather | Warm, dry and sunny | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:37.3 | |
Fastest lap | ||
Driver | Jim Clark | LotusClimax |
Time | 1:38.9 on lap 60 | |
Podium | ||
First |
|
LotusClimax |
Second |
|
BRM |
Third |
|
CooperClimax |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 4 | John Surtees | Ferrari | 1:37.3 | — |
2 | 12 | Graham Hill | BRM | 1:38.5 | +1.2 |
3 | 8 | Jim Clark | LotusClimax | 1:39.0 | +1.7 |
4 | 8 | Richie Ginther | BRM | 1:39.2 | +1.9 |
5 | 24 | Dan Gurney | BrabhamClimax | 1:39.2 | +1.9 |
6 | 2 | Lorenzo Bandini | Ferrari | 1:40.1 | +2.8 |
7 | 22 | Jack Brabham | BrabhamClimax | 1:40.4 | +3.1 |
8 | 18 | Bruce McLaren | CooperClimax | 1:40.5 | +3.2 |
9 | 6 | Mike Spence | LotusClimax | 1:40.9 | +3.6 |
10 | 32 | Innes Ireland | BRPBRM | 1:41.6 | +4.3 |
11 | 58 | Jo Bonnier | CooperClimax | 1:41.9 | +4.6 |
12 | 42 | Masten Gregory | LotusBRM | 1:42.1 | +4.8 |
13 | 20 | Tony Maggs | CooperClimax | 1:42.2 | +4.9 |
14 | 16 | Phil Hill | ATS | 1:42.7 | +5.4 |
15 | 38 | Chris Amon | LolaClimax | 1:42.9 | +5.6 |
16 | 54 | Jo Siffert | LotusBRM | 1:43.3 | +6.0 |
17 | 30 | Jim Hall | LotusBRM | 1:43.8 | +6.5 |
18 | 40 | Mike Hailwood | LolaClimax | 1:43.9 | +6.6 |
19 | 48 | Bob Anderson | LolaClimax | 1:44.2 | +6.9 |
20 | 66 | Maurice Trintignant | BRM | 1:44.4 | +7.1 |
21 | 14 | Giancarlo Baghetti | ATS | 1:46.8 | +9.5 |
DNQ | 64 | Mário de Araújo Cabral | CooperClimax | 1:44.8 | +7.5 |
DNQ | 50 | Ian Raby | GilbyBRM | 1:45.1 | +7.8 |
DNQ | 34 | Tony Settember | SciroccoBRM | 1:45.9 | +8.6 |
DNQ | 28 | Carel Godin de Beaufort | Porsche | 1:46.4 | +9.1 |
DNQ | 62 | Ernesto Brambilla | CooperMaserati | 1:50.3 | +13.0 |
DNQ | 46 | André Pilette | LotusClimax | 1:53.7 | +16.4 |
DNQ | 44 | Roberto Lippi | de TomasoFerrari | 2:03.9 | +26.6 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Jim Clark | LotusClimax | 86 | 2:24:19.6 | 3 | 9 |
2 | 10 | Richie Ginther | BRM | 86 | + 1:35.0 | 4 | 6 |
3 | 18 | Bruce McLaren | CooperClimax | 85 | + 1 lap | 8 | 4 |
4 | 32 | Innes Ireland | BRPBRM | 84 | Engine | 10 | 3 |
5 | 22 | Jack Brabham | BrabhamClimax | 84 | + 2 laps | 7 | 2 |
6 | 20 | Tony Maggs | CooperClimax | 84 | + 2 laps | 13 | 1 |
7 | 58 | Jo Bonnier | CooperClimax | 84 | + 2 laps | 11 | |
8 | 30 | Jim Hall | LotusBRM | 84 | + 2 laps | 16 | |
9 | 66 | Maurice Trintignant | BRM | 83 | + 3 laps | 19 | |
10 | 40 | Mike Hailwood | LolaClimax | 82 | + 4 laps | 17 | |
11 | 16 | Phil Hill | ATS | 79 | + 7 laps | 14 | |
12 | 48 | Bob Anderson | LolaClimax | 79 | + 7 laps | 18 | |
13 | 6 | Mike Spence | LotusClimax | 73 | Oil Pressure | 9 | |
14 | 24 | Dan Gurney | BrabhamClimax | 64 | Fuel System | 5 | |
15 | 14 | Giancarlo Baghetti | ATS | 63 | + 23 laps | 20 | |
16 | 12 | Graham Hill | BRM | 59 | Clutch | 2 | |
Ret | 54 | Jo Siffert | LotusBRM | 40 | Oil Pressure | 15 | |
Ret | 2 | Lorenzo Bandini | Ferrari | 37 | Gearbox | 6 | |
Ret | 42 | Masten Gregory | LotusBRM | 26 | Engine | 12 | |
Ret | 4 | John Surtees | Ferrari | 16 | Engine | 1 | |
DNS | 38 | Chris Amon | LolaClimax | Practice Accident | |||
DNQ | 64 | Mário de Araújo Cabral | CooperClimax | ||||
DNQ | 50 | Ian Raby | GilbyBRM | ||||
DNQ | 34 | Tony Settember | SciroccoBRM | ||||
DNQ | 28 | Carel Godin de Beaufort | Porsche | ||||
DNQ | 62 | Ernesto Brambilla | CooperMaserati | ||||
DNQ | 46 | André Pilette | LotusClimax | ||||
DNQ | 44 | Roberto Lippi | de TomasoFerrari | ||||
WD | 26 | Gerhard Mitter | Porsche | ||||
WD | 36 | Ian Burgess | SciroccoBRM | ||||
WD | 52 | Günther Seiffert | LotusBRM | ||||
WD | 56 | Carlo Abate | Porsche | ||||
WD | 60 | Gaetano Starrabba | LotusMaserati | ||||
Source: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | Jim Clark | 51 | |
1 | 2 | Richie Ginther | 24 |
1 | 3 | John Surtees | 22 |
2 | 4 | Bruce McLaren | 14 |
1 | 5 | Graham Hill | 13 |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | LotusClimax | 51 (52) | |
1 | 2 | BRM | 28 |
1 | 3 | Ferrari | 22 |
4 | CooperClimax | 21 | |
5 | BrabhamClimax | 15 | |
Source: |