1965 Italian Grand Prix | ||
---|---|---|
Race details | ||
Date | 12 September 1965 | |
Official name | XXXVI Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 5.750 km (3.573 mi) | |
Distance | 76 laps, 437.000 km (271.539 mi) | |
Pole position | ||
Driver |
|
LotusClimax |
Time | 1:35.9 | |
Fastest lap | ||
Driver | Jim Clark | LotusClimax |
Time | 1:36.4 on lap 46 | |
Podium | ||
First |
|
BRM |
Second |
|
BRM |
Third |
|
BrabhamClimax |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 24 | Jim Clark | LotusClimax | 1:35.9 | — |
2 | 8 | John Surtees | Ferrari | 1:36.1 | +0.2 |
3 | 32 | Jackie Stewart | BRM | 1:36.6 | +0.7 |
4 | 30 | Graham Hill | BRM | 1:37.1 | +1.2 |
5 | 4 | Lorenzo Bandini | Ferrari | 1:37.2 | +1.3 |
6 | 22 | Ronnie Bucknum | Honda | 1:37.3 | +1.4 |
7 | 18 | Jochen Rindt | CooperClimax | 1:37.7 | +1.8 |
8 | 26 | Mike Spence | LotusClimax | 1:37.8 | +1.9 |
9 | 12 | Dan Gurney | BrabhamClimax | 1:38.1 | +2.2 |
10 | 44 | Jo Siffert | BrabhamBRM | 1:38.1 | +2.2 |
11 | 16 | Bruce McLaren | CooperClimax | 1:38.3 | +2.4 |
12 | 14 | Denny Hulme | BrabhamClimax | 1:38.3 | +2.4 |
13 | 40 | Richard Attwood | LotusBRM | 1:38.8 | +2.9 |
14 | 42 | Jo Bonnier | BrabhamClimax | 1:38.9 | +3.0 |
15 | 6 | Nino Vaccarella | Ferrari | 1:38.9 | +3.0 |
16 | 46 | Frank Gardner | BrabhamBRM | 1:39.0 | +3.1 |
17 | 20 | Richie Ginther | Honda | 1:39.6 | +3.7 |
18 | 38 | Innes Ireland | LotusBRM | 1:39.8 | +3.9 |
19 | 10 | Giancarlo Baghetti | BrabhamClimax | 1:40.9 | +5.0 |
20 | 28 | Geki | LotusClimax | 1:41.7 | +5.8 |
21 | 50 | Roberto Bussinello | BRM | 1:41.7 | +5.8 |
22 | 52 | Giorgio Bassi | BRM | 1:45.4 | +9.5 |
23 | 48 | Masten Gregory | BRM | 1:45.6 | +9.7 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 32 | Jackie Stewart | BRM | 76 | 2:04:52.8 | 3 | 9 |
2 | 30 | Graham Hill | BRM | 76 | +3.3 secs | 4 | 6 |
3 | 12 | Dan Gurney | BrabhamClimax | 76 | +16.5 secs | 9 | 4 |
4 | 4 | Lorenzo Bandini | Ferrari | 76 | +1:15.9 | 5 | 3 |
5 | 16 | Bruce McLaren | CooperClimax | 75 | +1 Lap | 11 | 2 |
6 | 40 | Richard Attwood | LotusBRM | 75 | +1 Lap | 13 | 1 |
7 | 42 | Jo Bonnier | BrabhamClimax | 74 | +2 Laps | 14 | |
8 | 18 | Jochen Rindt | CooperClimax | 74 | +2 laps | 7 | |
9 | 38 | Innes Ireland | LotusBRM | 74 | +2 laps | 18 | |
10 | 24 | Jim Clark | LotusClimax | 63 | Fuel pump | 1 | |
11 | 26 | Mike Spence | LotusClimax | 62 | Alternator | 8 | |
12 | 6 | Nino Vaccarella | Ferrari | 58 | Engine | 15 | |
13 | 50 | Roberto Bussinello | BRM | 58 | Oil pressure | 21 | |
14 | 20 | Richie Ginther | Honda | 56 | Ignition | 17 | |
Ret | 14 | Denny Hulme | BrabhamClimax | 46 | Suspension | 12 | |
Ret | 46 | Frank Gardner | BrabhamBRM | 45 | Engine | 16 | |
Ret | 44 | Jo Siffert | BrabhamBRM | 43 | Gearbox | 10 | |
Ret | 28 | Geki | LotusClimax | 37 | Gearbox | 20 | |
Ret | 8 | John Surtees | Ferrari | 34 | Clutch | 2 | |
Ret | 22 | Ronnie Bucknum | Honda | 27 | Ignition | 6 | |
Ret | 48 | Masten Gregory | BRM | 22 | Gearbox | 23 | |
Ret | 10 | Giancarlo Baghetti | BrabhamClimax | 12 | Engine | 19 | |
Ret | 52 | Giorgio Bassi | BRM | 8 | Engine | 22 | |
Source: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | Jim Clark | 54 | |
2 | Graham Hill | 34 (38) | |
3 | Jackie Stewart | 33 (34) | |
4 | John Surtees | 17 | |
5 | Dan Gurney | 13 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | LotusClimax | 54 | |
2 | BRM | 42 (52) | |
3 | Ferrari | 24 | |
4 | BrabhamClimax | 19 | |
5 | CooperClimax | 13 | |
Source: |