1969 Italian Grand Prix | ||
---|---|---|
Race details | ||
Date | September 7, 1969 | |
Official name | XL Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.750 km (3.573 mi) | |
Distance | 68 laps, 391.000 km (242.956 mi) | |
Weather | Sunny, Dry | |
Pole position | ||
Driver |
|
LotusFord |
Time | 1:25.48 | |
Fastest lap | ||
Driver | JeanPierre Beltoise | MatraFord |
Time | 1:25.2 on lap 64 | |
Podium | ||
First |
|
MatraFord |
Second |
|
LotusFord |
Third |
|
MatraFord |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 4 | Jochen Rindt | LotusFord | 1:25.48 | — |
2 | 16 | Denny Hulme | McLarenFord | 1:25.69 | +0.21 |
3 | 20 | Jackie Stewart | MatraFord | 1:25.82 | +0.34 |
4 | 32 | Piers Courage | BrabhamFord | 1:26.48 | +1.00 |
5 | 18 | Bruce McLaren | McLarenFord | 1:26.48 | +1.00 |
6 | 22 | JeanPierre Beltoise | MatraFord | 1:26.72 | +1.24 |
7 | 28 | Jack Brabham | BrabhamFord | 1:26.90 | +1.42 |
8 | 30 | Jo Siffert | LotusFord | 1:27.04 | +1.56 |
9 | 2 | Graham Hill | LotusFord | 1:27.31 | +1.83 |
10 | 14 | John Surtees | BRM | 1:27.40 | +1.92 |
11 | 12 | Jackie Oliver | BRM | 1:28.40 | +2.92 |
12 | 10 | Pedro Rodríguez | Ferrari | 1:28.47 | +2.99 |
13 | 36 | Silvio Moser | BrabhamFord | 1:28.51 | +3.03 |
14 | 6 | John Miles | LotusFord | 1:30.56 | +5.08 |
15 | 10 | Ernesto Brambilla | Ferrari | 1:30.86 | +5.38 |
16 | 26 | Jacky Ickx | BrabhamFord | 1:37.96 | +12.48 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Jackie Stewart | MatraFord | 68 | 1:39:11.26 | 3 | 9 |
2 | 4 | Jochen Rindt | LotusFord | 68 | + 0.08 | 1 | 6 |
3 | 22 | JeanPierre Beltoise | MatraFord | 68 | + 0.17 | 6 | 4 |
4 | 18 | Bruce McLaren | McLarenFord | 68 | + 0.19 | 5 | 3 |
5 | 32 | Piers Courage | BrabhamFord | 68 | + 33.44 | 4 | 2 |
6 | 10 | Pedro Rodríguez | Ferrari | 66 | + 2 Laps | 12 | 1 |
7 | 16 | Denny Hulme | McLarenFord | 66 | + 2 Laps | 2 | |
8 | 30 | Jo Siffert | LotusFord | 64 | Engine | 8 | |
9 | 2 | Graham Hill | LotusFord | 63 | Halfshaft | 9 | |
10 | 26 | Jacky Ickx | BrabhamFord | 61 | Out of Fuel | 15 | |
NC | 14 | John Surtees | BRM | 60 | Not Classified | 10 | |
Ret | 12 | Jackie Oliver | BRM | 48 | Oil Pressure | 11 | |
Ret | 36 | Silvio Moser | BrabhamFord | 9 | Fuel Leak | 13 | |
Ret | 28 | Jack Brabham | BrabhamFord | 6 | Oil Leak | 7 | |
Ret | 6 | John Miles | LotusFord | 3 | Engine | 14 | |
DNS | 10 | Ernesto Brambilla | Ferrari | Car raced by Rodríguez | |||
Sources: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | Jackie Stewart | 60 | |
1 | 2 | Bruce McLaren | 24 |
1 | 3 | Jacky Ickx | 22 |
4 | Graham Hill | 19 | |
1 | 5 | JeanPierre Beltoise | 16 |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | MatraFord | 60 | |
1 | 2 | LotusFord | 34 |
1 | 3 | BrabhamFord | 30 |
4 | McLarenFord | 27 (29) | |
5 | Ferrari | 5 | |
Source: |