Italian Grand Prix, Monza FRI 01 SEP - SUN 03 SEP 2023
This race starts in:

1970 Italian Grand Prix

1970 Italian Grand Prix
Race details
Date September 6, 1970
Official name XLI Gran Premio d’Italia
Location Autodromo Nazionale di Monza, Monza, Italy
Course Permanent racing facility
Course length 5.750 km (3.573 mi)
Distance 68 laps, 391.000 km (242.956 mi)
Weather Sunny, Dry
Pole position
Driver
  • Jacky Ickx
Ferrari
Time 1:24.14
Fastest lap
Driver Clay Regazzoni Ferrari
Time 1:25.2
Podium
First
  • Clay Regazzoni
Ferrari
Second
  • Jackie Stewart
MarchFord
Third
  • JeanPierre Beltoise
Matra
Lap leaders

Qualifying

Qualifying classification

Previous race Next race
Pos No Driver Constructor Time Gap Grid
1 2 Jacky Ickx Ferrari 1:24.14 1
2 10 Pedro Rodríguez BRM 1:24.36 +0.22 2
3 4 Clay Regazzoni Ferrari 1:24.39 +0.25 3
4 18 Jackie Stewart MarchFord 1:24.73 +0.59 4
5 6 Ignazio Giunti Ferrari 1:24.74 +0.60 5
6 8 Jackie Oliver BRM 1:24.77 +0.63 6
7 50 Jo Siffert MarchFord 1:25.09 +0.95 7
8 44 Jack Brabham BrabhamFord 1:25.39 +1.25 8
9 30 Denny Hulme McLarenFord 1:25.47 +1.33 9
10 14 John Surtees SurteesFord 1:25.56 +1.42 10
11 20 François Cevert MarchFord 1:25.56 +1.42 11
12 12 Jochen Rindt LotusFord 1:25.71 +1.57 DNS
13 34 Andrea de Adamich McLarenAlfa Romeo 1:25.91 +1.77 12
14 52 Ronnie Peterson MarchFord 1:25.93 +1.79 13
15 40 JeanPierre Beltoise Matra 1:26.01 +1.87 14
16 42 Henri Pescarolo Matra 1:26.04 +1.90 15
17 32 Peter Gethin McLarenFord 1:26.19 +2.05 16
18 28 Graham Hill LotusFord 1:26.38 +2.24 DNS
19 24 John Miles LotusFord 1:26.51 +2.37 DNS
20 46 Rolf Stommelen BrabhamFord 1:26.60 +2.46 17
21 48 Chris Amon MarchFord 1:26.67 +2.53 18
22 54 Tim Schenken De TomasoFord 1:26.67 +2.53 19
23 12 George Eaton BRM 1:27.15 +3.01 20
DNQ 38 Jo Bonnier McLarenFord 1:28.07 +3.93
DNQ 26 Emerson Fittipaldi LotusFord 1:28.39 +4.25
DNQ 36 Nanni Galli McLarenAlfa Romeo 1:28.59 +4.45
DNQ 56 Silvio Moser BellasiFord 1:28.61 +4.47
Source:

Race

Classification

Pos No Driver Constructor Laps Time/Retired Grid Points
1 4 Clay Regazzoni Ferrari 68 1:39:07.1 3 9
2 18 Jackie Stewart MarchFord 68 + 5.73 4 6
3 40 JeanPierre Beltoise Matra 68 + 5.80 14 4
4 30 Denny Hulme McLarenFord 68 + 6.15 9 3
5 46 Rolf Stommelen BrabhamFord 68 + 6.41 17 2
6 20 François Cevert MarchFord 68 + 1:03.46 11 1
7 48 Chris Amon MarchFord 67 + 1 Lap 18
8 34 Andrea de Adamich McLarenAlfa Romeo 61 + 7 Laps 12
NC 32 Peter Gethin McLarenFord 60 + 8 Laps 16
Ret 8 Jackie Oliver BRM 36 Engine 6
Ret 52 Ronnie Peterson MarchFord 35 Engine 13
Ret 44 Jack Brabham BrabhamFord 31 Accident 8
Ret 2 Jacky Ickx Ferrari 25 Clutch 1
Ret 12 George Eaton BRM 21 Overheating 20
Ret 54 Tim Schenken De TomasoFord 17 Engine 19
Ret 6 Ignazio Giunti Ferrari 14 Fuel system 5
Ret 42 Henri Pescarolo Matra 14 Engine 15
Ret 10 Pedro Rodríguez BRM 12 Engine 2
Ret 50 Jo Siffert MarchFord 3 Engine 7
Ret 14 John Surtees SurteesFord 0 Electrical 10
DNS 16 Jackie Stewart TyrrellFord Practice only
WD 28 Graham Hill LotusFord Withdrew
WD 24 John Miles LotusFord Withdrew
DNS 22 Jochen Rindt LotusFord Fatal accident in practice
DNQ 38 Jo Bonnier McLarenFord
WD 26 Emerson Fittipaldi LotusFord Withdrew
DNQ 36 Nanni Galli McLarenAlfa Romeo
DNQ 56 Silvio Moser BellasiFord
Source:
Drivers’ Championship standings
Pos Driver Points
1 Jochen Rindt 45
3 2 Jackie Stewart 25
1 3 Jack Brabham 25
1 4 Denny Hulme 23
3 5 Clay Regazzoni 21
Source:

Constructors’ Championship standings
Pos Constructor Points
1 LotusFord 50
2 MarchFord 39
3 BrabhamFord 35
1 4 Ferrari 34
1 5 McLarenFord 30
Source:

Pos Driver Points
1 Jochen Rindt 45
3 2 Jackie Stewart 25
1 3 Jack Brabham 25
1 4 Denny Hulme 23
3 5 Clay Regazzoni 21
Source:
Pos Constructor Points
1 LotusFord 50
2 MarchFord 39
3 BrabhamFord 35
1 4 Ferrari 34
1 5 McLarenFord 30
Source: