1971 Italian Grand Prix | ||
---|---|---|
Race details | ||
Date | 5 September 1971 | |
Official name | 42 Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Lombardy, Italy |
|
Course | Permanent racing facility | |
Course length | 5.750 km (3.573 mi) | |
Distance | 55 laps, 316.25 km (196.515 mi) | |
Pole position | ||
Driver |
|
Matra |
Time | 1:22.4 | |
Fastest lap | ||
Driver | Henri Pescarolo | MarchFord |
Time | 1:23.8 on lap 9 | |
Podium | ||
First |
|
BRM |
Second |
|
MarchFord |
Third |
|
TyrrellFord |
Lap leaders
|
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (August 2012) (Learn how and when to remove this template message) |
← Previous race | Next race → |
Pos | No. | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 12 | Chris Amon | Matra | 1:22.40 | — |
2 | 3 | Jacky Ickx | Ferrari | 1:22.82 | +0.42 |
3 | 20 | Jo Siffert | BRM | 1:23.03 | +0.63 |
4 | 19 | Howden Ganley | BRM | 1:23.15 | +0.75 |
5 | 2 | François Cevert | TyrrellFord | 1:23.41 | +1.01 |
6 | 25 | Ronnie Peterson | MarchFord | 1:23.46 | +1.06 |
7 | 30 | Jackie Stewart | TyrrellFord | 1:23.49 | +1.09 |
8 | 4 | Clay Regazzoni | Ferrari | 1:23.69 | +1.29 |
9 | 11 | Tim Schenken | BrabhamFord | 1:23.73 | +1.33 |
10 | 16 | Henri Pescarolo | MarchFord | 1:23.77 | +1.37 |
11 | 18 | Peter Gethin | BRM | 1:23.88 | +1.48 |
12 | 21 | Helmut Marko | BRM | 1:23.96 | +1.56 |
13 | 14 | Jackie Oliver | McLarenFord | 1:24.09 | +1.69 |
14 | 10 | Graham Hill | BrabhamFord | 1:24.27 | +1.87 |
15 | 7 | John Surtees | SurteesFord | 1:24.45 | +2.05 |
16 | 24 | Mike Beuttler | MarchFord | 1:25.01 | +2.61 |
17 | 9 | Mike Hailwood | SurteesFord | 1:25.17 | +2.77 |
18 | 5 | Emerson Fittipaldi | LotusPratt & Whitney | 1:25.18 | +2.78 |
19 | 22 | Nanni Galli | MarchFord | 1:25.19 | +2.79 |
20 | 23 | Andrea de Adamich | MarchAlfa Romeo | 1:25.73 | +3.33 |
21 | 28 | Jo Bonnier | McLarenFord | 1:26.14 | +3.74 |
22 | 27 | Silvio Moser | BellasiFord | 1:26.54 | +4.14 |
23 | 8 | Rolf Stommelen | SurteesFord | 1:27.92 | +5.52 |
24 | 26 | JeanPierre Jarier | MarchFord | 1:28.19 | +5.89 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 18 | Peter Gethin | BRM | 55 | 1:18:12.60 | 11 | 9 |
2 | 25 | Ronnie Peterson | MarchFord | 55 | + 0.01 | 6 | 6 |
3 | 2 | François Cevert | TyrrellFord | 55 | + 0.09 | 5 | 4 |
4 | 9 | Mike Hailwood | SurteesFord | 55 | + 0.18 | 17 | 3 |
5 | 19 | Howden Ganley | BRM | 55 | + 0.61 | 4 | 2 |
6 | 12 | Chris Amon | Matra | 55 | + 32.36 | 1 | 1 |
7 | 14 | Jackie Oliver | McLarenFord | 55 | + 1:24.83 | 13 | |
8 | 5 | Emerson Fittipaldi | LotusPratt & Whitney | 54 | + 1 Lap | 18 | |
9 | 20 | Jo Siffert | BRM | 53 | + 2 Laps | 3 | |
10 | 28 | Jo Bonnier | McLarenFord | 51 | + 4 Laps | 21 | |
Ret | 10 | Graham Hill | BrabhamFord | 47 | Gearbox | 14 | |
NC | 26 | JeanPierre Jarier | MarchFord | 47 | + 8 Laps | 24 | |
Ret | 24 | Mike Beuttler | MarchFord | 41 | Engine | 16 | |
Ret | 16 | Henri Pescarolo | MarchFord | 40 | Suspension | 10 | |
Ret | 23 | Andrea de Adamich | MarchAlfa Romeo | 33 | Engine | 20 | |
Ret | 4 | Clay Regazzoni | Ferrari | 17 | Engine | 8 | |
Ret | 3 | Jacky Ickx | Ferrari | 15 | Engine | 2 | |
Ret | 30 | Jackie Stewart | TyrrellFord | 15 | Engine | 7 | |
Ret | 22 | Nanni Galli | MarchFord | 11 | Electrical | 19 | |
Ret | 11 | Tim Schenken | BrabhamFord | 5 | Suspension | 9 | |
Ret | 27 | Silvio Moser | BellasiFord | 5 | Suspension | 22 | |
Ret | 21 | Helmut Marko | BRM | 3 | Engine | 12 | |
Ret | 7 | John Surtees | SurteesFord | 3 | Engine | 15 | |
DNS | 8 | Rolf Stommelen | SurteesFord | 0 | Accident | 23 | |
WD | 6 | Herbert Müller | LotusFord | ||||
WD | 15 | Carlos Pace | MarchFord | ||||
WD | 29 | François Mazet | MarchFord | ||||
Source: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | Jackie Stewart | 51 | |
1 | 2 | Ronnie Peterson | 23 |
1 | 3 | Jacky Ickx | 19 |
4 | 4 | François Cevert | 16 |
1 | 5 | Emerson Fittipaldi | 16 |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | TyrrellFord | 55 | |
2 | Ferrari | 32 | |
3 | BRM | 30 | |
1 | 4 | MarchFord | 24 |
1 | 5 | LotusFord | 19 |
Source: |