1973 Italian Grand Prix | ||
---|---|---|
Race details | ||
Date | 9 September 1973 | |
Official name | 44 Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Lombardy, Italy |
|
Course | Permanent racing facility | |
Course length | 5.775 km (3.588 mi) | |
Distance | 55 laps, 317.625 km (197.363 mi) | |
Pole position | ||
Driver |
|
LotusFord |
Time | 1:34.8 | |
Fastest lap | ||
Driver | Jackie Stewart | TyrrellFord |
Time | 1:35.3 | |
Podium | ||
First |
|
LotusFord |
Second |
|
LotusFord |
Third |
|
McLarenFord |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time/Gap |
---|---|---|---|---|
1 | 2 | Ronnie Peterson | Lotus–Ford | 1:34.80 |
2 | 8 | Peter Revson | McLaren–Ford | +0.49 |
3 | 7 | Denny Hulme | McLaren–Ford | +0.65 |
4 | 1 | Emerson Fittipaldi | Lotus–Ford | +0.88 |
5 | 24 | Carlos Pace | Surtees–Ford | +1.26 |
6 | 5 | Jackie Stewart | Tyrrell–Ford | +1.30 |
7 | 4 | Arturo Merzario | Ferrari | +1.57 |
8 | 23 | Mike Hailwood | Surtees–Ford | +1.64 |
9 | 9 | Rolf Stommelen | Brabham–Ford | +1.74 |
10 | 10 | Carlos Reutemann | Brabham–Ford | +1.75 |
11 | 6 | François Cevert | Tyrrell–Ford | +1.78 |
12 | 15 | Mike Beuttler | March–Ford | +1.87 |
13 | 20 | JeanPierre Beltoise | BRM | +2.08 |
14 | 3 | Jacky Ickx | Ferrari | +2.19 |
15 | 21 | Niki Lauda | BRM | +2.46 |
16 | 11 | Wilson Fittipaldi | Brabham–Ford | +2.50 |
17 | 28 | Frederick von Opel | Ensign–Ford | +2.60 |
18 | 19 | Clay Regazzoni | BRM | +2.78 |
19 | 17 | Jackie Oliver | Shadow–Ford | +3.01 |
20 | 25 | Howden Ganley | Williams–Ford | +3.33 |
21 | 16 | George Follmer | Shadow–Ford | +3.86 |
22 | 12 | Graham Hill | Shadow–Ford | +4.08 |
23 | 26 | Gijs van Lennep | Williams–Ford | +4.44 |
24 | 29 | David Purley | March–Ford | +4.48 |
25 | 27 | James Hunt | March–Ford | +5.02 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Ronnie Peterson | LotusFord | 55 | 1:29:17.0 | 1 | 9 |
2 | 1 | Emerson Fittipaldi | LotusFord | 55 | + 0.8 | 4 | 6 |
3 | 8 | Peter Revson | McLarenFord | 55 | + 28.8 | 2 | 4 |
4 | 5 | Jackie Stewart | TyrrellFord | 55 | + 33.2 | 6 | 3 |
5 | 6 | François Cevert | TyrrellFord | 55 | + 46.2 | 11 | 2 |
6 | 10 | Carlos Reutemann | BrabhamFord | 55 | + 59.8 | 10 | 1 |
7 | 23 | Mike Hailwood | SurteesFord | 55 | + 1:28.7 | 8 | |
8 | 3 | Jacky Ickx | Ferrari | 54 | + 1 Lap | 14 | |
9 | 29 | David Purley | MarchFord | 54 | + 1 Lap | 24 | |
10 | 16 | George Follmer | ShadowFord | 54 | + 1 Lap | 21 | |
11 | 17 | Jackie Oliver | ShadowFord | 54 | + 1 Lap | 19 | |
12 | 9 | Rolf Stommelen | BrabhamFord | 54 | + 1 Lap | 9 | |
13 | 20 | JeanPierre Beltoise | BRM | 54 | + 1 Lap | 13 | |
14 | 12 | Graham Hill | ShadowFord | 54 | + 1 Lap | 22 | |
15 | 7 | Denny Hulme | McLarenFord | 53 | + 2 Laps | 3 | |
NC | 25 | Howden Ganley | IsoMarlboroFord | 44 | + 11 Laps | 20 | |
Ret | 15 | Mike Beuttler | MarchFord | 34 | Gearbox | 12 | |
Ret | 21 | Niki Lauda | BRM | 33 | Accident | 15 | |
Ret | 19 | Clay Regazzoni | BRM | 30 | Ignition | 18 | |
Ret | 24 | Carlos Pace | SurteesFord | 17 | Tyre | 5 | |
Ret | 26 | Gijs van Lennep | IsoMarlboroFord | 14 | Overheating | 23 | |
Ret | 28 | Rikky von Opel | EnsignFord | 10 | Overheating | 17 | |
Ret | 11 | Wilson Fittipaldi | BrabhamFord | 6 | Brakes | 16 | |
Ret | 4 | Arturo Merzario | Ferrari | 2 | Suspension | 7 | |
DNS | 27 | James Hunt | MarchFord | Practice Accident | |||
Source: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | Jackie Stewart | 69 | |
1 | 2 | Emerson Fittipaldi | 48 |
1 | 3 | François Cevert | 47 |
4 | Ronnie Peterson | 43 | |
5 | Peter Revson | 27 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | TyrrellFord | 80 (84) | |
2 | LotusFord | 77 (81) | |
3 | McLarenFord | 46 | |
4 | BrabhamFord | 18 | |
5 | Ferrari | 12 | |
Source: |