Italian Grand Prix, Monza FRI 01 SEP - SUN 03 SEP 2023
This race starts in:

1976 Italian Grand Prix

This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: “”1976 Italian Grand Prix”” – news · newspapers · books · scholar · JSTOR (April 2019) (Learn how and when to remove this template message)
1976 Italian Grand Prix
Race 13 of 16 in the 1976 Formula One season
Previous race Next race
Race details
Date September 12, 1976
Official name XLVII Gran Premio d’Italia
Location Autodromo Nazionale di Monza, Monza
Course Permanent racing facility
Course length 5.800 km (3.6 mi)
Distance 52 laps, 301.6 km (187.2 mi)
Pole position
Driver
  • Jacques Laffite
LigierMatra
Time 1:41.35
Fastest lap
Driver Ronnie Peterson MarchFord
Time 1:41.3 on lap 50
Podium
First
  • Ronnie Peterson
MarchFord
Second
  • Clay Regazzoni
Ferrari
Third
  • Jacques Laffite
LigierMatra
Lap leaders
Previous race Next race

Qualifying

Qualifying classification

Previous race Next race
Pos No. Driver Constructor Lap Gap
1 26 Jacques Laffite LigierMatra 1:41.35
2 3 Jody Scheckter TyrrellFord 1:41.38 + 0.03
3 8 Carlos Pace BrabhamAlfa Romeo 1:41.53 + 0.18
4 4 Patrick Depailler TyrrellFord 1:42.06 + 0.71
5 1 Niki Lauda Ferrari 1.42.09 + 0.74
6 34 Hans Joachim Stuck MarchFord 1:42.18 + 0.83
7 35 Carlos Reutemann Ferrari 1:42.38 + 1.03
8 10 Ronnie Peterson MarchFord 1:42.64 + 1.29
9 2 Clay Regazzoni Ferrari 1:42.96 + 1.61
10 22 Jacky Ickx EnsignFord 1:43.29 + 1.94
11 7 Rolf Stommelen BrabhamAlfa Romeo 1:43.29 + 1.94
12 6 Gunnar Nilsson LotusFord 1:43.30 + 1.95
13 40 Larry Perkins BoroFord 1:43.32 + 1.97
14 5 Mario Andretti LotusFord 1:43.34 + 1.99
15 16 Tom Pryce ShadowFord 1:43.63 + 2.28
16 9 Vittorio Brambilla MarchFord 1:43.94 + 2.59
17 17 JeanPierre Jarier ShadowFord 1:44.05 + 2.70
18 19 Alan Jones SurteesFord 1:44.41 + 3.06
19 24 Harald Ertl HeskethFord 1:44.56 + 3.21
20 30 Emerson Fittipaldi FittipaldiFord 1:44.57 + 3.22
21 37 Alessandro PesentiRossi TyrrellFord 1:44.62 + 3.27
22 38 Henri Pescarolo SurteesFord 1:45.12 + 3.77
23 25 Guy Edwards HeskethFord 1:45.79 + 4.44
24 18 Brett Lunger SurteesFord 1:46.48 + 5.13
25 20 Arturo Merzario WolfWilliamsFord 1:47.31 + 5.96
26 39 Otto Stuppacher TyrrellFord 1:55.22 + 13.87
27 11 James Hunt McLarenFord 2:08.76 + 27.41
28 12 Jochen Mass McLarenFord 2:11.06 + 29.71
29 28 John Watson PenskeFord 2:13.95 + 32.60

Race

Race classification

Pos No Driver Constructor Laps Time/Retired Grid Points
1 10 Ronnie Peterson MarchFord 52 1:30:35.6 8 9
2 2 Clay Regazzoni Ferrari 52 + 2.3 9 6
3 26 Jacques Laffite LigierMatra 52 + 3.0 1 4
4 1 Niki Lauda Ferrari 52 + 19.4 5 3
5 3 Jody Scheckter TyrrellFord 52 + 19.5 2 2
6 4 Patrick Depailler TyrrellFord 52 + 35.7 4 1
7 9 Vittorio Brambilla MarchFord 52 + 43.9 16
8 16 Tom Pryce ShadowFord 52 + 52.9 15
9 35 Carlos Reutemann Ferrari 52 + 57.5 7
10 22 Jacky Ickx EnsignFord 52 + 1:12.4 10
11 28 John Watson PenskeFord 52 + 1:42.2 27
12 19 Alan Jones SurteesFord 51 + 1 Lap 18
13 6 Gunnar Nilsson LotusFord 51 + 1 Lap 12
14 18 Brett Lunger SurteesFord 50 + 2 Laps 24
15 30 Emerson Fittipaldi FittipaldiFord 50 + 2 Laps 20
16 24 Harald Ertl HeskethFord 49 Halfshaft 19
17 38 Henri Pescarolo SurteesFord 49 + 3 Laps 22
18 37 Alessandro PesentiRossi TyrrellFord 49 + 3 Laps 21
19 17 JeanPierre Jarier ShadowFord 47 + 5 Laps 17
Ret 7 Rolf Stommelen BrabhamAlfa Romeo 41 Fuel System 11
Ret 34 Hans Joachim Stuck MarchFord 23 Accident 6
Ret 5 Mario Andretti LotusFord 23 Accident 14
Ret 11 James Hunt McLarenFord 11 Spun Off 25
Ret 40 Larry Perkins BoroFord 8 Engine 13
Ret 8 Carlos Pace BrabhamAlfa Romeo 4 Engine 3
Ret 12 Jochen Mass McLarenFord 2 Ignition 26
DNS 25 Guy Edwards HeskethFord Withdrew 23
DNS 20 Arturo Merzario WolfWilliamsFord Withdrew
DNS 39 Otto Stuppacher TyrrellFord Withdrew
Source:
Drivers’ Championship standings
Pos Driver Points
1 Niki Lauda 61
2 James Hunt 56
3 Jody Scheckter 38
4 Clay Regazzoni 28
5 Patrick Depailler 27
Source:

Constructors’ Championship standings
Pos Constructor Points
1 Ferrari 73
2 McLarenFord 61 (62)
3 TyrrellFord 51
4 LigierMatra 20
5 PenskeFord 18
Source:

Pos Driver Points
1 Niki Lauda 61
2 James Hunt 56
3 Jody Scheckter 38
4 Clay Regazzoni 28
5 Patrick Depailler 27
Source:
Pos Constructor Points
1 Ferrari 73
2 McLarenFord 61 (62)
3 TyrrellFord 51
4 LigierMatra 20
5 PenskeFord 18
Source: