1980 Italian Grand Prix | ||
---|---|---|
Race 12 of 14 in the 1980 Formula One season | ||
Race details | ||
Date | 14 September 1980 | |
Official name | 51 Gran Premio d’Italia | |
Location | Autodromo Dino Ferrari Imola, EmiliaRomagna, Italy |
|
Course | Permanent racing facility | |
Course length | 5.000 km (3.107 mi) | |
Distance | 60 laps, 300.000 km (186.411 mi) | |
Weather | Sunny, Mild, Dry | |
Pole position | ||
Driver |
|
Renault |
Time | 1:33.988 | |
Fastest lap | ||
Driver | Alan Jones | WilliamsFord |
Time | 1:36.089 on lap 47 | |
Podium | ||
First |
|
BrabhamFord |
Second |
|
WilliamsFord |
Third |
|
WilliamsFord |
Lap leaders
|
← Previous race | Next race → |
Pos | No. | Driver | Team | Time | Gap |
---|---|---|---|---|---|
1 | 16 | René Arnoux | Renault | 1:33.988 | |
2 | 15 | JeanPierre Jabouille | Renault | 1:34.339 | + 0.351 |
3 | 28 | Carlos Reutemann | WilliamsFord | 1:34.686 | + 0.698 |
4 | 23 | Bruno Giacomelli | Alfa Romeo | 1:34.912 | + 0.924 |
5 | 5 | Nelson Piquet | BrabhamFord | 1:34.960 | + 0.972 |
6 | 27 | Alan Jones | WilliamsFord | 1:35.109 | + 1.121 |
7 | 29 | Riccardo Patrese | ArrowsFord | 1:35.618 | + 1.630 |
8 | 2 | Gilles Villeneuve | Ferrari | 1:35.751 | + 1.763 |
9 | 6 | Héctor Rebaque | BrabhamFord | 1:35.872 | + 1.884 |
10 | 11 | Mario Andretti | LotusFord | 1:36.084 | + 2.096 |
11 | 21 | Keke Rosberg | FittipaldiFord | 1:36.091 | + 2.103 |
12 | 3 | JeanPierre Jarier | TyrrellFord | 1:36.181 | + 2.193 |
13 | 25 | Didier Pironi | LigierFord | 1:36.422 | + 2.434 |
14 | 7 | John Watson | McLarenFord | 1:36.450 | + 2.462 |
15 | 20 | Emerson Fittipaldi | FittipaldiFord | 1:36.758 | + 2.770 |
16 | 1 | Jody Scheckter | Ferrari | 1:36.827 | + 2.839 |
17 | 31 | Eddie Cheever | OsellaFord | 1:36.884 | + 2.896 |
18 | 12 | Elio de Angelis | LotusFord | 1:36.919 | + 2.931 |
19 | 22 | Vittorio Brambilla | Alfa Romeo | 1:36.929 | + 2.941 |
20 | 26 | Jacques Laffite | LigierFord | 1:36.972 | + 2.984 |
21 | 50 | Rupert Keegan | WilliamsFord | 1:37.169 | + 3.181 |
22 | 4 | Derek Daly | TyrrellFord | 1:37.215 | + 3.227 |
23 | 9 | Marc Surer | ATSFord | 1:37.270 | + 3.282 |
24 | 8 | Alain Prost | McLarenFord | 1:37.284 | + 3.296 |
25 | 43 | Nigel Mansell | LotusFord | 1:37.661 | + 3.673 |
26 | 30 | Manfred Winkelhock | ArrowsFord | 1:38.212 | + 4.224 |
27 | 14 | Jan Lammers | EnsignFord | 1:38.215 | + 4.227 |
28 | 41 | Geoff Lees | EnsignFord | 1:38.451 | + 4.463 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Nelson Piquet | BrabhamFord | 60 | 1:38:07.52 | 5 | 9 |
2 | 27 | Alan Jones | WilliamsFord | 60 | + 28.93 | 6 | 6 |
3 | 28 | Carlos Reutemann | WilliamsFord | 60 | + 1:13.67 | 3 | 4 |
4 | 12 | Elio de Angelis | LotusFord | 59 | + 1 Lap | 18 | 3 |
5 | 21 | Keke Rosberg | FittipaldiFord | 59 | + 1 Lap | 11 | 2 |
6 | 25 | Didier Pironi | LigierFord | 59 | + 1 Lap | 13 | 1 |
7 | 8 | Alain Prost | McLarenFord | 59 | + 1 Lap | 24 | |
8 | 1 | Jody Scheckter | Ferrari | 59 | + 1 Lap | 16 | |
9 | 26 | Jacques Laffite | LigierFord | 59 | + 1 Lap | 20 | |
10 | 16 | René Arnoux | Renault | 58 | + 2 Laps | 1 | |
11 | 50 | Rupert Keegan | WilliamsFord | 58 | + 2 Laps | 21 | |
12 | 31 | Eddie Cheever | OsellaFord | 57 | + 3 Laps | 17 | |
13 | 3 | JeanPierre Jarier | TyrrellFord | 54 | Brakes | 12 | |
Ret | 15 | JeanPierre Jabouille | Renault | 53 | Gearbox | 2 | |
Ret | 9 | Marc Surer | ATSFord | 45 | Engine | 23 | |
Ret | 11 | Mario Andretti | LotusFord | 40 | Engine | 10 | |
Ret | 29 | Riccardo Patrese | ArrowsFord | 38 | Engine | 7 | |
Ret | 4 | Derek Daly | TyrrellFord | 33 | Accident | 22 | |
Ret | 7 | John Watson | McLarenFord | 20 | Wheel Bearing | 14 | |
Ret | 6 | Héctor Rebaque | BrabhamFord | 18 | Suspension | 9 | |
Ret | 20 | Emerson Fittipaldi | FittipaldiFord | 17 | Accident | 15 | |
Ret | 2 | Gilles Villeneuve | Ferrari | 5 | Puncture | 8 | |
Ret | 23 | Bruno Giacomelli | Alfa Romeo | 5 | Puncture | 4 | |
Ret | 22 | Vittorio Brambilla | Alfa Romeo | 4 | Spun Off | 19 | |
DNQ | 43 | Nigel Mansell | LotusFord | ||||
DNQ | 30 | Manfred Winkelhock | ArrowsFord | ||||
DNQ | 14 | Jan Lammers | EnsignFord | ||||
DNQ | 41 | Geoff Lees | EnsignFord | ||||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Nelson Piquet | 54 |
2 | Alan Jones | 53 |
3 | Carlos Reutemann | 37 |
4 | Jacques Laffite | 32 |
5 | René Arnoux | 29 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | WilliamsFord | 90 |
2 | LigierFord | 56 |
3 | BrabhamFord | 54 |
4 | Renault | 38 |
5 | TyrrellFord | 12 |
Source: |