1981 Italian Grand Prix | ||
---|---|---|
Race 13 of 15 in the 1981 Formula One World Championship | ||
Race details | ||
Date | 13 September 1981 | |
Official name | LII Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Lombardy, Italy |
|
Course | Permanent racing facility | |
Course length | 5.8 km (3.604 mi) | |
Distance | 52 laps, 301.6 km (187.406 mi) | |
Weather | Dry and sunny | |
Pole position | ||
Driver |
|
Renault |
Time | 1:33.467 | |
Fastest lap | ||
Driver | Carlos Reutemann | WilliamsFord |
Time | 1:37.528 on lap 48 | |
Podium | ||
First |
|
Renault |
Second |
|
WilliamsFord |
Third |
|
WilliamsFord |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 16 | René Arnoux | Renault | 1:34.042 | 1:33.467 | — |
2 | 2 | Carlos Reutemann | WilliamsFord | 1:35.153 | 1:34.140 | +0.673 |
3 | 15 | Alain Prost | Renault | 1:34.492 | 1:34.374 | +0.907 |
4 | 26 | Jacques Laffite | LigierMatra | 1:36.529 | 1:35.062 | +1.575 |
5 | 1 | Alan Jones | WilliamsFord | 1:35.983 | 1:35.359 | +1.892 |
6 | 5 | Nelson Piquet | BrabhamFord | 1:35.449 | 1:35.484 | +1.982 |
7 | 7 | John Watson | McLarenFord | 1:35.795 | 1:35.557 | +2.090 |
8 | 28 | Didier Pironi | Ferrari | 1:35.977 | 1:35.596 | +2.129 |
9 | 27 | Gilles Villeneuve | Ferrari | 1:35.627 | 1:55.012 | +2.160 |
10 | 23 | Bruno Giacomelli | Alfa Romeo | 1:38.617 | 1:35.946 | +2.479 |
11 | 11 | Elio de Angelis | LotusFord | 1.36.158 | 1:36.309 | +2.691 |
12 | 12 | Nigel Mansell | LotusFord | 1:38.100 | 1:36.210 | +2.743 |
13 | 22 | Mario Andretti | Alfa Romeo | 1:37.166 | 1:36.296 | +2.829 |
14 | 6 | Héctor Rebaque | BrabhamFord | 1:37.131 | 1:36.472 | +3.005 |
15 | 25 | Patrick Tambay | LigierMatra | 1:36.515 | 1:36.545 | +3.048 |
16 | 8 | Andrea de Cesaris | McLarenFord | no time | 1:37.019 | +3.552 |
17 | 3 | Eddie Cheever | TyrrellFord | 1:38.736 | 1:37.160 | +3.693 |
18 | 32 | JeanPierre Jarier | OsellaFord | 1:38.167 | 1:37.264 | +3.797 |
19 | 17 | Derek Daly | MarchFord | 1:38.852 | 1:37.303 | +3.836 |
20 | 29 | Riccardo Patrese | ArrowsFord | 1:37.355 | 1:37.552 | +3.888 |
21 | 9 | Slim Borgudd | ATSFord | 1:39.106 | 1:37.807 | +4.340 |
22 | 4 | Michele Alboreto | TyrrellFord | 1:38.411 | 1:37.912 | +4.445 |
23 | 35 | Brian Henton | TolemanHart | 1:41.369 | 1:38.012 | +4.545 |
24 | 14 | Eliseo Salazar | EnsignFord | 1:39.033 | 1:38.053 | +4.586 |
DNQ | 33 | Marc Surer | TheodoreFord | 1:38.778 | 1:38.114 | +4.647 |
DNQ | 31 | Beppe Gabbiani | OsellaFord | 1:40.930 | 1:38.474 | +5.007 |
DNQ | 36 | Derek Warwick | TolemanHart | 1:39.936 | 1:39.279 | +5.812 |
DNQ | 30 | Siegfried Stohr | ArrowsFord | 1:39.713 | 1:39.776 | +6.246 |
DNQ | 20 | Keke Rosberg | FittipaldiFord | 1:42.229 | 1:40.345 | +6.878 |
DNQ | 21 | Chico Serra | FittipaldiFord | 1:41.185 | 1:40.437 | +6.970 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 15 | Alain Prost | Renault | 52 | 1:26:36.897 | 3 | 9 |
2 | 1 | Alan Jones | WilliamsFord | 52 | + 22.175 | 5 | 6 |
3 | 2 | Carlos Reutemann | WilliamsFord | 52 | + 50.587 | 2 | 4 |
4 | 11 | Elio de Angelis | LotusFord | 52 | + 1:32.902 | 11 | 3 |
5 | 28 | Didier Pironi | Ferrari | 52 | + 1:34.522 | 8 | 2 |
6 | 5 | Nelson Piquet | BrabhamFord | 51 | Engine | 6 | 1 |
7 | 8 | Andrea de Cesaris | McLarenFord | 51 | Puncture | 16 | |
8 | 23 | Bruno Giacomelli | Alfa Romeo | 50 | + 2 Laps | 10 | |
9 | 32 | JeanPierre Jarier | OsellaFord | 50 | + 2 Laps | 18 | |
10 | 35 | Brian Henton | TolemanHart | 49 | + 3 Laps | 23 | |
Ret | 22 | Mario Andretti | Alfa Romeo | 40 | Engine | 13 | |
Ret | 17 | Derek Daly | MarchFord | 36 | Gearbox | 19 | |
Ret | 25 | Patrick Tambay | LigierMatra | 22 | Puncture | 15 | |
Ret | 12 | Nigel Mansell | LotusFord | 21 | Suspension | 12 | |
Ret | 7 | John Watson | McLarenFord | 19 | Accident | 7 | |
Ret | 29 | Riccardo Patrese | ArrowsFord | 18 | Gearbox | 20 | |
Ret | 4 | Michele Alboreto | TyrrellFord | 17 | Accident | 22 | |
Ret | 14 | Eliseo Salazar | EnsignFord | 13 | Spun Off | 24 | |
Ret | 16 | René Arnoux | Renault | 12 | Spun Off | 1 | |
Ret | 26 | Jacques Laffite | LigierMatra | 11 | Puncture | 4 | |
Ret | 3 | Eddie Cheever | TyrrellFord | 11 | Spun Off | 17 | |
Ret | 9 | Slim Borgudd | ATSFord | 10 | Spun Off | 21 | |
Ret | 27 | Gilles Villeneuve | Ferrari | 5 | Engine | 9 | |
Ret | 6 | Héctor Rebaque | BrabhamFord | 1 | Electrical | 14 | |
DNQ | 33 | Marc Surer | TheodoreFord | ||||
DNQ | 31 | Beppe Gabbiani | OsellaFord | ||||
DNQ | 36 | Derek Warwick | TolemanHart | ||||
DNQ | 30 | Siegfried Stohr | ArrowsFord | ||||
DNQ | 20 | Keke Rosberg | FittipaldiFord | ||||
DNQ | 21 | Chico Serra | FittipaldiFord | ||||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Carlos Reutemann | 49 |
2 | Nelson Piquet | 46 |
3 | Alain Prost | 37 |
4 | Alan Jones | 37 |
5 | Jacques Laffite | 34 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | WilliamsFord | 86 |
2 | BrabhamFord | 57 |
3 | Renault | 48 |
4 | LigierMatra | 34 |
5 | Ferrari | 30 |
Source: |