1982 Italian Grand Prix | ||
---|---|---|
Race 15 of 16 in the 1982 Formula One World Championship | ||
Race details | ||
Date | September 12, 1982 | |
Official name | LIII Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza, Monza | |
Course | Permanent racing facility | |
Course length | 5.800 km (3.60 mi) | |
Distance | 52 laps, 301.600 km (187.400 mi) | |
Weather | Dry | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:28.472 | |
Fastest lap | ||
Driver | René Arnoux | Renault |
Time | 1:33.619 on lap 25 | |
Podium | ||
First |
|
Renault |
Second |
|
Ferrari |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 28 | Mario Andretti | Ferrari | 1:31.474 | 1:28.473 | |
2 | 1 | Nelson Piquet | BrabhamBMW | 1:29.709 | 1:28.508 | +0.035 |
3 | 27 | Patrick Tambay | Ferrari | 1:29.275 | 1:28.830 | +0.357 |
4 | 2 | Riccardo Patrese | BrabhamBMW | 1:30.818 | 1:29.898 | +1.425 |
5 | 15 | Alain Prost | Renault | 1:30.488 | 1:30.026 | +1.553 |
6 | 16 | René Arnoux | Renault | 1:30.520 | 1:30.097 | +1.624 |
7 | 6 | Keke Rosberg | WilliamsFord | 1:32.340 | 1:31.834 | +3.361 |
8 | 23 | Bruno Giacomelli | Alfa Romeo | 1:33.703 | 1:32.352 | +3.879 |
9 | 22 | Andrea de Cesaris | Alfa Romeo | 1:32.546 | 1:32.616 | +4.073 |
10 | 8 | Niki Lauda | McLarenFord | 1:33.571 | 1:32.782 | +4.309 |
11 | 3 | Michele Alboreto | TyrrellFord | 1:33.553 | 1:33.134 | +4.661 |
12 | 7 | John Watson | McLarenFord | 1:34.725 | 1:33.185 | +4.712 |
13 | 5 | Derek Daly | WilliamsFord | 1:33.887 | 1:33.333 | +4.860 |
14 | 25 | Eddie Cheever | LigierMatra | 1:34.357 | 1:33.377 | +4.904 |
15 | 31 | JeanPierre Jarier | OsellaFord | 1:33.531 | 1:34.103 | +5.058 |
16 | 35 | Derek Warwick | TolemanHart | 1:34.581 | 1:33.628 | +5.155 |
17 | 11 | Elio de Angelis | LotusFord | 1:34.429 | 1:33.629 | +5.156 |
18 | 14 | Roberto Guerrero | EnsignFord | 1:35.593 | 1:34.058 | +5.585 |
19 | 29 | Marc Surer | ArrowsFord | 1:34.343 | 1:36.352 | +5.870 |
20 | 4 | Brian Henton | TyrrellFord | 1:35.640 | 1:34.379 | +5.906 |
21 | 26 | Jacques Laffite | LigierMatra | 1:34.659 | no time | +6.186 |
22 | 36 | Teo Fabi | TolemanHart | 1:37.693 | 1:34.780 | +6.307 |
23 | 12 | Nigel Mansell | LotusFord | 1:34.964 | 1:35.106 | +6.491 |
24 | 30 | Mauro Baldi | ArrowsFord | 1:36.804 | 1:34.977 | +6.504 |
25 | 10 | Eliseo Salazar | ATSFord | 1:37.248 | 1:34.991 | +6.518 |
26 | 20 | Chico Serra | FittipaldiFord | 1:35.854 | 1:35.230 | +6.757 |
27 | 17 | Rupert Keegan | MarchFord | 1:37.370 | 1:35.323 | +6.850 |
28 | 9 | Manfred Winkelhock | ATSFord | 1:36.044 | 1:35.701 | +7.228 |
29 | 18 | Raul Boesel | MarchFord | 1:36.811 | 1:35.747 | +7.274 |
30 | 33 | Tommy Byrne | TheodoreFord | 1:37.002 | 1:36.032 | +7.559 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 16 | René Arnoux | Renault | 52 | 1:22:25.734 | 6 | 9 |
2 | 27 | Patrick Tambay | Ferrari | 52 | + 14.064 | 3 | 6 |
3 | 28 | Mario Andretti | Ferrari | 52 | + 48.452 | 1 | 4 |
4 | 7 | John Watson | McLarenFord | 52 | + 1:27.845 | 12 | 3 |
5 | 3 | Michele Alboreto | TyrrellFord | 51 | + 1 Lap | 11 | 2 |
6 | 25 | Eddie Cheever | LigierMatra | 51 | + 1 Lap | 14 | 1 |
7 | 12 | Nigel Mansell | LotusFord | 51 | + 1 Lap | 23 | |
8 | 6 | Keke Rosberg | WilliamsFord | 50 | + 2 Laps | 7 | |
9 | 10 | Eliseo Salazar | ATSFord | 50 | + 2 Laps | 25 | |
10 | 22 | Andrea de Cesaris | Alfa Romeo | 50 | + 2 Laps | 9 | |
11 | 20 | Chico Serra | FittipaldiFord | 49 | + 3 Laps | 26 | |
12 | 30 | Mauro Baldi | ArrowsFord | 49 | + 3 Laps | 24 | |
NC | 14 | Roberto Guerrero | EnsignFord | 40 | + 12 Laps | 18 | |
Ret | 11 | Elio de Angelis | LotusFord | 33 | Throttle | 17 | |
Ret | 23 | Bruno Giacomelli | Alfa Romeo | 32 | Handling | 8 | |
Ret | 29 | Marc Surer | ArrowsFord | 28 | Ignition | 19 | |
Ret | 15 | Alain Prost | Renault | 27 | Injection | 5 | |
Ret | 8 | Niki Lauda | McLarenFord | 21 | Brakes | 10 | |
Ret | 31 | JeanPierre Jarier | OsellaFord | 10 | Wheel | 15 | |
Ret | 1 | Nelson Piquet | BrabhamBMW | 7 | Engine | 2 | |
Ret | 2 | Riccardo Patrese | BrabhamBMW | 6 | Clutch | 4 | |
Ret | 26 | Jacques Laffite | LigierMatra | 5 | Gearbox | 21 | |
Ret | 36 | Teo Fabi | TolemanHart | 2 | Engine | 22 | |
Ret | 5 | Derek Daly | WilliamsFord | 0 | Collision | 13 | |
Ret | 35 | Derek Warwick | TolemanHart | 0 | Collision | 16 | |
Ret | 4 | Brian Henton | TyrrellFord | 0 | Collision | 20 | |
DNQ | 17 | Rupert Keegan | MarchFord | ||||
DNQ | 9 | Manfred Winkelhock | ATSFord | ||||
DNQ | 18 | Raul Boesel | MarchFord | ||||
DNQ | 33 | Tommy Byrne | TheodoreFord | ||||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Keke Rosberg | 42 |
2 | Didier Pironi | 39 |
3 | John Watson | 33 |
4 | Alain Prost | 31 |
5 | Niki Lauda | 30 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 74 |
2 | McLarenFord | 63 |
3 | Renault | 59 |
4 | WilliamsFord | 55 |
5 | LotusFord | 30 |
Source: |