1983 Italian Grand Prix | ||
---|---|---|
Race 13 of 15 in the 1983 Formula One World Championship | ||
Race details | ||
Date | 11 September 1983 | |
Official name | LIV Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza, Monza | |
Course | Permanent racing facility | |
Course length | 5.800 km (3.60 mi) | |
Distance | 52 laps, 301.600 km (187.400 mi) | |
Weather | Dry | |
Pole position | ||
Driver |
|
BrabhamBMW |
Time | 1:29.122 | |
Fastest lap | ||
Driver | Nelson Piquet | BrabhamBMW |
Time | 1:34.431 on lap 20 | |
Podium | ||
First |
|
BrabhamBMW |
Second |
|
Ferrari |
Third |
|
Renault |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 6 | Riccardo Patrese | BrabhamBMW | 1:30.253 | 1:29.122 | — |
2 | 27 | Patrick Tambay | Ferrari | 1:31.036 | 1:29.650 | +0.528 |
3 | 28 | René Arnoux | Ferrari | 1:30.799 | 1:29.901 | +0.779 |
4 | 5 | Nelson Piquet | BrabhamBMW | 1:30.202 | 1:30.475 | +1.080 |
5 | 15 | Alain Prost | Renault | 1:32.244 | 1:31.144 | +2.022 |
6 | 22 | Andrea de Cesaris | Alfa Romeo | 1:31.295 | 1:31.272 | +2.150 |
7 | 16 | Eddie Cheever | Renault | 1:31.613 | 1:31.564 | +2.442 |
8 | 11 | Elio de Angelis | LotusRenault | 1:32.590 | 1:31.628 | +2.506 |
9 | 9 | Manfred Winkelhock | ATSBMW | 1:34.161 | 1:31.959 | +2.837 |
10 | 23 | Mauro Baldi | Alfa Romeo | 1:32.407 | 1:32.593 | +3.285 |
11 | 12 | Nigel Mansell | LotusRenault | 1:34.610 | 1:32.423 | +3.301 |
12 | 35 | Derek Warwick | TolemanHart | 1:33.738 | 1:32.677 | +3.555 |
13 | 8 | Niki Lauda | McLarenTAG | 1:33.190 | 1:33.133 | +4.011 |
14 | 36 | Bruno Giacomelli | TolemanHart | 1:35.489 | 1:33.384 | +4.262 |
15 | 7 | John Watson | McLarenTAG | 1:35.928 | 1:34.705 | +5.583 |
16 | 1 | Keke Rosberg | WilliamsFord | 1:36.631 | 1:35.291 | +6.169 |
17 | 40 | Stefan Johansson | SpiritHonda | 1:37.862 | 1:35.483 | +6.361 |
18 | 30 | Thierry Boutsen | ArrowsFord | 1:36.968 | 1:35.624 | +6.502 |
19 | 25 | JeanPierre Jarier | LigierFord | 1:37.270 | 1:36.220 | +7.098 |
20 | 29 | Marc Surer | ArrowsFord | 1:36.796 | 1:36.435 | +7.313 |
21 | 33 | Roberto Guerrero | TheodoreFord | 1:37.677 | 1:36.619 | +7.497 |
22 | 4 | Danny Sullivan | TyrrellFord | 1:37.565 | 1:36.644 | +7.522 |
23 | 32 | Piercarlo Ghinzani | OsellaAlfa Romeo | 1:36.647 | no time | +7.525 |
24 | 3 | Michele Alboreto | TyrrellFord | 1:36.788 | 1:37.319 | +7.666 |
25 | 31 | Corrado Fabi | OsellaAlfa Romeo | 1:38.577 | 1:36.834 | +7.712 |
26 | 34 | Johnny Cecotto | TheodoreFord | 1:37.105 | 1:37.634 | +7.983 |
27 | 26 | Raul Boesel | LigierFord | 1:37.798 | 1:37.186 | +8.064 |
28 | 2 | Jacques Laffite | WilliamsFord | 1:37.277 | 1:37.245 | +8.123 |
29 | 17 | Kenny Acheson | RAMFord | 1:37.755 | 1:37.272 | +8.150 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Nelson Piquet | BrabhamBMW | 52 | 1:23:10.880 | 4 | 9 |
2 | 28 | René Arnoux | Ferrari | 52 | + 10.212 | 3 | 6 |
3 | 16 | Eddie Cheever | Renault | 52 | + 18.612 | 7 | 4 |
4 | 27 | Patrick Tambay | Ferrari | 52 | + 29.023 | 2 | 3 |
5 | 11 | Elio de Angelis | LotusRenault | 52 | + 53.680 | 8 | 2 |
6 | 35 | Derek Warwick | TolemanHart | 52 | + 1:13.348 | 12 | 1 |
7 | 36 | Bruno Giacomelli | TolemanHart | 52 | + 1:33.922 | 14 | |
8 | 12 | Nigel Mansell | LotusRenault | 52 | + 1:36.035 | 11 | |
9 | 25 | JeanPierre Jarier | LigierFord | 51 | + 1 Lap | 19 | |
10 | 29 | Marc Surer | ArrowsFord | 51 | + 1 Lap | 20 | |
11 | 1 | Keke Rosberg | WilliamsFord | 51 | + 1 Lap | 16 | |
12 | 34 | Johnny Cecotto | TheodoreFord | 50 | + 2 Laps | 26 | |
13 | 33 | Roberto Guerrero | TheodoreFord | 50 | + 2 Laps | 21 | |
Ret | 31 | Corrado Fabi | OsellaAlfa Romeo | 45 | Engine | 25 | |
Ret | 4 | Danny Sullivan | TyrrellFord | 44 | Fuel System | 22 | |
Ret | 30 | Thierry Boutsen | ArrowsFord | 41 | Engine | 18 | |
Ret | 9 | Manfred Winkelhock | ATSBMW | 35 | Exhaust | 9 | |
Ret | 3 | Michele Alboreto | TyrrellFord | 28 | Clutch | 24 | |
Ret | 15 | Alain Prost | Renault | 26 | Turbo | 5 | |
Ret | 8 | Niki Lauda | McLarenTAG | 24 | Electrical | 13 | |
Ret | 7 | John Watson | McLarenTAG | 13 | Electrical | 15 | |
Ret | 32 | Piercarlo Ghinzani | OsellaAlfa Romeo | 10 | Gearbox | 23 | |
Ret | 23 | Mauro Baldi | Alfa Romeo | 4 | Turbo | 10 | |
Ret | 40 | Stefan Johansson | SpiritHonda | 4 | Distributor | 17 | |
Ret | 6 | Riccardo Patrese | BrabhamBMW | 2 | Engine | 1 | |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | 2 | Collision | 6 | |
DNQ | 26 | Raul Boesel | LigierFord | ||||
DNQ | 2 | Jacques Laffite | WilliamsFord | ||||
DNQ | 17 | Kenny Acheson | RAMFord | ||||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Alain Prost | 51 |
2 | René Arnoux | 49 |
3 | Nelson Piquet | 46 |
4 | Patrick Tambay | 40 |
5 | Keke Rosberg | 25 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 89 |
2 | Renault | 72 |
3 | BrabhamBMW | 50 |
4 | WilliamsFord | 36 |
5 | McLarenFord | 34 |
Source: |