Italian Grand Prix, Monza FRI 01 SEP - SUN 03 SEP 2023
This race starts in:

1984 Italian Grand Prix

1984 Italian Grand Prix
Race 14 of 16 in the 1984 Formula One World Championship
Race details
Date 9 September 1984
Official name 55 Gran Premio d’Italia
Location Autodromo Nazionale di Monza
Monza, Lombardy, Italy
Course Permanent racing facility
Course length 5.800 km (3.604 mi)
Distance 51 laps, 295.800 km (183.802 mi)
Weather Dry
Pole position
Driver
  • Nelson Piquet
BrabhamBMW
Time 1:26.584
Fastest lap
Driver Niki Lauda McLarenTAG
Time 1:31.912 on lap 42
Podium
First
  • Niki Lauda
McLarenTAG
Second
  • Michele Alboreto
Ferrari
Third
  • Riccardo Patrese
Alfa Romeo
Lap leaders

Qualifying

Qualifying classification

Pos No Driver Constructor Q1 Q2 Gap
1 1 Nelson Piquet BrabhamBMW 1:28.709 1:26.584
2 7 Alain Prost McLarenTAG 1:29.854 1:26.671 +0.087
3 11 Elio de Angelis LotusRenault 1:28.014 1:27.538 +0.954
4 8 Niki Lauda McLarenTAG 1:30.142 1:28.533 +1.949
5 2 Teo Fabi BrabhamBMW 1:29.383 1:28.587 +2.003
6 6 Keke Rosberg WilliamsHonda 1:33.386 1:28.818 +2.234
7 12 Nigel Mansell LotusRenault 1:31.715 1:28.969 +2.385
8 15 Patrick Tambay Renault 1:31.532 1:29.253 +2.669
9 22 Riccardo Patrese Alfa Romeo 1:30.710 1:29.382 +2.798
10 23 Eddie Cheever Alfa Romeo 1:32.365 1:29.797 +3.213
11 27 Michele Alboreto Ferrari 1:29.810 1:30.069 +3.226
12 16 Derek Warwick Renault 1:30.113 1:30.569 +3.529
13 5 Jacques Laffite WilliamsHonda 1:32.091 1:30.578 +3.994
14 28 René Arnoux Ferrari 1:31.495 1:30.695 +4.111
15 17 Marc Surer ArrowsBMW 1:31.108 1:31.513 +4.524
16 26 Andrea de Cesaris LigierRenault 1:32.014 1:31.198 +4.614
17 19 Stefan Johansson TolemanHart 1:31.207 1:31.203 +4.619
18 25 François Hesnault LigierRenault 1:32.779 1:31.274 +4.690
19 18 Thierry Boutsen ArrowsBMW 1:32.636 1:31.342 +4.758
20 31 Gerhard Berger ATSBMW 1:33.161 1:31.549 +4.965
21 14 Manfred Winkelhock ATSBMW 2:00.593 1:32.866 +6.282
22 24 Piercarlo Ghinzani OsellaAlfa Romeo 1:33.456 1:33.562 +6.872
23 9 Philippe Alliot RAMHart 1:37.186 1:34.120 +7.536
24 30 Jo Gartner OsellaAlfa Romeo 1:37.123 1:34.472 +7.888
25 21 Huub Rothengatter SpiritHart 1:38.255 1:34.719 +8.135
26 10 Jonathan Palmer RAMHart 1:36.876 1:35.412 +8.828
DNQ 20 Pierluigi Martini TolemanHart 1:38.312 1:35.840 +9.256
Source:

Race

Race classification

Previous race Next race
Pos No Driver Constructor Laps Time/Retired Grid Points
1 8 Niki Lauda McLarenTAG 51 1:20:29.065 4 9
2 27 Michele Alboreto Ferrari 51 + 24.249 11 6
3 22 Riccardo Patrese Alfa Romeo 50 + 1 Lap 9 4
4 19 Stefan Johansson TolemanHart 49 + 2 Laps 17 3
5 30 Jo Gartner OsellaAlfa Romeo 49 + 2 Laps 24 0*
6 31 Gerhard Berger ATSBMW 49 + 2 Laps 20 0*
7 24 Piercarlo Ghinzani OsellaAlfa Romeo 48 Out of fuel 22
8 21 Huub Rothengatter SpiritHart 48 + 3 Laps 25
9 23 Eddie Cheever Alfa Romeo 45 Out of fuel 10
10 18 Thierry Boutsen ArrowsBMW 45 + 6 Laps 19
Ret 15 Patrick Tambay Renault 43 Throttle 8
Ret 2 Teo Fabi BrabhamBMW 43 Engine 5
Ret 17 Marc Surer ArrowsBMW 43 Engine 15
Ret 16 Derek Warwick Renault 31 Oil pressure 12
Ret 10 Jonathan Palmer RAMHart 20 Oil pressure 26
Ret 1 Nelson Piquet BrabhamBMW 15 Engine 1
Ret 11 Elio de Angelis LotusRenault 14 Gearbox 3
Ret 12 Nigel Mansell LotusRenault 13 Spun off 7
Ret 5 Jacques Laffite WilliamsHonda 10 Turbo 13
Ret 6 Keke Rosberg WilliamsHonda 8 Turbo 6
Ret 26 Andrea de Cesaris LigierRenault 7 Engine 16
Ret 25 François Hesnault LigierRenault 7 Spun off 18
Ret 9 Philippe Alliot RAMHart 6 Electrical 23
Ret 28 René Arnoux Ferrari 5 Gearbox 14
Ret 7 Alain Prost McLarenTAG 3 Engine 2
DNS 14 Manfred Winkelhock ATSBMW 0 Gearbox 21
Source:
Drivers’ Championship standings
Pos Driver Points
1 Niki Lauda 63
2 Alain Prost 52.5
3 Elio de Angelis 29.5
4 René Arnoux 24.5
5 Nelson Piquet 24
Source:

Constructors’ Championship standings
Pos Constructor Points
1 McLarenTAG 115.5
2 Ferrari 45.5
3 LotusRenault 42.5
4 Renault 33
5 BrabhamBMW 32
Source:

Pos Driver Points
1 Niki Lauda 63
2 Alain Prost 52.5
3 Elio de Angelis 29.5
4 René Arnoux 24.5
5 Nelson Piquet 24
Source:
Pos Constructor Points
1 McLarenTAG 115.5
2 Ferrari 45.5
3 LotusRenault 42.5
4 Renault 33
5 BrabhamBMW 32
Source: