Italian Grand Prix, Monza FRI 01 SEP - SUN 03 SEP 2023
This race starts in:

1986 Italian Grand Prix

1986 Italian Grand Prix
Race 13 of 16 in the 1986 Formula One World Championship
Race details
Date 7 September 1986
Official name LVII Gran Premio d’Italia
Location Autodromo Nazionale di Monza, Monza
Course Permanent racing facility
Course length 5.800 km (3.60 mi)
Distance 51 laps, 295.800 km (183.600 mi)
Weather Dry
Pole position
Driver
  • Teo Fabi
BenettonBMW
Time 1:24.078
Fastest lap
Driver Teo Fabi BenettonBMW
Time 1:28.099 on lap 35
Podium
First
  • Nelson Piquet
WilliamsHonda
Second
  • Nigel Mansell
WilliamsHonda
Third
  • Stefan Johansson
Ferrari
Lap leaders

Classification

Qualifying

Pos No Driver Constructor Q1 Q2 Gap
1 19 Teo Fabi BenettonBMW 1:26.019 1:24.078
2 1 Alain Prost McLarenTAG 1:26.885 1:24.514 +0.436
3 5 Nigel Mansell WilliamsHonda 1:26.181 1:24.882 +0.804
4 20 Gerhard Berger BenettonBMW 1:25.580 1:24.885 +0.807
5 12 Ayrton Senna LotusRenault 1:25.363 1:24.916 +0.838
6 6 Nelson Piquet WilliamsHonda 1:26.614 1:25.137 +1.059
7 8 Derek Warwick BrabhamBMW 7:12.970 1:25.175 +1.097
8 2 Keke Rosberg McLarenTAG 1:26.742 1:25.378 +1.300
9 27 Michele Alboreto Ferrari 1:25.549 +1.471
10 7 Riccardo Patrese BrabhamBMW 1:27.438 1:26.111 +2.033
11 25 René Arnoux LigierRenault 1:27.928 1:26.187 +2.109
12 28 Stefan Johansson Ferrari 1:26.517 1:26.422 +2.344
13 18 Thierry Boutsen ArrowsBMW 1:28.051 1:26.754 +2.676
14 26 Philippe Alliot LigierRenault 1:27.287 1:27.269 +3.191
15 16 Patrick Tambay LolaFord 1:29.744 1:27.808 +3.730
16 17 Christian Danner ArrowsBMW 1:30.397 1:27.923 +3.845
17 11 Johnny Dumfries LotusRenault 1:28.857 1:28.024 +3.946
18 15 Alan Jones LolaFord 7:40.132 1:28.403 +3.965
19 24 Alessandro Nannini MinardiMotori Moderni 1:29.239 1:28.690 +4.612
20 3 Martin Brundle TyrrellRenault 1:31.266 1:29.125 +5.047
21 23 Andrea de Cesaris MinardiMotori Moderni 1:31.375 1:29.561 +5.483
22 14 Jonathan Palmer Zakspeed 1:32.064 1:29.659 +5.581
23 4 Philippe Streiff TyrrellRenault 1:30.199 1:30.976 +6.121
24 29 Huub Rothengatter Zakspeed 1:32.726 1:30.904 +6.826
25 31 Ivan Capelli AGSMotori Moderni 58:12.143 1:33.844 +9.766
26 21 Piercarlo Ghinzani OsellaAlfa Romeo 1:36.128 1:36.334 +12.050
27 22 Alex Caffi OsellaAlfa Romeo 1:36.900 1:38.493 +12.822

Race

Previous race Next race
Pos No Driver Constructor Laps Time/Retired Grid Points
1 6 Nelson Piquet WilliamsHonda 51 1:17:42.889 6 9
2 5 Nigel Mansell WilliamsHonda 51 + 9.828 3 6
3 28 Stefan Johansson Ferrari 51 + 22.915 12 4
4 2 Keke Rosberg McLarenTAG 51 + 53.809 8 3
5 20 Gerhard Berger BenettonBMW 50 + 1 Lap 4 2
6 15 Alan Jones LolaFord 49 + 2 Laps 18 1
7 18 Thierry Boutsen ArrowsBMW 49 + 2 Laps 13
8 17 Christian Danner ArrowsBMW 49 + 2 Laps 16
9 4 Philippe Streiff TyrrellRenault 49 + 2 Laps 23
10 3 Martin Brundle TyrrellRenault 49 + 2 Laps 20
NC 22 Alex Caffi OsellaAlfa Romeo 45 + 6 Laps 27
Ret 19 Teo Fabi BenettonBMW 44 Puncture 1
Ret 27 Michele Alboreto Ferrari 33 Engine 9
Ret 23 Andrea de Cesaris MinardiMotori Moderni 33 Engine 21
Ret 31 Ivan Capelli AGSMotori Moderni 31 Puncture 25
Ret 25 René Arnoux LigierRenault 30 Gearbox 11
Ret 14 Jonathan Palmer Zakspeed 27 Engine 22
DSQ 1 Alain Prost McLarenTAG 27 Illegal Car Change 2
Ret 26 Philippe Alliot LigierRenault 22 Engine 14
Ret 11 Johnny Dumfries LotusRenault 18 Gearbox 17
Ret 8 Derek Warwick BrabhamBMW 16 Spun Off 7
Ret 24 Alessandro Nannini MinardiMotori Moderni 15 Electrical 19
Ret 21 Piercarlo Ghinzani OsellaAlfa Romeo 12 Suspension 26
Ret 16 Patrick Tambay LolaFord 2 Accident 15
Ret 7 Riccardo Patrese BrabhamBMW 2 Accident 10
Ret 29 Huub Rothengatter Zakspeed 1 Engine 24
Ret 12 Ayrton Senna LotusRenault 0 Transmission 5
Source:
Drivers’ Championship standings
Pos Driver Points
1 Nigel Mansell 61
2 Nelson Piquet 56
3 Alain Prost 53
4 Ayrton Senna 48
5 Keke Rosberg 22
Source:

Constructors’ Championship standings
Pos Constructor Points
1 WilliamsHonda 117
2 McLarenTAG 75
3 LotusRenault 50
4 Ferrari 30
5 LigierRenault 28
Source:

Pos Driver Points
1 Nigel Mansell 61
2 Nelson Piquet 56
3 Alain Prost 53
4 Ayrton Senna 48
5 Keke Rosberg 22
Source:
Pos Constructor Points
1 WilliamsHonda 117
2 McLarenTAG 75
3 LotusRenault 50
4 Ferrari 30
5 LigierRenault 28
Source: