1987 Italian Grand Prix | ||
---|---|---|
Race 11 of 16 in the 1987 Formula One World Championship | ||
Race details | ||
Date | 6 September 1987 | |
Official name | 58 Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza, Monza | |
Course | Permanent racing facility | |
Course length | 5.800 km (3.604 mi) | |
Distance | 50 laps, 290.00 km (180.2 mi) | |
Weather | Dry | |
Pole position | ||
Driver |
|
WilliamsHonda |
Time | 1:23.460 | |
Fastest lap | ||
Driver | Ayrton Senna | LotusHonda |
Time | 1:26.796 on lap 49 | |
Podium | ||
First |
|
WilliamsHonda |
Second |
|
LotusHonda |
Third |
|
WilliamsHonda |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 6 | Nelson Piquet | WilliamsHonda | 1:24.617 | 1:23.460 | |
2 | 5 | Nigel Mansell | WilliamsHonda | 1:24.350 | 1:23.559 | +0.099 |
3 | 28 | Gerhard Berger | Ferrari | 1:25.211 | 1:23.933 | +0.473 |
4 | 12 | Ayrton Senna | LotusHonda | 1:25.535 | 1:24.907 | +1.447 |
5 | 1 | Alain Prost | McLarenTAG | 1:25.340 | 1:24.946 | +1.486 |
6 | 20 | Thierry Boutsen | BenettonFord | 1:25.250 | 1:25.004 | +1.544 |
7 | 19 | Teo Fabi | BenettonFord | 1:26.894 | 1:25.020 | +1.560 |
8 | 27 | Michele Alboreto | Ferrari | 1:25.290 | 1:25.247 | +1.787 |
9 | 7 | Riccardo Patrese | BrabhamBMW | 1:26.453 | 1:25.525 | +2.065 |
10 | 8 | Andrea de Cesaris | BrabhamBMW | 1:40.285 | 1:26.802 | +3.342 |
11 | 2 | Stefan Johansson | McLarenTAG | 1:27.420 | 1:27.031 | +3.571 |
12 | 17 | Derek Warwick | ArrowsMegatron | 1:27.543 | 1:28.083 | +4.083 |
13 | 18 | Eddie Cheever | ArrowsMegatron | 1:29.273 | 1:28.022 | +4.562 |
14 | 11 | Satoru Nakajima | LotusHonda | 1:28.463 | 1:28.160 | +4.700 |
15 | 25 | René Arnoux | LigierMegatron | 1:28.946 | no time | +5.486 |
16 | 10 | Christian Danner | Zakspeed | 1:30.389 | 1:29.465 | +6.005 |
17 | 9 | Martin Brundle | Zakspeed | 1:30.144 | 1:29.725 | +6.265 |
18 | 24 | Alessandro Nannini | MinardiMotori Moderni | 1:29.738 | 1:31.069 | +6.278 |
19 | 26 | Piercarlo Ghinzani | LigierMegatron | 1:29.898 | no time | +6.438 |
20 | 23 | Adrián Campos | MinardiMotori Moderni | 1:31.094 | 1:30.782 | +7.322 |
21 | 21 | Alex Caffi | OsellaAlfa Romeo | 1:32.768 | 1:31.029 | +7.569 |
22 | 3 | Jonathan Palmer | TyrrellFord | 1:34.218 | 1:33.028 | +9.568 |
23 | 30 | Philippe Alliot | LolaFord | 1:34.748 | 1:33.170 | +9.710 |
24 | 4 | Philippe Streiff | TyrrellFord | 1:34.760 | 1:33.264 | +9.804 |
25 | 16 | Ivan Capelli | MarchFord | 1:34.205 | 1:33.311 | +9.851 |
26 | 22 | Franco Forini | OsellaAlfa Romeo | 1:34.467 | 1:33.816 | +10.356 |
DNQ | 32 | Nicola Larini | ColoniFord | 1:38.460 | 1:35.721 | +12.261 |
DNQ | 14 | Pascal Fabre | AGSFord | 1:39.393 | 1:36.679 | +13.219 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Nelson Piquet | WilliamsHonda | 50 | 1:14:47.707 | 1 | 9 |
2 | 12 | Ayrton Senna | LotusHonda | 50 | + 1.806 | 4 | 6 |
3 | 5 | Nigel Mansell | WilliamsHonda | 50 | + 49.036 | 2 | 4 |
4 | 28 | Gerhard Berger | Ferrari | 50 | + 57.979 | 3 | 3 |
5 | 20 | Thierry Boutsen | BenettonFord | 50 | + 1:21.319 | 6 | 2 |
6 | 2 | Stefan Johansson | McLarenTAG | 50 | + 1:28.787 | 11 | 1 |
7 | 19 | Teo Fabi | BenettonFord | 49 | + 1 Lap | 7 | |
8 | 26 | Piercarlo Ghinzani | LigierMegatron | 48 | + 2 Laps | 19 | |
9 | 10 | Christian Danner | Zakspeed | 48 | + 2 Laps | 16 | |
10 | 25 | René Arnoux | LigierMegatron | 48 | + 2 Laps | 15 | |
11 | 11 | Satoru Nakajima | LotusHonda | 47 | + 3 Laps | 14 | |
12 (1) | 4 | Philippe Streiff | TyrrellFord | 47 | + 3 Laps | 24 | |
13 (2) | 16 | Ivan Capelli | MarchFord | 47 | + 3 Laps | 25 | |
14 (3) | 3 | Jonathan Palmer | TyrrellFord | 47 | + 3 Laps | 22 | |
15 | 1 | Alain Prost | McLarenTAG | 46 | + 4 Laps | 5 | |
16 | 24 | Alessandro Nannini | MinardiMotori Moderni | 45 | + 5 Laps | 18 | |
Ret | 9 | Martin Brundle | Zakspeed | 43 | Gearbox | 17 | |
Ret | 30 | Philippe Alliot | LolaFord | 37 | Spun off | 23 | |
Ret | 23 | Adrián Campos | MinardiMotori Moderni | 34 | Engine | 20 | |
Ret | 18 | Eddie Cheever | ArrowsMegatron | 27 | Halfshaft | 13 | |
Ret | 22 | Franco Forini | OsellaAlfa Romeo | 27 | Turbo | 26 | |
Ret | 21 | Alex Caffi | OsellaAlfa Romeo | 16 | Suspension | 21 | |
Ret | 27 | Michele Alboreto | Ferrari | 13 | Turbo | 8 | |
Ret | 17 | Derek Warwick | ArrowsMegatron | 9 | Electrical | 12 | |
Ret | 8 | Andrea de Cesaris | BrabhamBMW | 7 | Suspension | 10 | |
Ret | 7 | Riccardo Patrese | BrabhamBMW | 5 | Engine | 9 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Nelson Piquet | 63 |
2 | Ayrton Senna | 49 |
3 | Nigel Mansell | 43 |
4 | Alain Prost | 31 |
5 | Stefan Johansson | 20 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | WilliamsHonda | 106 |
2 | LotusHonda | 55 |
3 | McLarenTAG | 51 |
4 | Ferrari | 20 |
5 | BenettonFord | 17 |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Jonathan Palmer | 65 |
2 | Philippe Streiff | 54 |
3 | Pascal Fabre | 35 |
4 | Philippe Alliot | 25 |
5 | Ivan Capelli | 25 |
Pos | Constructor | Points |
---|---|---|
1 | TyrrellFord | 119 |
2 | AGSFord | 35 |
3 | LolaFord | 25 |
4 | MarchFord | 25 |