Italian Grand Prix, Monza FRI 01 SEP - SUN 03 SEP 2023
This race starts in:

1991 Italian Grand Prix

1991 Italian Grand Prix
Race 12 of 16 in the 1991 Formula One World Championship
Race details
Date 8 September 1991
Official name CocaCola 62 Gran Premio d’Italia
Location Autodromo Nazionale di Monza
Monza, Lombardy, Italy
Course Permanent racing facility
Course length 5.800 km (3.604 mi)
Distance 53 laps, 307.400 km (191.01 mi)
Weather Sunny and warm
Pole position
Driver
  • Ayrton Senna
McLarenHonda
Time 1:21.114
Fastest lap
Driver Ayrton Senna McLarenHonda
Time 1:26.061 on lap 41
Podium
First
  • Nigel Mansell
WilliamsRenault
Second
  • Ayrton Senna
McLarenHonda
Third
  • Alain Prost
Ferrari
Lap leaders

Qualifying

Prequalifying classification

Pos No Driver Constructor Time Gap
1 8 Mark Blundell BrabhamYamaha 1:24.271
2 7 Martin Brundle BrabhamYamaha 1:25.117 +0.846
3 14 Olivier Grouillard FondmetalFord 1:25.556 +1.285
4 9 Michele Alboreto FootworkFord 1:25.771 +1.500
5 18 Fabrizio Barbazza AGSFord 1:27.392 +3.121
6 17 Gabriele Tarquini AGSFord 1:27.401 +3.130
7 10 Alex Caffi FootworkFord 1:27.608 +3.337
8 31 Pedro Chaves ColoniFord

Qualifying classification

Previous race Next race
Pos No Driver Constructor Q1 Q2 Gap
1 1 Ayrton Senna McLarenHonda 1:21.114 1:21.245
2 5 Nigel Mansell WilliamsRenault 1:21.328 1:21.247 +0.133
3 2 Gerhard Berger McLarenHonda 1:21.360 1:21.346 +0.232
4 6 Riccardo Patrese WilliamsRenault 1:21.619 1:21.372 +0.258
5 27 Alain Prost Ferrari 1:22.080 1:21.825 +0.711
6 28 Jean Alesi Ferrari 1:21.956 1:21.890 +0.776
7 19 Michael Schumacher BenettonFord 1:22.471 1:22.553 +1.357
8 20 Nelson Piquet BenettonFord 1:23.176 1:22.726 +1.612
9 32 Roberto Moreno JordanFord 1:23.102 1:23.447 +1.988
10 23 Pierluigi Martini MinardiFerrari 1:23.294 1:23.789 +2.180
11 8 Mark Blundell BrabhamYamaha 1:23.473 1:24.400 +2.359
12 16 Ivan Capelli Leyton HouseIlmor 1:23.674 1:24.755 +2.560
13 4 Stefano Modena TyrrellHonda 1:24.457 1:23.701 +2.587
14 33 Andrea de Cesaris JordanFord 1:24.060 1:23.921 +2.807
15 3 Satoru Nakajima TyrrellHonda 1:24.464 1:24.265 +3.151
16 21 Emanuele Pirro DallaraJudd 1:24.584 1:24.282 +3.168
17 24 Gianni Morbidelli MinardiFerrari 1:24.287 1:25.223 +3.173
18 15 Maurício Gugelmin Leyton HouseIlmor 1:24.391 1:25.023 +3.277
19 7 Martin Brundle BrabhamYamaha 1:24.713 1:24.643 +3.529
20 22 JJ Lehto DallaraJudd 1:24.733 1:24.725 +3.611
21 25 Thierry Boutsen LigierLamborghini 1:26.133 1:25.177 +4.063
22 26 Érik Comas LigierLamborghini 1:25.478 1:25.420 +4.306
23 34 Nicola Larini LamboLamborghini 1:25.717 1:25.934 +4.603
24 29 Éric Bernard LolaFord 1:26.325 1:25.871 +4.757
25 11 Mika Häkkinen LotusJudd 1:26.701 1:25.941 +4.827
26 14 Olivier Grouillard FondmetalFord 1:26.416 1:26.805 +5.302
27 9 Michele Alboreto FootworkFord 1:26.563 1:27.198 +5.449
28 12 Michael Bartels LotusJudd 1:27.169 1:26.829 +5.715
29 35 Eric van de Poele LamboLamborghini 1:27.110 1:27.099 +5.985
30 30 Aguri Suzuki LolaFord 1:27.257 18:14.470 +6.143

Race

Race classification

Pos No Driver Constructor Laps Time/Retired Grid Points
1 5 Nigel Mansell WilliamsRenault 53 1:17:54.319 2 10
2 1 Ayrton Senna McLarenHonda 53 + 16.262 1 6
3 27 Alain Prost Ferrari 53 + 16.829 5 4
4 2 Gerhard Berger McLarenHonda 53 + 27.719 3 3
5 19 Michael Schumacher BenettonFord 53 + 34.463 7 2
6 20 Nelson Piquet BenettonFord 53 + 45.600 8 1
7 33 Andrea de Cesaris JordanFord 53 + 51.136 14
8 16 Ivan Capelli Leyton HouseIlmor 53 + 1:15.019 12
9 24 Gianni Morbidelli MinardiFerrari 52 + 1 lap 17
10 21 Emanuele Pirro DallaraJudd 52 + 1 lap 16
11 26 Érik Comas LigierLamborghini 52 + 1 lap 22
12 8 Mark Blundell BrabhamYamaha 52 + 1 lap 11
13 7 Martin Brundle BrabhamYamaha 52 + 1 lap 19
14 11 Mika Häkkinen LotusJudd 49 + 4 laps 25
15 15 Maurício Gugelmin Leyton HouseIlmor 49 + 4 laps 18
16 34 Nicola Larini LamboLamborghini 48 + 5 laps 23
Ret 14 Olivier Grouillard FondmetalFord 46 Engine 26
Ret 22 JJ Lehto DallaraJudd 35 Overheating 20
Ret 4 Stefano Modena TyrrellHonda 32 Engine 13
Ret 28 Jean Alesi Ferrari 29 Engine 6
Ret 6 Riccardo Patrese WilliamsRenault 27 Gearbox 4
Ret 3 Satoru Nakajima TyrrellHonda 24 Throttle 15
Ret 29 Éric Bernard LolaFord 21 Engine 24
Ret 23 Pierluigi Martini MinardiFerrari 8 Spun off 10
Ret 32 Roberto Moreno JordanFord 2 Spun off 9
Ret 25 Thierry Boutsen LigierLamborghini 1 Spun off 21
DNQ 9 Michele Alboreto FootworkFord
DNQ 12 Michael Bartels LotusJudd
DNQ 35 Eric van de Poele LamboLamborghini
DNQ 30 Aguri Suzuki LolaFord
DNPQ 18 Fabrizio Barbazza AGSFord
DNPQ 17 Gabriele Tarquini AGSFord
DNPQ 10 Alex Caffi FootworkFord
DNPQ 31 Pedro Chaves ColoniFord
Source:
Drivers’ Championship standings
Pos Driver Points
1 Ayrton Senna 77
2 Nigel Mansell 59
3 Riccardo Patrese 34
4 Gerhard Berger 31
5 Alain Prost 25
Source:

Constructors’ Championship standings
Pos Constructor Points
1 McLarenHonda 108
2 WilliamsRenault 93
3 Ferrari 39
4 BenettonFord 33
5 JordanFord 13
Source:

Pos Driver Points
1 Ayrton Senna 77
2 Nigel Mansell 59
3 Riccardo Patrese 34
4 Gerhard Berger 31
5 Alain Prost 25
Source:
Pos Constructor Points
1 McLarenHonda 108
2 WilliamsRenault 93
3 Ferrari 39
4 BenettonFord 33
5 JordanFord 13
Source: