1995 Italian Grand Prix | ||
---|---|---|
Race 12 of 17 in the 1995 Formula One World Championship | ||
Race details | ||
Date | 10 September 1995 | |
Official name | Pioneer 66 Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Lombardy, Italy |
|
Course | Permanent racing facility | |
Course length | 5.770 km (3.585 mi) | |
Distance | 53 laps, 305.810 km (190.022 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
|
WilliamsRenault |
Time | 1:24.462 | |
Fastest lap | ||
Driver | Gerhard Berger | Ferrari |
Time | 1:26.419 on lap 24 | |
Podium | ||
First |
|
BenettonRenault |
Second |
|
McLarenMercedes |
Third |
|
SauberFord |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 6 | David Coulthard | WilliamsRenault | 1:25.516 | 1:24.462 | |
2 | 1 | Michael Schumacher | BenettonRenault | 1:26.098 | 1:25.026 | +0.564 |
3 | 28 | Gerhard Berger | Ferrari | 1:25.904 | 1:25.353 | +0.891 |
4 | 5 | Damon Hill | WilliamsRenault | 1:25.912 | 1:25.699 | +1.237 |
5 | 27 | Jean Alesi | Ferrari | 1:26.323 | 1:25.707 | +1.245 |
6 | 14 | Rubens Barrichello | JordanPeugeot | 1:26.981 | 1:25.919 | +1.457 |
7 | 8 | Mika Häkkinen | McLarenMercedes | 1:28.895 | 1:25.920 | +1.458 |
8 | 2 | Johnny Herbert | BenettonRenault | 1:26.631 | 1:26.433 | +1.971 |
9 | 7 | Mark Blundell | McLarenMercedes | 1:27.308 | 1:26.472 | +2.010 |
10 | 30 | HeinzHarald Frentzen | SauberFord | 1:27.245 | 1:26.541 | +2.079 |
11 | 25 | Martin Brundle | LigierMugenHonda | 1:29.200 | 1:27.067 | +2.605 |
12 | 15 | Eddie Irvine | JordanPeugeot | 1:27.573 | 1:27.271 | +2.809 |
13 | 26 | Olivier Panis | LigierMugenHonda | 1:28.418 | 1:27.384 | +2.922 |
14 | 29 | JeanChristophe Boullion | SauberFord | 1:30.997 | 1:28.741 | +4.279 |
15 | 9 | Massimiliano Papis | FootworkHart | No time | 1:28.870 | +4.408 |
16 | 4 | Mika Salo | TyrrellYamaha | 1:29.535 | 1:29.028 | +4.566 |
17 | 3 | Ukyo Katayama | TyrrellYamaha | 1:31.399 | 1:29.287 | +4.825 |
18 | 24 | Luca Badoer | MinardiFord | 1:30.731 | 1:29.559 | +5.097 |
19 | 23 | Pedro Lamy | MinardiFord | 1:29.936 | 1:31.402 | +5.474 |
20 | 10 | Taki Inoue | FootworkHart | 1:30.632 | 1:30.515 | +6.053 |
21 | 17 | Andrea Montermini | PacificFord | 1:32.121 | 1:30.721 | +6.259 |
22 | 22 | Roberto Moreno | FortiFord | 1:32.491 | 1:30.834 | +6.372 |
23 | 21 | Pedro Diniz | FortiFord | 1:32.540 | 1:32.102 | +7.640 |
24 | 16 | Giovanni Lavaggi | PacificFord | 1:32.935 | 1:32.470 | +8.008 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Johnny Herbert | BenettonRenault | 53 | 1:18:27.916 | 8 | 10 |
2 | 8 | Mika Häkkinen | McLarenMercedes | 53 | + 17.779 | 7 | 6 |
3 | 30 | HeinzHarald Frentzen | SauberFord | 53 | + 24.321 | 10 | 4 |
4 | 7 | Mark Blundell | McLarenMercedes | 53 | + 28.223 | 9 | 3 |
5 | 4 | Mika Salo | TyrrellYamaha | 52 | + 1 Lap | 16 | 2 |
6 | 29 | JeanChristophe Boullion | SauberFord | 52 | + 1 Lap | 14 | 1 |
7 | 9 | Massimiliano Papis | FootworkHart | 52 | + 1 Lap | 15 | |
8 | 10 | Taki Inoue | FootworkHart | 52 | + 1 Lap | 20 | |
9 | 21 | Pedro Diniz | FortiFord | 50 | + 3 Laps | 23 | |
10 | 3 | Ukyo Katayama | TyrrellYamaha | 47 | + 6 Laps | 17 | |
Ret | 27 | Jean Alesi | Ferrari | 45 | Wheel Bearing | 5 | |
Ret | 14 | Rubens Barrichello | JordanPeugeot | 43 | Clutch | 6 | |
Ret | 15 | Eddie Irvine | JordanPeugeot | 40 | Engine | 12 | |
Ret | 28 | Gerhard Berger | Ferrari | 32 | Suspension | 3 | |
Ret | 24 | Luca Badoer | MinardiFord | 26 | Accident | 18 | |
Ret | 1 | Michael Schumacher | BenettonRenault | 23 | Collision | 2 | |
Ret | 5 | Damon Hill | WilliamsRenault | 23 | Collision | 4 | |
Ret | 26 | Olivier Panis | LigierMugenHonda | 20 | Spun Off | 13 | |
Ret | 6 | David Coulthard | WilliamsRenault | 13 | Wheel Bearing | 1 | |
Ret | 25 | Martin Brundle | LigierMugenHonda | 10 | Puncture | 11 | |
Ret | 16 | Giovanni Lavaggi | PacificFord | 6 | Spun Off | 24 | |
Ret | 23 | Pedro Lamy | MinardiFord | 0 | Transmission | 19 | |
Ret | 17 | Andrea Montermini | PacificFord | 0 | Collision | 21 | |
Ret | 22 | Roberto Moreno | FortiFord | 0 | Collision | 22 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 66 |
2 | Damon Hill | 51 |
3 | Johnny Herbert | 38 |
4 | Jean Alesi | 32 |
5 | David Coulthard | 29 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | BenettonRenault | 94 |
2 | WilliamsRenault | 74 |
3 | Ferrari | 57 |
4 | McLarenMercedes | 21 |
5 | SauberFord | 17 |
Source: |