1996 Italian Grand Prix | ||
---|---|---|
Race 14 of 16 in the 1996 Formula One World Championship | ||
Race details | ||
Date | 8 September 1996 | |
Official name | Pioneer 67 Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Lombardy, Italy |
|
Course | Permanent racing facility | |
Course length | 5.770 km (3.585 mi) | |
Distance | 53 laps, 305.810 km (190.022 mi) | |
Weather | Dry | |
Pole position | ||
Driver |
|
WilliamsRenault |
Time | 1:24.204 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:26.110 on lap 50 | |
Podium | ||
First |
|
Ferrari |
Second |
|
BenettonRenault |
Third |
|
McLarenMercedes |
Lap leaders
|
Pos | No | Driver | Constructor | Time | Diff. |
---|---|---|---|---|---|
1 | 5 | Damon Hill | WilliamsRenault | 1:24.204 | |
2 | 6 | Jacques Villeneuve | WilliamsRenault | 1:24.521 | +0.317 |
3 | 1 | Michael Schumacher | Ferrari | 1:24.781 | +0.577 |
4 | 7 | Mika Häkkinen | McLarenMercedes | 1:24.939 | +0.735 |
5 | 8 | David Coulthard | McLarenMercedes | 1:24.976 | +0.772 |
6 | 3 | Jean Alesi | BenettonRenault | 1:25.201 | +0.997 |
7 | 2 | Eddie Irvine | Ferrari | 1:25.226 | +1.022 |
8 | 4 | Gerhard Berger | BenettonRenault | 1:25.470 | +1.266 |
9 | 12 | Martin Brundle | JordanPeugeot | 1:26.037 | +1.833 |
10 | 11 | Rubens Barrichello | JordanPeugeot | 1:26.194 | +1.990 |
11 | 9 | Olivier Panis | LigierMugenHonda | 1:26.206 | +2.002 |
12 | 14 | Johnny Herbert | SauberFord | 1:26.345 | +2.141 |
13 | 15 | HeinzHarald Frentzen | SauberFord | 1:26.505 | +2.301 |
14 | 10 | Pedro Diniz | LigierMugenHonda | 1:26.726 | +2.522 |
15 | 17 | Jos Verstappen | FootworkHart | 1:27.270 | +3.066 |
16 | 18 | Ukyo Katayama | TyrrellYamaha | 1:28.234 | +4.030 |
17 | 19 | Mika Salo | TyrrellYamaha | 1:28.472 | +4.268 |
18 | 20 | Pedro Lamy | MinardiFord | 1:28.933 | +4.729 |
19 | 16 | Ricardo Rosset | FootworkHart | 1:29.181 | +4.977 |
20 | 21 | Giovanni Lavaggi | MinardiFord | 1:29.833 | +5.629 |
107% time: 1:30.098 |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 53 | 1:17:43.632 | 3 | 10 |
2 | 3 | Jean Alesi | BenettonRenault | 53 | + 18.265 | 6 | 6 |
3 | 7 | Mika Häkkinen | McLarenMercedes | 53 | + 1:06.635 | 4 | 4 |
4 | 12 | Martin Brundle | JordanPeugeot | 53 | + 1:25.217 | 9 | 3 |
5 | 11 | Rubens Barrichello | JordanPeugeot | 53 | + 1:25.475 | 10 | 2 |
6 | 10 | Pedro Diniz | LigierMugenHonda | 52 | + 1 Lap | 14 | 1 |
7 | 6 | Jacques Villeneuve | WilliamsRenault | 52 | + 1 Lap | 2 | |
8 | 17 | Jos Verstappen | FootworkHart | 52 | + 1 Lap | 15 | |
9 | 14 | Johnny Herbert | SauberFord | 51 | Engine | 12 | |
10 | 18 | Ukyo Katayama | TyrrellYamaha | 51 | + 2 Laps | 16 | |
Ret | 16 | Ricardo Rosset | FootworkHart | 36 | Spun Off | 19 | |
Ret | 2 | Eddie Irvine | Ferrari | 23 | Spun Off | 7 | |
Ret | 20 | Pedro Lamy | MinardiFord | 12 | Engine | 18 | |
Ret | 19 | Mika Salo | TyrrellYamaha | 9 | Engine | 17 | |
Ret | 15 | HeinzHarald Frentzen | SauberFord | 7 | Spun Off | 13 | |
Ret | 5 | Damon Hill | WilliamsRenault | 5 | Spun Off | 1 | |
Ret | 21 | Giovanni Lavaggi | MinardiFord | 5 | Engine | 20 | |
Ret | 4 | Gerhard Berger | BenettonRenault | 4 | Gearbox | 8 | |
Ret | 9 | Olivier Panis | LigierMugenHonda | 2 | Spun Off | 11 | |
Ret | 8 | David Coulthard | McLarenMercedes | 1 | Spun Off | 5 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Damon Hill | 81 |
2 | Jacques Villeneuve | 68 |
3 | Michael Schumacher | 49 |
4 | Jean Alesi | 44 |
5 | Mika Häkkinen | 27 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | WilliamsRenault | 149 |
2 | BenettonRenault | 61 |
3 | Ferrari | 58 |
4 | McLarenMercedes | 45 |
5 | JordanPeugeot | 20 |
Source: |