1997 Italian Grand Prix | ||
---|---|---|
Race 13 of 17 in the 1997 Formula One World Championship | ||
Race details | ||
Date | 7 September 1997 | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.770 km (3.585 mi) | |
Distance | 53 laps, 305.810 km (190.022 mi) | |
Weather | Dry with temperatures reaching up to 29 °C (84 °F) | |
Pole position | ||
Driver |
|
BenettonRenault |
Time | 1:22.990 | |
Fastest lap | ||
Driver | Mika Häkkinen | McLarenMercedes |
Time | 1:24.808 on lap 49 | |
Podium | ||
First |
|
McLarenMercedes |
Second |
|
BenettonRenault |
Third |
|
WilliamsRenault |
Lap leaders
|
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 7 | Jean Alesi | BenettonRenault | 1:22.990 | |
2 | 4 | HeinzHarald Frentzen | WilliamsRenault | 1:23.042 | +0.052 |
3 | 12 | Giancarlo Fisichella | JordanPeugeot | 1:23.066 | +0.076 |
4 | 3 | Jacques Villeneuve | WilliamsRenault | 1:23.231 | +0.241 |
5 | 9 | Mika Häkkinen | McLarenMercedes | 1:23.340 | +0.350 |
6 | 10 | David Coulthard | McLarenMercedes | 1:23.347 | +0.357 |
7 | 8 | Gerhard Berger | BenettonRenault | 1:23.443 | +0.453 |
8 | 11 | Ralf Schumacher | JordanPeugeot | 1:23.603 | +0.613 |
9 | 5 | Michael Schumacher | Ferrari | 1:23.624 | +0.634 |
10 | 6 | Eddie Irvine | Ferrari | 1:23.891 | +0.901 |
11 | 22 | Rubens Barrichello | StewartFord | 1:24.177 | +1.187 |
12 | 16 | Johnny Herbert | SauberPetronas | 1:24.242 | +1.252 |
13 | 23 | Jan Magnussen | StewartFord | 1:24.394 | +1.404 |
14 | 1 | Damon Hill | ArrowsYamaha | 1:24.482 | +1.492 |
15 | 15 | Shinji Nakano | ProstMugenHonda | 1:24.553 | +1.563 |
16 | 14 | Jarno Trulli | ProstMugenHonda | 1:24.567 | +1.577 |
17 | 2 | Pedro Diniz | ArrowsYamaha | 1:24.639 | +1.649 |
18 | 17 | Gianni Morbidelli | SauberPetronas | 1:24.735 | +1.745 |
19 | 19 | Mika Salo | TyrrellFord | 1:25.693 | +2.703 |
20 | 18 | Jos Verstappen | TyrrellFord | 1:25.845 | +2.855 |
21 | 20 | Ukyo Katayama | MinardiHart | 1:26.655 | +3.665 |
22 | 21 | Tarso Marques | MinardiHart | 1:27.677 | +4.687 |
107% time: 1:28.799 | |||||
Source: |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 10 | David Coulthard | McLarenMercedes | 53 | 1:17:04.609 | 6 | 10 |
2 | 7 | Jean Alesi | BenettonRenault | 53 | +1.937 | 1 | 6 |
3 | 4 | HeinzHarald Frentzen | WilliamsRenault | 53 | +4.343 | 2 | 4 |
4 | 12 | Giancarlo Fisichella | JordanPeugeot | 53 | +5.871 | 3 | 3 |
5 | 3 | Jacques Villeneuve | WilliamsRenault | 53 | +6.416 | 4 | 2 |
6 | 5 | Michael Schumacher | Ferrari | 53 | +11.481 | 9 | 1 |
7 | 8 | Gerhard Berger | BenettonRenault | 53 | +12.471 | 7 | |
8 | 6 | Eddie Irvine | Ferrari | 53 | +17.639 | 10 | |
9 | 9 | Mika Häkkinen | McLarenMercedes | 53 | +49.373 | 5 | |
10 | 14 | Jarno Trulli | ProstMugenHonda | 53 | +1:02.706 | 16 | |
11 | 15 | Shinji Nakano | ProstMugenHonda | 53 | +1:03.327 | 15 | |
12 | 17 | Gianni Morbidelli | SauberPetronas | 52 | +1 Lap | 18 | |
13 | 22 | Rubens Barrichello | StewartFord | 52 | +1 Lap | 11 | |
14 | 21 | Tarso Marques | MinardiHart | 50 | +3 Laps | 22 | |
Ret | 1 | Damon Hill | ArrowsYamaha | 46 | Engine | 14 | |
Ret | 11 | Ralf Schumacher | JordanPeugeot | 39 | Collision | 8 | |
Ret | 16 | Johnny Herbert | SauberPetronas | 38 | Collision | 12 | |
Ret | 19 | Mika Salo | TyrrellFord | 33 | Engine | 19 | |
Ret | 23 | Jan Magnussen | StewartFord | 31 | Transmission | 13 | |
Ret | 18 | Jos Verstappen | TyrrellFord | 12 | Gearbox | 20 | |
Ret | 20 | Ukyo Katayama | MinardiHart | 8 | Loose Wheel | 21 | |
Ret | 2 | Pedro Diniz | ArrowsYamaha | 4 | Suspension | 17 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 67 |
2 | Jacques Villeneuve | 57 |
3 | Jean Alesi | 28 |
4 | HeinzHarald Frentzen | 27 |
5 | David Coulthard | 24 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 85 |
2 | WilliamsRenault | 84 |
3 | BenettonRenault | 53 |
4 | McLarenMercedes | 38 |
5 | JordanPeugeot | 28 |
Source: |