1998 Italian Grand Prix | ||
---|---|---|
Race 14 of 16 in the 1998 Formula One World Championship | ||
Autodromo Nazionale di Monza (last modified in 1995) | ||
Race details | ||
Date | 13 September 1998 | |
Official name | LIX Gran Premio Campari d’Italia | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.770 km (3.585 mi) | |
Distance | 53 laps, 305.810 km (190.022 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:25.298 | |
Fastest lap | ||
Driver | Mika Häkkinen | McLarenMercedes |
Time | 1:25.139 on lap 45 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Ferrari |
Third |
|
JordanMugenHonda |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 1:25.289 | |
2 | 1 | Jacques Villeneuve | WilliamsMecachrome | 1:25.561 | +0.272 |
3 | 8 | Mika Häkkinen | McLarenMercedes | 1:25.679 | +0.390 |
4 | 7 | David Coulthard | McLarenMercedes | 1:25.987 | +0.698 |
5 | 4 | Eddie Irvine | Ferrari | 1:26.159 | +0.870 |
6 | 10 | Ralf Schumacher | JordanMugenHonda | 1:26.309 | +1.020 |
7 | 6 | Alexander Wurz | BenettonPlaylife | 1:26.567 | +1.278 |
8 | 14 | Jean Alesi | SauberPetronas | 1:26.637 | +1.348 |
9 | 11 | Olivier Panis | ProstPeugeot | 1:26.681 | +1.392 |
10 | 12 | Jarno Trulli | ProstPeugeot | 1:26.794 | +1.505 |
11 | 5 | Giancarlo Fisichella | BenettonPlaylife | 1:26.817 | +1.528 |
12 | 2 | HeinzHarald Frentzen | WilliamsMecachrome | 1:26.836 | +1.547 |
13 | 18 | Rubens Barrichello | StewartFord | 1:27.247 | +1.958 |
14 | 9 | Damon Hill | JordanMugenHonda | 1:27.362 | +2.073 |
15 | 15 | Johnny Herbert | SauberPetronas | 1:27.510 | +2.221 |
16 | 17 | Mika Salo | Arrows | 1:27.744 | +2.455 |
17 | 19 | Jos Verstappen | StewartFord | 1:28.212 | +2.923 |
18 | 20 | Ricardo Rosset | TyrrellFord | 1:28.286 | +2.997 |
19 | 21 | Toranosuke Takagi | TyrrellFord | 1:28.346 | +3.057 |
20 | 16 | Pedro Diniz | Arrows | 1:28.387 | +3.098 |
21 | 22 | Shinji Nakano | MinardiFord | 1:29.101 | +3.812 |
22 | 23 | Esteban Tuero | MinardiFord | 1:29.417 | +4.128 |
107% time: 1:31.259 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 53 | 1:17:09.672 | 1 | 10 |
2 | 4 | Eddie Irvine | Ferrari | 53 | +37.977 | 5 | 6 |
3 | 10 | Ralf Schumacher | JordanMugenHonda | 53 | +41.152 | 6 | 4 |
4 | 8 | Mika Häkkinen | McLarenMercedes | 53 | +55.671 | 3 | 3 |
5 | 14 | Jean Alesi | SauberPetronas | 53 | +1:01.872 | 8 | 2 |
6 | 9 | Damon Hill | JordanMugenHonda | 53 | +1:06.688 | 14 | 1 |
7 | 2 | HeinzHarald Frentzen | WilliamsMecachrome | 52 | +1 Lap | 12 | |
8 | 5 | Giancarlo Fisichella | BenettonPlaylife | 52 | +1 Lap | 11 | |
9 | 21 | Toranosuke Takagi | TyrrellFord | 52 | +1 Lap | 19 | |
10 | 18 | Rubens Barrichello | StewartFord | 52 | +1 Lap | 13 | |
11 | 23 | Esteban Tuero | MinardiFord | 51 | +2 Laps | 22 | |
12 | 20 | Ricardo Rosset | TyrrellFord | 51 | +2 Laps | 18 | |
13 | 12 | Jarno Trulli | ProstPeugeot | 50 | +3 Laps | 10 | |
Ret | 19 | Jos Verstappen | StewartFord | 39 | Gearbox | 17 | |
Ret | 1 | Jacques Villeneuve | WilliamsMecachrome | 37 | Spun off | 2 | |
Ret | 17 | Mika Salo | Arrows | 32 | Throttle | 16 | |
Ret | 6 | Alexander Wurz | BenettonPlaylife | 24 | Gearbox | 7 | |
Ret | 7 | David Coulthard | McLarenMercedes | 16 | Engine | 4 | |
Ret | 11 | Olivier Panis | ProstPeugeot | 15 | Vibrations | 9 | |
Ret | 22 | Shinji Nakano | MinardiFord | 13 | Engine | 21 | |
Ret | 15 | Johnny Herbert | SauberPetronas | 12 | Spun off | 15 | |
Ret | 16 | Pedro Diniz | Arrows | 10 | Spun off | 20 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Mika Häkkinen | 80 |
2 | Michael Schumacher | 80 |
3 | David Coulthard | 48 |
4 | Eddie Irvine | 38 |
5 | Jacques Villeneuve | 20 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | McLarenMercedes | 128 |
2 | Ferrari | 118 |
3 | WilliamsMecachrome | 33 |
4 | BenettonPlaylife | 32 |
5 | JordanMugenHonda | 31 |
Source: |