2000 Italian Grand Prix | ||
---|---|---|
Race 14 of 17 in the 2000 Formula One World Championship
|
||
Autodromo Nazionale di Monza (Modified in 2000) | ||
Race details | ||
Date | 10 September 2000 | |
Official name | LXXI Gran Premio Campari d’Italia | |
Location | Autodromo Nazionale di Monza, Monza, Lombardy, Italy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.719 km (190.586 mi) | |
Weather | Sunny with temperatures reaching up to 29 °C (84 °F) | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:23.770 | |
Fastest lap | ||
Driver | Mika Häkkinen | McLarenMercedes |
Time | 1:25.595 on lap 50 | |
Podium | ||
First |
|
Ferrari |
Second |
|
McLarenMercedes |
Third |
|
WilliamsBMW |
Lap leaders
|
← Previous race | Next race → |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 1:23.770 | |
2 | 4 | Rubens Barrichello | Ferrari | 1:23.797 | +0.027 |
3 | 1 | Mika Häkkinen | McLarenMercedes | 1:23.967 | +0.197 |
4 | 22 | Jacques Villeneuve | BARHonda | 1:24.238 | +0.468 |
5 | 2 | David Coulthard | McLarenMercedes | 1:24.290 | +0.520 |
6 | 6 | Jarno Trulli | JordanMugenHonda | 1:24.477 | +0.707 |
7 | 9 | Ralf Schumacher | WilliamsBMW | 1:24.516 | +0.746 |
8 | 5 | HeinzHarald Frentzen | JordanMugenHonda | 1:24.786 | +1.016 |
9 | 11 | Giancarlo Fisichella | BenettonPlaylife | 1:24.789 | +1.019 |
10 | 18 | Pedro de la Rosa | ArrowsSupertec | 1:24.814 | +1.044 |
11 | 19 | Jos Verstappen | ArrowsSupertec | 1:24.820 | +1.050 |
12 | 10 | Jenson Button | WilliamsBMW | 1:24.907 | +1.137 |
13 | 12 | Alexander Wurz | BenettonPlaylife | 1:25.150 | +1.380 |
14 | 7 | Eddie Irvine | JaguarCosworth | 1:25.251 | +1.481 |
15 | 17 | Mika Salo | SauberPetronas | 1:25.322 | +1.552 |
16 | 16 | Pedro Diniz | SauberPetronas | 1:25.324 | +1.554 |
17 | 23 | Ricardo Zonta | BARHonda | 1:25.337 | +1.567 |
18 | 8 | Johnny Herbert | JaguarCosworth | 1:25.388 | +1.618 |
19 | 14 | Jean Alesi | ProstPeugeot | 1:25.558 | +1.788 |
20 | 15 | Nick Heidfeld | ProstPeugeot | 1:25.625 | +1.855 |
21 | 20 | Marc Gené | MinardiFondmetal | 1:26.336 | +2.566 |
22 | 21 | Gastón Mazzacane | MinardiFondmetal | 1:27.360 | +3.590 |
107% time: 1:29.634 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 53 | 1:27:31.638 | 1 | 10 |
2 | 1 | Mika Häkkinen | McLarenMercedes | 53 | +3.810 | 3 | 6 |
3 | 9 | Ralf Schumacher | WilliamsBMW | 53 | +52.432 | 7 | 4 |
4 | 19 | Jos Verstappen | ArrowsSupertec | 53 | +59.938 | 11 | 3 |
5 | 12 | Alexander Wurz | BenettonPlaylife | 53 | +1:07.426 | 13 | 2 |
6 | 23 | Ricardo Zonta | BARHonda | 53 | +1:09.292 | 17 | 1 |
7 | 17 | Mika Salo | SauberPetronas | 52 | +1 Lap | 15 | |
8 | 16 | Pedro Diniz | SauberPetronas | 52 | +1 Lap | 16 | |
9 | 20 | Marc Gené | MinardiFondmetal | 52 | +1 Lap | 21 | |
10 | 21 | Gastón Mazzacane | MinardiFondmetal | 52 | +1 Lap | 22 | |
11 | 11 | Giancarlo Fisichella | BenettonPlaylife | 52 | +1 Lap | 9 | |
12 | 14 | Jean Alesi | ProstPeugeot | 51 | +2 Laps | 19 | |
Ret | 15 | Nick Heidfeld | ProstPeugeot | 15 | Spun off | 20 | |
Ret | 22 | Jacques Villeneuve | BARHonda | 14 | Electrical | 4 | |
Ret | 10 | Jenson Button | WilliamsBMW | 10 | Accident | 12 | |
Ret | 8 | Johnny Herbert | JaguarCosworth | 1 | Collision damage | 18 | |
Ret | 4 | Rubens Barrichello | Ferrari | 0 | Collision | 2 | |
Ret | 2 | David Coulthard | McLarenMercedes | 0 | Collision | 5 | |
Ret | 6 | Jarno Trulli | JordanMugenHonda | 0 | Collision | 6 | |
Ret | 5 | HeinzHarald Frentzen | JordanMugenHonda | 0 | Collision | 8 | |
Ret | 18 | Pedro de la Rosa | ArrowsSupertec | 0 | Collision | 10 | |
Ret | 7 | Eddie Irvine | JaguarCosworth | 0 | Spun off | 14 | |
Sources: |
|
|
+/– | Pos | Driver | Points |
---|---|---|---|
1 | Mika Häkkinen | 80 | |
2 | Michael Schumacher | 78 | |
3 | David Coulthard | 61 | |
4 | Rubens Barrichello | 49 | |
5 | Ralf Schumacher | 24 | |
Source: |
+/– | Pos | Constructor | Points |
---|---|---|---|
1 | McLarenMercedes | 131 | |
2 | Ferrari | 127 | |
3 | WilliamsBMW | 34 | |
4 | BenettonPlaylife | 20 | |
5 | JordanMugenHonda | 13 | |
Source: |