2001 Italian Grand Prix | ||
---|---|---|
Race 15 of 17 in the 2001 Formula One World Championship
|
||
Autodromo Nazionale di Monza | ||
Race details | ||
Date | 16 September 2001 | |
Official name | LXXII Gran Premio Campari d’Italia | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.719 km (190.586 mi) | |
Weather | Sunny, partly cloudy, Air: 19 to 20 °C (66 to 68 °F), Track 26 °C (79 °F) | |
Attendance | 110,000 | |
Pole position | ||
Driver |
|
WilliamsBMW |
Time | 1:22.216 | |
Fastest lap | ||
Driver | Ralf Schumacher | WilliamsBMW |
Time | 1:25.073 on lap 39 | |
Podium | ||
First |
|
WilliamsBMW |
Second |
|
Ferrari |
Third |
|
WilliamsBMW |
Lap leaders
|
← Previous race | Next race → |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 6 | Juan Pablo Montoya | WilliamsBMW | 1:22.216 | 1 | |
2 | 2 | Rubens Barrichello | Ferrari | 1:22.528 | +0.312 | 2 |
3 | 1 | Michael Schumacher | Ferrari | 1:22.624 | +0.408 | 3 |
4 | 5 | Ralf Schumacher | WilliamsBMW | 1:22.841 | +0.625 | 4 |
5 | 11 | Jarno Trulli | JordanHonda | 1:23.126 | +0.910 | 5 |
6 | 4 | David Coulthard | McLarenMercedes | 1:23.148 | +0.932 | 6 |
7 | 3 | Mika Häkkinen | McLarenMercedes | 1:23.394 | +1.178 | 7 |
8 | 16 | Nick Heidfeld | SauberPetronas | 1:23.417 | +1.201 | 8 |
9 | 17 | Kimi Räikkönen | SauberPetronas | 1:23.595 | +1.379 | 9 |
10 | 19 | Pedro de la Rosa | JaguarCosworth | 1:23.693 | +1.477 | 10 |
11 | 8 | Jenson Button | BenettonRenault | 1:23.892 | +1.676 | 11 |
12 | 22 | HeinzHarald Frentzen | ProstAcer | 1:23.943 | +1.727 | 12 |
13 | 18 | Eddie Irvine | JaguarCosworth | 1:24.031 | +1.815 | 13 |
14 | 7 | Giancarlo Fisichella | BenettonRenault | 1:24.090 | +1.874 | 14 |
15 | 10 | Jacques Villeneuve | BARHonda | 1:24.164 | +1.948 | 15 |
16 | 12 | Jean Alesi | JordanHonda | 1:24.198 | +1.982 | 16 |
17 | 9 | Olivier Panis | BARHonda | 1:24.677 | +2.461 | 17 |
18 | 15 | Enrique Bernoldi | ArrowsAsiatech | 1:25.444 | +3.228 | 18 |
19 | 14 | Jos Verstappen | ArrowsAsiatech | 1:25.511 | +3.295 | 19 |
20 | 23 | Tomáš Enge | ProstAcer | 1:26.039 | +3.823 | 20 |
21 | 21 | Fernando Alonso | MinardiEuropean | 1:26.218 | +4.002 | 21 |
22 | 20 | Alex Yoong | MinardiEuropean | 1:27.463 | +5.247 | 22 |
107% time: 1:27.971 | ||||||
Sources: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Juan Pablo Montoya | WilliamsBMW | 53 | 1:16:58.493 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 53 | +5.175 | 2 | 6 |
3 | 5 | Ralf Schumacher | WilliamsBMW | 53 | +17.335 | 4 | 4 |
4 | 1 | Michael Schumacher | Ferrari | 53 | +24.991 | 3 | 3 |
5 | 19 | Pedro de la Rosa | JaguarCosworth | 53 | +1:14.984 | 10 | 2 |
6 | 10 | Jacques Villeneuve | BARHonda | 53 | +1:22.469 | 15 | 1 |
7 | 17 | Kimi Räikkönen | SauberPetronas | 53 | +1:23.107 | 9 | |
8 | 12 | Jean Alesi | JordanHonda | 52 | +1 Lap | 16 | |
9 | 9 | Olivier Panis | BARHonda | 52 | +1 Lap | 17 | |
10 | 7 | Giancarlo Fisichella | BenettonRenault | 52 | +1 Lap | 14 | |
11 | 16 | Nick Heidfeld | SauberPetronas | 52 | +1 Lap | 8 | |
12 | 23 | Tomáš Enge | ProstAcer | 52 | +1 Lap | 20 | |
13 | 21 | Fernando Alonso | MinardiEuropean | 51 | +2 Laps | 21 | |
Ret | 15 | Enrique Bernoldi | ArrowsAsiatech | 46 | Crankshaft | 18 | |
Ret | 20 | Alex Yoong | MinardiEuropean | 44 | Spun off | 22 | |
Ret | 22 | HeinzHarald Frentzen | ProstAcer | 28 | Gearbox | 12 | |
Ret | 14 | Jos Verstappen | ArrowsAsiatech | 25 | Fuel pressure | 19 | |
Ret | 3 | Mika Häkkinen | McLarenMercedes | 19 | Gearbox | 7 | |
Ret | 18 | Eddie Irvine | JaguarCosworth | 14 | Engine | 13 | |
Ret | 4 | David Coulthard | McLarenMercedes | 6 | Engine | 6 | |
Ret | 8 | Jenson Button | BenettonRenault | 4 | Engine | 11 | |
Ret | 11 | Jarno Trulli | JordanHonda | 0 | Collision | 5 | |
Sources: |
|
|
+/– | Pos | Driver | Points |
---|---|---|---|
1 | Michael Schumacher | 107 | |
2 | David Coulthard | 57 | |
3 | Rubens Barrichello | 54 | |
4 | Ralf Schumacher | 48 | |
1 | 5 | Juan Pablo Montoya | 25 |
Source: |
+/– | Pos | Constructor | Points |
---|---|---|---|
1 | Ferrari | 161 | |
2 | McLarenMercedes | 81 | |
3 | WilliamsBMW | 73 | |
4 | SauberPetronas | 20 | |
1 | 5 | BARHonda | 17 |
Source: |