2002 Italian Grand Prix | ||
---|---|---|
Race 15 of 17 in the 2002 Formula One World Championship | ||
Autodromo Nazionale di Monza (last modified in 2000) | ||
Race details | ||
Date | 15 September 2002 | |
Official name | 73 Gran Premio Vodafone d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Lombardy, Italy |
|
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.719 km (190.586 mi) | |
Weather | Sunny, hot, dry 23°C | |
Attendance | 90,000 | |
Pole position | ||
Driver |
|
WilliamsBMW |
Time | 1:20.264 | |
Fastest lap | ||
Driver | Rubens Barrichello | Ferrari |
Time | 1:23.297 on lap 36 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Ferrari |
Third |
|
JaguarCosworth |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 6 | Juan Pablo Montoya | WilliamsBMW | 1:20.264 | — |
2 | 1 | Michael Schumacher | Ferrari | 1:20.521 | +0.257 |
3 | 5 | Ralf Schumacher | WilliamsBMW | 1:20.542 | +0.278 |
4 | 2 | Rubens Barrichello | Ferrari | 1:20.705 | +0.442 |
5 | 16 | Eddie Irvine | JaguarCosworth | 1:21.606 | +1.342 |
6 | 4 | Kimi Räikkönen | McLarenMercedes | 1:21.712 | +1.448 |
7 | 3 | David Coulthard | McLarenMercedes | 1:21.803 | +1.539 |
8 | 17 | Pedro de la Rosa | JaguarCosworth | 1:21.960 | +1.696 |
9 | 11 | Jacques Villeneuve | BARHonda | 1:22.126 | +1.862 |
10 | 24 | Mika Salo | Toyota | 1:22.318 | +2.054 |
11 | 14 | Jarno Trulli | Renault | 1:22.383 | +2.119 |
12 | 9 | Giancarlo Fisichella | JordanHonda | 1:22.515 | +2.251 |
13 | 25 | Allan McNish | Toyota | 1:22.521 | +2.257 |
14 | 8 | Felipe Massa | SauberPetronas | 1:22.565 | +2.301 |
15 | 7 | Nick Heidfeld | SauberPetronas | 1:22.601 | +2.337 |
16 | 12 | Olivier Panis | BARHonda | 1:22.645 | +2.381 |
17 | 15 | Jenson Button | Renault | 1:22.714 | +2.450 |
18 | 10 | Takuma Sato | JordanHonda | 1:23.166 | +2.902 |
19 | 23 | Mark Webber | MinardiAsiatech | 1:23.794 | +3.530 |
20 | 22 | Alex Yoong | MinardiAsiatech | 1:25.111 | +4.847 |
107% time: 1:25.882 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Rubens Barrichello | Ferrari | 53 | 1:16:19.982 | 4 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 53 | + 0.255 | 2 | 6 |
3 | 16 | Eddie Irvine | JaguarCosworth | 53 | + 52.579 | 5 | 4 |
4 | 14 | Jarno Trulli | Renault | 53 | + 58.219 | 11 | 3 |
5 | 15 | Jenson Button | Renault | 53 | + 1:07.770 | 17 | 2 |
6 | 12 | Olivier Panis | BARHonda | 53 | + 1:08.491 | 16 | 1 |
7 | 3 | David Coulthard | McLarenMercedes | 53 | + 1:09.047 | 7 | |
8 | 9 | Giancarlo Fisichella | JordanHonda | 53 | + 1:10.891 | 12 | |
9 | 11 | Jacques Villeneuve | BARHonda | 53 | + 1:21.068 | 9 | |
10 | 7 | Nick Heidfeld | SauberPetronas | 53 | + 1:22.046 | 15 | |
11 | 24 | Mika Salo | Toyota | 52 | + 1 Lap | 10 | |
12 | 10 | Takuma Sato | JordanHonda | 52 | + 1 Lap | 18 | |
13 | 22 | Alex Yoong | MinardiAsiatech | 47 | + 6 Laps | 20 | |
Ret | 6 | Juan Pablo Montoya | WilliamsBMW | 33 | Chassis | 1 | |
Ret | 4 | Kimi Räikkönen | McLarenMercedes | 29 | Engine | 6 | |
Ret | 23 | Mark Webber | MinardiAsiatech | 20 | Engine | 19 | |
Ret | 8 | Felipe Massa | SauberPetronas | 16 | Collision damage | 14 | |
Ret | 17 | Pedro de la Rosa | JaguarCosworth | 15 | Collision | 8 | |
Ret | 25 | Allan McNish | Toyota | 12 | Suspension | 13 | |
Ret | 5 | Ralf Schumacher | WilliamsBMW | 4 | Engine | 3 | |
Sources: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | Michael Schumacher | 128 | |
2 | Rubens Barrichello | 61 | |
3 | Juan Pablo Montoya | 44 | |
4 | Ralf Schumacher | 42 | |
5 | David Coulthard | 37 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | Ferrari | 189 | |
2 | WilliamsBMW | 86 | |
3 | McLarenMercedes | 57 | |
4 | Renault | 20 | |
5 | SauberPetronas | 11 | |
Source: |