Italian Grand Prix, Monza FRI 01 SEP - SUN 03 SEP 2023
This race starts in:

2003 Italian Grand Prix

2003 Italian Grand Prix
Race 14 of 16 in the 2003 Formula One World Championship
Race details
Date September 14, 2003
Official name Gran Premio Vodafone d’Italia 2003
Location Autodromo Nazionale di Monza, Monza, Italy
Course Permanent racing facility
Course length 5.793 km (3.600 mi)
Distance 53 laps, 306.719 km (190.586 mi)
Weather Sunny
Pole position
Driver
  • Michael Schumacher
Ferrari
Time 1:20.963
Fastest lap
Driver Michael Schumacher Ferrari
Time 1:21.832 on lap 14
Podium
First
  • Michael Schumacher
Ferrari
Second
  • Juan Pablo Montoya
WilliamsBMW
Third
  • Rubens Barrichello
Ferrari
Lap leaders

Report

Friday drivers

Constructor Nat Driver
Renault Allan McNish
JordanFord
MinardiCosworth Gianmaria Bruni

Classification

Qualifying

Previous race Next race
Pos No Driver Constructor Q1 Time Q2 Time Diff.
1 1 Michael Schumacher Ferrari 1:21.268 1:20.963
2 3 Juan Pablo Montoya WilliamsBMW 1:20.656 1:21.014 +0.051
3 2 Rubens Barrichello Ferrari 1:20.784 1:21.242 +0.279
4 6 Kimi Räikkönen McLarenMercedes 1:21.966 1:21.466 +0.503
5 4 Marc Gené WilliamsBMW 1:21.834 +0.871
6 7 Jarno Trulli Renault 1:22.034 1:21.944 +0.981
7 17 Jenson Button BARHonda 1:22.495 1:22.301 +1.338
8 5 David Coulthard McLarenMercedes 1:23.154 1:22.471 +1.508
9 20 Olivier Panis Toyota 1:22.372 1:22.488 +1.525
10 16 Jacques Villeneuve BARHonda 1:22.858 1:22.717 +1.754
11 14 Mark Webber JaguarCosworth 1:21.966 1:22.754 +1.791
12 21 Cristiano da Matta Toyota 1:21.829 1:22.914 +1.951
13 11 Giancarlo Fisichella JordanFord 1:24.179 1:22.992 +2.029
14 10 HeinzHarald Frentzen SauberPetronas 1:22.203 1:23.216 +2.253
15 15 Justin Wilson JaguarCosworth 1:23.609 1:23.484 +2.521
16 9 Nick Heidfeld SauberPetronas 1:22.547 1:23.803 +2.840
17 19 Jos Verstappen MinardiCosworth No Time 1:25.078 +4.115
18 12 Zsolt Baumgartner JordanFord 1:24.872 1:25.881 +4.918
19 18 Nicolas Kiesa MinardiCosworth 1:26.299 1:26.778 +5.815
20 8 Fernando Alonso Renault 1:22.103 1:40.405 +19.442
4 Ralf Schumacher WilliamsBMW No Time

Race

Pos No Driver Constructor Laps Time/Retired Grid Points
1 1 Michael Schumacher Ferrari 53 1:14:19.838 1 10
2 3 Juan Pablo Montoya WilliamsBMW 53 +5.294 2 8
3 2 Rubens Barrichello Ferrari 53 +11.835 3 6
4 6 Kimi Räikkönen McLarenMercedes 53 +12.834 4 5
5 4 Marc Gené WilliamsBMW 53 +27.891 5 4
6 16 Jacques Villeneuve BARHonda 52 +1 Lap 10 3
7 14 Mark Webber JaguarCosworth 52 +1 Lap 11 2
8 8 Fernando Alonso Renault 52 +1 Lap 20 1
9 9 Nick Heidfeld SauberPetronas 52 +1 Lap 16
10 11 Giancarlo Fisichella JordanFord 52 +1 Lap 13
11 12 Zsolt Baumgartner JordanFord 51 +2 Laps 18
12 18 Nicolas Kiesa MinardiCosworth 51 +2 Laps 19
13 10 HeinzHarald Frentzen SauberPetronas 50 Transmission 14
Ret 5 David Coulthard McLarenMercedes 45 Fuel pressure 8
Ret 20 Olivier Panis Toyota 35 Brakes 9
Ret 19 Jos Verstappen MinardiCosworth 27 Oil leak 17
Ret 17 Jenson Button BARHonda 24 Gearbox 7
Ret 21 Cristiano da Matta Toyota 3 Tyre/Spun off 12
Ret 15 Justin Wilson JaguarCosworth 2 Gearbox 15
Ret 7 Jarno Trulli Renault 0 Hydraulics 6
Source:

Notes

This section contains a list of miscellaneous information. Please relocate any relevant information into other sections or articles. (September 2020)
Drivers’ Championship standings
Pos Driver Points
1 Michael Schumacher 82
2 Juan Pablo Montoya 79
3 Kimi Räikkönen 75
4 Ralf Schumacher 58
5 Rubens Barrichello 55
Source:

Constructors’ Championship standings
Pos Constructor Points
1 WilliamsBMW 141
2 Ferrari 137
3 McLarenMercedes 120
4 Renault 79
5 BARHonda 18
Source:

Pos Driver Points
1 Michael Schumacher 82
2 Juan Pablo Montoya 79
3 Kimi Räikkönen 75
4 Ralf Schumacher 58
5 Rubens Barrichello 55
Source:
Pos Constructor Points
1 WilliamsBMW 141
2 Ferrari 137
3 McLarenMercedes 120
4 Renault 79
5 BARHonda 18
Source: