2004 Italian Grand Prix | ||
---|---|---|
Race 15 of 18 in the 2004 Formula One World Championship | ||
Autodromo Nazionale di Monza | ||
Race details | ||
Date | 12 September 2004 | |
Official name | Formula 1 Gran Premio Vodafone d’Italia 2004 | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.6 mi) | |
Distance | 53 laps, 306.720 km (190.58 mi) | |
Weather | Wet track at the start, dry later on | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:20.089 | |
Fastest lap | ||
Driver | Rubens Barrichello | Ferrari |
Time | 1:21.046 on lap 41 (race lap record) | |
Podium | ||
First |
|
Ferrari |
Second |
|
Ferrari |
Third |
|
BARHonda |
Lap leaders
|
Constructor | Nat | Driver |
---|---|---|
BARHonda | Anthony Davidson | |
SauberPetronas | ||
JaguarCosworth | Björn Wirdheim | |
Toyota | Ryan Briscoe | |
JordanFord | Timo Glock | |
MinardiCosworth | Bas Leinders |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 2 | Rubens Barrichello | Ferrari | 1:20.552 | 1:20.089 | — |
2 | 3 | Juan Pablo Montoya | WilliamsBMW | 1:19.525 | 1:20.620 | +0.531 |
3 | 1 | Michael Schumacher | Ferrari | 1:20.528 | 1:20.637 | +0.548 |
4 | 8 | Fernando Alonso | Renault | 1:20.341 | 1:20.645 | +0.556 |
5 | 10 | Takuma Sato | BARHonda | 1:19.733 | 1:20.715 | +0.626 |
6 | 9 | Jenson Button | BARHonda | 1:19.856 | 1:20.786 | +0.697 |
7 | 6 | Kimi Räikkönen | McLarenMercedes | 1:20.501 | 1:20.877 | +0.788 |
8 | 4 | Antônio Pizzonia | WilliamsBMW | 1:19.671 | 1:20.888 | +0.799 |
9 | 7 | Jarno Trulli | Renault | 1:21.011 | 1:21.027 | +0.938 |
10 | 5 | David Coulthard | McLarenMercedes | 1:20.414 | 1:21.049 | +0.960 |
11 | 16 | Ricardo Zonta | Toyota | 1:21.829 | 1:21.520 | +1.431 |
12 | 14 | Mark Webber | JaguarCosworth | 1:21.783 | 1:21.602 | +1.513 |
13 | 17 | Olivier Panis | Toyota | 1:22.169 | 1:21.841 | +1.752 |
14 | 15 | Christian Klien | JaguarCosworth | 1:22.114 | 1:21.989 | +1.900 |
15 | 11 | Giancarlo Fisichella | SauberPetronas | 1:20.357 | 1:22.239 | +2.150 |
16 | 12 | Felipe Massa | SauberPetronas | 1:20.571 | 1:22.287 | +2.198 |
17 | 18 | Nick Heidfeld * | JordanFord | No time | 1:22.301 | +2.212 |
18 | 19 | Giorgio Pantano | JordanFord | 1:23.264 | 1:23.239 | +3.150 |
19 | 21 | Zsolt Baumgartner | MinardiCosworth | 1:25.082 | 1:24.808 | +4.719 |
20 | 20 | Gianmaria Bruni | MinardiCosworth | 1:23.963 | 1:24.910 | +4.821 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Rubens Barrichello | Ferrari | 53 | 1:15:18.448 | 1 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 53 | +1.347 | 3 | 8 |
3 | 9 | Jenson Button | BARHonda | 53 | +10.197 | 6 | 6 |
4 | 10 | Takuma Sato | BARHonda | 53 | +15.370 | 5 | 5 |
5 | 3 | Juan Pablo Montoya | WilliamsBMW | 53 | +32.352 | 2 | 4 |
6 | 5 | David Coulthard | McLarenMercedes | 53 | +33.439 | PL | 3 |
7 | 4 | Antônio Pizzonia | WilliamsBMW | 53 | +33.752 | 8 | 2 |
8 | 11 | Giancarlo Fisichella | SauberPetronas | 53 | +35.431 | 15 | 1 |
9 | 14 | Mark Webber | JaguarCosworth | 53 | +56.761 | 12 | |
10 | 7 | Jarno Trulli | Renault | 53 | +1:06.316 | 9 | |
11 | 16 | Ricardo Zonta | Toyota | 53 | +1:22.531 | 11 | |
12 | 12 | Felipe Massa | SauberPetronas | 52 | +1 Lap | 16 | |
13 | 15 | Christian Klien | JaguarCosworth | 52 | +1 Lap | 14 | |
14 | 18 | Nick Heidfeld | JordanFord | 52 | +1 Lap | PL | |
15 | 21 | Zsolt Baumgartner | MinardiCosworth | 50 | +3 Laps | 19 | |
Ret | 8 | Fernando Alonso | Renault | 40 | Spun off | 4 | |
Ret | 19 | Giorgio Pantano | JordanFord | 33 | Accident | 17 | |
Ret | 20 | Gianmaria Bruni | MinardiCosworth | 29 | Fire | 18 | |
Ret | 6 | Kimi Räikkönen | McLarenMercedes | 13 | Overheating | 7 | |
Ret | 17 | Olivier Panis | Toyota | 0 | Spun off | 13 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 136 |
2 | Rubens Barrichello | 98 |
3 | Jenson Button | 71 |
4 | Jarno Trulli | 46 |
5 | Fernando Alonso | 45 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 234 |
2 | BARHonda | 94 |
3 | Renault | 91 |
4 | WilliamsBMW | 60 |
5 | McLarenMercedes | 52 |
Source: |