Italian Grand Prix, Monza FRI 01 SEP - SUN 03 SEP 2023
This race starts in:

2005 Italian Grand Prix

This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed.
Find sources: “”2005 Italian Grand Prix”” – news · newspapers · books · scholar · JSTOR (July 2018) (Learn how and when to remove this template message)
2005 Italian Grand Prix
Race 15 of 19 in the 2005 Formula One World Championship
Race details
Date 4 September 2005
Official name Formula 1 Gran Premio Vodafone d’Italia 2005
Location Autodromo Nazionale di Monza
Monza, Lombardy, Italy
Course Permanent racing facility
Course length 5.793 km (3.600 mi)
Distance 53 laps, 306.720 km (190.779 mi)
Weather Sunny
Pole position
Driver
  • Juan Pablo Montoya
McLarenMercedes
Time 1:21.054
Fastest lap
Driver Kimi Räikkönen McLarenMercedes
Time 1:21.504 on lap 51
Podium
First
  • Juan Pablo Montoya
McLarenMercedes
Second
  • Fernando Alonso
Renault
Third
  • Giancarlo Fisichella
Renault
Lap leaders

Friday drivers

Constructor Nat Driver
McLarenMercedes Pedro de la Rosa
SauberPetronas
Red BullCosworth Vitantonio Liuzzi
Toyota Ricardo Zonta
JordanToyota Nicolas Kiesa
MinardiCosworth Enrico Toccacelo

Classification

Qualifying

Previous race Next race
Pos No Driver Constructor Lap Gap
1 9 Kimi Räikkönen McLarenMercedes 1:20.878
2 10 Juan Pablo Montoya McLarenMercedes 1:21.054 +0.176
3 5 Fernando Alonso Renault 1:21.319 +0.441
4 3 Jenson Button BARHonda 1:21.369 +0.491
5 4 Takuma Sato BARHonda 1:21.477 +0.599
6 16 Jarno Trulli Toyota 1:21.640 +0.762
7 1 Michael Schumacher Ferrari 1:21.721 +0.843
8 2 Rubens Barrichello Ferrari 1:21.962 +1.084
9 6 Giancarlo Fisichella Renault 1:22.068 +1.190
10 17 Ralf Schumacher Toyota 1:22.266 +1.388
11 14 David Coulthard Red BullCosworth 1:22.304 +1.426
12 11 Jacques Villeneuve SauberPetronas 1:22.356 +1.478
13 15 Christian Klien Red BullCosworth 1:22.532 +1.654
14 7 Mark Webber WilliamsBMW 1:22.560 +1.682
15 12 Felipe Massa SauberPetronas 1:23.060 +2.182
16 8 Antônio Pizzonia WilliamsBMW 1:23.291 +2.413
17 18 Tiago Monteiro JordanToyota 1:24.666 +3.788
18 20 Robert Doornbos MinardiCosworth 1:24.904 +4.026
19 19 Narain Karthikeyan JordanToyota 1:25.859 +4.981
20 21 Christijan Albers MinardiCosworth 1:26.964 +6.086
Source:

Race

Pos No Driver Constructor Laps Time/Retired Grid Points
1 10 Juan Pablo Montoya McLarenMercedes 53 1:14:28.659 1 10
2 5 Fernando Alonso Renault 53 + 2.479 2 8
3 6 Giancarlo Fisichella Renault 53 + 17.975 8 6
4 9 Kimi Räikkönen McLarenMercedes 53 + 22.775 11 5
5 16 Jarno Trulli Toyota 53 + 33.786 5 4
6 17 Ralf Schumacher Toyota 53 + 43.925 9 3
7 8 Antônio Pizzonia WilliamsBMW 53 + 44.643 16 2
8 3 Jenson Button BARHonda 53 + 1:03.635 3 1
9 12 Felipe Massa SauberPetronas 53 + 1:15.413 15
10 1 Michael Schumacher Ferrari 53 + 1:36.070 6
11 11 Jacques Villeneuve SauberPetronas 52 + 1 Lap 12
12 2 Rubens Barrichello Ferrari 52 + 1 Lap 7
13 15 Christian Klien Red BullCosworth 52 + 1 Lap 13
14 7 Mark Webber WilliamsBMW 52 + 1 Lap 14
15 14 David Coulthard Red BullCosworth 52 + 1 Lap 10
16 4 Takuma Sato BARHonda 52 + 1 Lap 4
17 18 Tiago Monteiro JordanToyota 51 + 2 Laps 17
18 20 Robert Doornbos MinardiCosworth 51 + 2 Laps 18
19 21 Christijan Albers MinardiCosworth 51 + 2 Laps 20
20 19 Narain Karthikeyan JordanToyota 50 + 3 Laps 19
Source:
Drivers’ Championship standings
Pos Driver Points
1 Fernando Alonso 103
2 Kimi Räikkönen 76
3 Michael Schumacher 55
4 Juan Pablo Montoya 50
5 Jarno Trulli 43
Source:

Constructors’ Championship standings
Pos Constructor Points
1 Renault 144
2 McLarenMercedes 136
3 Ferrari 86
4 Toyota 78
5 WilliamsBMW 54
Source:

Pos Driver Points
1 Fernando Alonso 103
2 Kimi Räikkönen 76
3 Michael Schumacher 55
4 Juan Pablo Montoya 50
5 Jarno Trulli 43
Source:
Pos Constructor Points
1 Renault 144
2 McLarenMercedes 136
3 Ferrari 86
4 Toyota 78
5 WilliamsBMW 54
Source: