2006 Italian Grand Prix | ||
---|---|---|
Race 15 of 18 in the 2006 Formula One World Championship | ||
The Monza circuit after modified in 2000 | ||
Race details | ||
Date | 10 September 2006 | |
Official name | Formula 1 Gran Premio Vodafone d’Italia 2006 | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.6 mi) | |
Distance | 53 laps, 307.029 km (190.8 mi) | |
Weather | Warm and sunny with temperatures reaching up to 27 °C (81 °F) | |
Pole position | ||
Driver |
|
McLarenMercedes |
Time | 1.21.484 | |
Fastest lap | ||
Driver | Kimi Räikkönen | McLarenMercedes |
Time | 1:22.559 on lap 13 | |
Podium | ||
First |
|
Ferrari |
Second |
|
McLarenMercedes |
Third |
|
BMW Sauber |
Lap leaders
|
Constructor | Nat | Driver |
---|---|---|
WilliamsCosworth | Alexander Wurz | |
Honda | Anthony Davidson | |
Red BullFerrari | Robert Doornbos | |
BMW Sauber | Sebastian Vettel | |
MF1Toyota | Giorgio Mondini | |
Toro RossoCosworth | Neel Jani | |
Super AguriHonda | Franck Montagny |
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 3 | Kimi Räikkönen | McLarenMercedes | 1:21.994 | 1:21.349 | 1:21.484 | 1 |
2 | 5 | Michael Schumacher | Ferrari | 1:21.711 | 1:21.353 | 1:21.486 | 2 |
3 | 16 | Nick Heidfeld | BMW Sauber | 1:21.764 | 1:21.425 | 1:21.653 | 3 |
4 | 6 | Felipe Massa | Ferrari | 1:22.028 | 1:21.225 | 1:21.704 | 4 |
5 | 12 | Jenson Button | Honda | 1:22.512 | 1:21.572 | 1:22.011 | 5 |
6 | 17 | Robert Kubica | BMW Sauber | 1:22.437 | 1:21.270 | 1:22.258 | 6 |
7 | 4 | Pedro de la Rosa | McLarenMercedes | 1:22.422 | 1:21.878 | 1:22.280 | 7 |
8 | 11 | Rubens Barrichello | Honda | 1:22.640 | 1:21.688 | 1:22.787 | 8 |
9 | 2 | Giancarlo Fisichella | Renault | 1:22.486 | 1:21.722 | 1:23.175 | 9 |
10 | 1 | Fernando Alonso | Renault | 1:21.747 | 1:21.526 | 1:25.688 | 10 |
11 | 8 | Jarno Trulli | Toyota | 1:22.093 | 1:21.924 | 11 | |
12 | 10 | Nico Rosberg | WilliamsCosworth | 1:22.581 | 1:22.203 | 12 | |
13 | 7 | Ralf Schumacher | Toyota | 1:22.622 | 1:22.280 | 13 | |
14 | 14 | David Coulthard | Red BullFerrari | 1:22.618 | 1:22.589 | 14 | |
15 | 21 | Scott Speed | Toro RossoCosworth | 1:22.943 | 1:23.165 | 15 | |
16 | 15 | Christian Klien | Red BullFerrari | 1:22.898 | No time | 16 | |
17 | 20 | Vitantonio Liuzzi | Toro RossoCosworth | 1:23.043 | 17 | ||
18 | 19 | Christijan Albers | Spyker MF1Toyota | 1:23.116 | 18 | ||
19 | 9 | Mark Webber | WilliamsCosworth | 1:23.341 | 19 | ||
20 | 18 | Tiago Monteiro | Spyker MF1Toyota | 1:23.920 | 20 | ||
21 | 22 | Takuma Sato | Super AguriHonda | 1:24.289 | 21 | ||
22 | 23 | Sakon Yamamoto | Super AguriHonda | 1:26.001 | 22 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Michael Schumacher | Ferrari | 53 | 1:14:51.975 | 2 | 10 |
2 | 3 | Kimi Räikkönen | McLarenMercedes | 53 | +8.046 | 1 | 8 |
3 | 17 | Robert Kubica | BMW Sauber | 53 | +26.414 | 6 | 6 |
4 | 2 | Giancarlo Fisichella | Renault | 53 | +32.045 | 9 | 5 |
5 | 12 | Jenson Button | Honda | 53 | +32.685 | 5 | 4 |
6 | 11 | Rubens Barrichello | Honda | 53 | +42.409 | 8 | 3 |
7 | 8 | Jarno Trulli | Toyota | 53 | +44.662 | 11 | 2 |
8 | 16 | Nick Heidfeld | BMW Sauber | 53 | +45.309 | 3 | 1 |
9 | 6 | Felipe Massa | Ferrari | 53 | +45.995 | 4 | |
10 | 9 | Mark Webber | WilliamsCosworth | 53 | +72.602 | 19 | |
11 | 15 | Christian Klien | Red BullFerrari | 52 | +1 lap | 16 | |
12 | 14 | David Coulthard | Red BullFerrari | 52 | +1 lap | 14 | |
13 | 21 | Scott Speed | Toro RossoCosworth | 52 | +1 lap | 15 | |
14 | 20 | Vitantonio Liuzzi | Toro RossoCosworth | 52 | +1 lap | 17 | |
15 | 7 | Ralf Schumacher | Toyota | 52 | +1 lap | 13 | |
16 | 22 | Takuma Sato | Super AguriHonda | 51 | +2 laps | 21 | |
17 | 19 | Christijan Albers | Spyker MF1Toyota | 51 | +2 laps | 18 | |
Ret | 18 | Tiago Monteiro | Spyker MF1Toyota | 44 | Brakes | 20 | |
Ret | 1 | Fernando Alonso | Renault | 43 | Engine | 10 | |
Ret | 4 | Pedro de la Rosa | McLarenMercedes | 20 | Engine | 7 | |
Ret | 23 | Sakon Yamamoto | Super AguriHonda | 18 | Hydraulics | 22 | |
Ret | 10 | Nico Rosberg | WilliamsCosworth | 9 | Driveshaft | 12 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Fernando Alonso | 108 | |
2 | Michael Schumacher | 106 | |
3 | Felipe Massa | 62 | |
4 | Giancarlo Fisichella | 57 | |
5 | Kimi Räikkönen | 57 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | 1 | Ferrari | 168 |
1 | 2 | Renault | 165 |
3 | McLarenMercedes | 97 | |
4 | Honda | 65 | |
1 | 5 | BMW Sauber | 33 |
Source: |