2007 Italian Grand Prix | ||
---|---|---|
Race 13 of 17 in the 2007 Formula One World Championship | ||
Autodromo Nazionale di Monza | ||
Race details | ||
Date | 9 September 2007 | |
Official name | Formula 1 Gran Premio d’Italia 2007 | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.6 mi) | |
Distance | 53 laps, 306.720 km (190.58 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
|
McLarenMercedes |
Time | 1:21.997 | |
Fastest lap | ||
Driver | Fernando Alonso | McLarenMercedes |
Time | 1:22.871 on lap 15 | |
Podium | ||
First |
|
McLarenMercedes |
Second |
|
McLarenMercedes |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | McLarenMercedes | 1:21.718 | 1:21.356 | 1:21.997 | 1 |
2 | 2 | Lewis Hamilton | McLarenMercedes | 1:21.956 | 1:21.746 | 1:22.034 | 2 |
3 | 5 | Felipe Massa | Ferrari | 1:22.309 | 1:21.993 | 1:22.549 | 3 |
4 | 9 | Nick Heidfeld | BMW Sauber | 1:23.107 | 1:22.466 | 1:23.174 | 4 |
5 | 6 | Kimi Räikkönen | Ferrari | 1:22.673 | 1:22.369 | 1:23.183 | 5 |
6 | 10 | Robert Kubica | BMW Sauber | 1:23.088 | 1:22.400 | 1:23.446 | 6 |
7 | 4 | Heikki Kovalainen | Renault | 1:23.505 | 1:23.134 | 1:24.102 | 7 |
8 | 16 | Nico Rosberg | WilliamsToyota | 1:23.333 | 1:22.748 | 1:24.382 | 8 |
9 | 12 | Jarno Trulli | Toyota | 1:23.724 | 1:23.107 | 1:24.555 | 9 |
10 | 7 | Jenson Button | Honda | 1:23.639 | 1:23.021 | 1:25.165 | 10 |
11 | 15 | Mark Webber | Red BullRenault | 1:23.575 | 1:23.166 | 11 | |
12 | 8 | Rubens Barrichello | Honda | 1:23.474 | 1:23.176 | 12 | |
13 | 17 | Alexander Wurz | WilliamsToyota | 1:23.739 | 1:23.209 | 13 | |
14 | 23 | Anthony Davidson | Super AguriHonda | 1:23.646 | 1:23.274 | 14 | |
15 | 3 | Giancarlo Fisichella | Renault | 1:23.559 | 1:23.325 | 15 | |
16 | 19 | Sebastian Vettel | Toro RossoFerrari | 1:23.578 | 1:23.351 | 16 | |
17 | 22 | Takuma Sato | Super AguriHonda | 1:23.749 | 17 | ||
18 | 11 | Ralf Schumacher | Toyota | 1:23.787 | 18 | ||
19 | 18 | Vitantonio Liuzzi | Toro RossoFerrari | 1:23.886 | 19 | ||
20 | 14 | David Coulthard | Red BullRenault | 1:24.019 | 20 | ||
21 | 20 | Adrian Sutil | SpykerFerrari | 1:24.699 | 21 | ||
22 | 21 | Sakon Yamamoto | SpykerFerrari | 1:25.084 | 22 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | McLarenMercedes | 53 | 1:18:37.806 | 1 | 10 |
2 | 2 | Lewis Hamilton | McLarenMercedes | 53 | +6.062 | 2 | 8 |
3 | 6 | Kimi Räikkönen | Ferrari | 53 | +27.325 | 5 | 6 |
4 | 9 | Nick Heidfeld | BMW Sauber | 53 | +56.562 | 4 | 5 |
5 | 10 | Robert Kubica | BMW Sauber | 53 | +1:00.558 | 6 | 4 |
6 | 16 | Nico Rosberg | WilliamsToyota | 53 | +1:05.810 | 8 | 3 |
7 | 4 | Heikki Kovalainen | Renault | 53 | +1:06.751 | 7 | 2 |
8 | 7 | Jenson Button | Honda | 53 | +1:12.168 | 10 | 1 |
9 | 15 | Mark Webber | Red BullRenault | 53 | +1:15.879 | 11 | |
10 | 8 | Rubens Barrichello | Honda | 53 | +1:16.958 | 12 | |
11 | 12 | Jarno Trulli | Toyota | 53 | +1:17.736 | 9 | |
12 | 3 | Giancarlo Fisichella | Renault | 52 | +1 lap | 15 | |
13 | 17 | Alexander Wurz | WilliamsToyota | 52 | +1 lap | 13 | |
14 | 23 | Anthony Davidson | Super AguriHonda | 52 | +1 lap | 14 | |
15 | 11 | Ralf Schumacher | Toyota | 52 | +1 lap | 18 | |
16 | 22 | Takuma Sato | Super AguriHonda | 52 | +1 lap | 17 | |
17 | 18 | Vitantonio Liuzzi | Toro RossoFerrari | 52 | +1 lap | 19 | |
18 | 19 | Sebastian Vettel | Toro RossoFerrari | 52 | +1 lap | 16 | |
19 | 20 | Adrian Sutil | SpykerFerrari | 52 | +1 lap | 21 | |
20 | 21 | Sakon Yamamoto | SpykerFerrari | 52 | +1 lap | 22 | |
Ret | 5 | Felipe Massa | Ferrari | 10 | Suspension | 3 | |
Ret | 14 | David Coulthard | Red BullRenault | 1 | Accident | 20 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 92 | |
2 | Fernando Alonso | 89 | |
1 | 3 | Kimi Räikkönen | 74 |
1 | 4 | Felipe Massa | 69 |
5 | Nick Heidfeld | 52 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | McLarenMercedes | 166 | |
2 | Ferrari | 143 | |
3 | BMW Sauber | 86 | |
4 | Renault | 38 | |
5 | WilliamsToyota | 25 | |
Source: |