2008 Italian Grand Prix | ||
---|---|---|
Race 14 of 18 in the 2008 Formula One World Championship
|
||
Race details | ||
Date | 14 September 2008 | |
Official name | Formula 1 Gran Premio Santander D’Italia 2008 | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.6 mi) | |
Distance | 53 laps, 306.720 km (190.58 mi) | |
Weather | Heavy rain, dry towards the end | |
Pole position | ||
Driver |
|
Toro RossoFerrari |
Time | 1:37.555 | |
Fastest lap | ||
Driver | Kimi Räikkönen | Ferrari |
Time | 1:28.047 on lap 53 | |
Podium | ||
First |
|
Toro RossoFerrari |
Second |
|
McLarenMercedes |
Third |
|
BMW Sauber |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 15 | Sebastian Vettel | Toro RossoFerrari | 1:35.464 | 1:35.837 | 1:37.555 | 1 |
2 | 23 | Heikki Kovalainen | McLarenMercedes | 1:35.214 | 1:35.843 | 1:37.631 | 2 |
3 | 10 | Mark Webber | Red BullRenault | 1:36.001 | 1:36.306 | 1:38.117 | 3 |
4 | 14 | Sébastien Bourdais | Toro RossoFerrari | 1:35.543 | 1:36.175 | 1:38.445 | 4 |
5 | 7 | Nico Rosberg | WilliamsToyota | 1:35.485 | 1:35.898 | 1:38.767 | 5 |
6 | 2 | Felipe Massa | Ferrari | 1:35.536 | 1:36.676 | 1:38.894 | 6 |
7 | 11 | Jarno Trulli | Toyota | 1:35.906 | 1:36.008 | 1:39.152 | 7 |
8 | 5 | Fernando Alonso | Renault | 1:36.297 | 1:36.518 | 1:39.751 | 8 |
9 | 12 | Timo Glock | Toyota | 1:35.737 | 1:36.525 | 1:39.787 | 9 |
10 | 3 | Nick Heidfeld | BMW Sauber | 1:35.709 | 1:36.626 | 1:39.906 | 10 |
11 | 4 | Robert Kubica | BMW Sauber | 1:35.553 | 1:36.697 | 11 | |
12 | 21 | Giancarlo Fisichella | Force IndiaFerrari | 1:36.280 | 1:36.698 | 12 | |
13 | 9 | David Coulthard | Red BullRenault | 1:36.485 | 1:37.284 | 13 | |
14 | 1 | Kimi Räikkönen | Ferrari | 1:35.965 | 1:37.522 | 14 | |
15 | 22 | Lewis Hamilton | McLarenMercedes | 1:35.394 | 1:39.265 | 15 | |
16 | 17 | Rubens Barrichello | Honda | 1:36.510 | 16 | ||
17 | 6 | Nelson Piquet Jr. | Renault | 1:36.630 | 17 | ||
18 | 8 | Kazuki Nakajima | WilliamsToyota | 1:36.653 | 18 | ||
19 | 16 | Jenson Button | Honda | 1:37.006 | 19 | ||
20 | 20 | Adrian Sutil | Force IndiaFerrari | 1:37.417 | 20 | ||
Source: |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 15 | Sebastian Vettel | Toro RossoFerrari | 53 | 1:26:47.494 | 1 | 10 |
2 | 23 | Heikki Kovalainen | McLarenMercedes | 53 | +12.512 | 2 | 8 |
3 | 4 | Robert Kubica | BMW Sauber | 53 | +20.471 | 11 | 6 |
4 | 5 | Fernando Alonso | Renault | 53 | +23.903 | 8 | 5 |
5 | 3 | Nick Heidfeld | BMW Sauber | 53 | +27.748 | 10 | 4 |
6 | 2 | Felipe Massa | Ferrari | 53 | +28.816 | 6 | 3 |
7 | 22 | Lewis Hamilton | McLarenMercedes | 53 | +29.912 | 15 | 2 |
8 | 10 | Mark Webber | Red BullRenault | 53 | +32.048 | 3 | 1 |
9 | 1 | Kimi Räikkönen | Ferrari | 53 | +39.468 | 14 | |
10 | 6 | Nelson Piquet Jr. | Renault | 53 | +54.445 | 17 | |
11 | 12 | Timo Glock | Toyota | 53 | +58.888 | 9 | |
12 | 8 | Kazuki Nakajima | WilliamsToyota | 53 | +1:02.015 | 18 | |
13 | 11 | Jarno Trulli | Toyota | 53 | +1:05.954 | 7 | |
14 | 7 | Nico Rosberg | WilliamsToyota | 53 | +1:08.635 | 5 | |
15 | 16 | Jenson Button | Honda | 53 | +1:13.370 | 19 | |
16 | 9 | David Coulthard | Red BullRenault | 52 | +1 Lap | 13 | |
17 | 17 | Rubens Barrichello | Honda | 52 | +1 Lap | 16 | |
18 | 14 | Sébastien Bourdais | Toro RossoFerrari | 52 | +1 Lap | 4 | |
19 | 20 | Adrian Sutil | Force IndiaFerrari | 51 | +2 Laps | 20 | |
Ret | 21 | Giancarlo Fisichella | Force IndiaFerrari | 11 | Accident | 12 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 78 | |
2 | Felipe Massa | 77 | |
3 | Robert Kubica | 64 | |
4 | Kimi Räikkönen | 57 | |
5 | Nick Heidfeld | 53 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Ferrari | 134 | |
2 | McLarenMercedes | 129 | |
3 | BMW Sauber | 117 | |
4 | Toyota | 41 | |
5 | Renault | 41 | |
Source: |