2009 Italian Grand Prix | ||
---|---|---|
Race 13 of 17 in the 2009 Formula One World Championship | ||
Race details | ||
Date | 13 September 2009 (20090913) | |
Official name | Formula 1 Gran Premio Santander d’Italia 2009 | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.6 mi) | |
Distance | 53 laps, 306.720 km (190.58 mi) | |
Weather | Mainly sunny | |
Pole position | ||
Driver |
|
McLarenMercedes |
Time | 1:24.066 | |
Fastest lap | ||
Driver | Adrian Sutil | Force IndiaMercedes |
Time | 1:24.739 on lap 36 | |
Podium | ||
First |
|
BrawnMercedes |
Second |
|
BrawnMercedes |
Third |
|
Ferrari |
Lap leaders
|
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1‡ | Lewis Hamilton | McLarenMercedes | 1:23.375 | 1:22.973 | 1:24.066 | 1 |
2 | 20 | Adrian Sutil | Force IndiaMercedes | 1:23.576 | 1:23.070 | 1:24.261 | 2 |
3 | 4‡ | Kimi Räikkönen | Ferrari | 1:23.349 | 1:23.426 | 1:24.523 | 3 |
4 | 2‡ | Heikki Kovalainen | McLarenMercedes | 1:23.515 | 1:23.528 | 1:24.845 | 4 |
5 | 23 | Rubens Barrichello | BrawnMercedes | 1:23.483 | 1:22.976 | 1:25.015 | 5 |
6 | 22 | Jenson Button | BrawnMercedes | 1:23.403 | 1:22.955 | 1:25.030 | 6 |
7 | 21 | Vitantonio Liuzzi | Force IndiaMercedes | 1:23.578 | 1:23.207 | 1:25.043 | 7 |
8 | 7‡ | Fernando Alonso | Renault | 1:23.708 | 1:23.497 | 1:25.072 | 8 |
9 | 15 | Sebastian Vettel | Red BullRenault | 1:23.558 | 1:23.545 | 1:25.180 | 9 |
10 | 14 | Mark Webber | Red BullRenault | 1:23.755 | 1:23.273 | 1:25.314 | 10 |
11 | 9 | Jarno Trulli | Toyota | 1:24.014 | 1:23.611 | 11 | |
12 | 8‡ | Romain Grosjean | Renault | 1:23.975 | 1:23.728 | 12 | |
13 | 5 | Robert Kubica | BMW Sauber | 1:24.001 | 1:23.866 | 13 | |
14 | 3‡ | Giancarlo Fisichella | Ferrari | 1:23.828 | 1:23.901 | 14 | |
15 | 6 | Nick Heidfeld | BMW Sauber | 1:23.584 | 1:24.275 | 15 | |
16 | 10 | Timo Glock | Toyota | 1:24.036 | 16 | ||
17 | 17 | Kazuki Nakajima | WilliamsToyota | 1:24.074 | 17 | ||
18 | 16 | Nico Rosberg | WilliamsToyota | 1:24.121 | 18 | ||
19 | 12 | Sébastien Buemi | Toro RossoFerrari | 1:24.220 | 19 | ||
20 | 11 | Jaime Alguersuari | Toro RossoFerrari | 1:24.951 | 20 | ||
Source: |
← Previous race | Next race → |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 23 | Rubens Barrichello | BrawnMercedes | 53 | 1:16:21.706 | 5 | 10 |
2 | 22 | Jenson Button | BrawnMercedes | 53 | +2.866 | 6 | 8 |
3 | 4‡ | Kimi Räikkönen | Ferrari | 53 | +30.664 | 3 | 6 |
4 | 20 | Adrian Sutil | Force IndiaMercedes | 53 | +31.131 | 2 | 5 |
5 | 7‡ | Fernando Alonso | Renault | 53 | +59.182 | 8 | 4 |
6 | 2‡ | Heikki Kovalainen | McLarenMercedes | 53 | +1:00.693 | 4 | 3 |
7 | 6 | Nick Heidfeld | BMW Sauber | 53 | +1:22.412 | 15 | 2 |
8 | 15 | Sebastian Vettel | Red BullRenault | 53 | +1:25.407 | 9 | 1 |
9 | 3‡ | Giancarlo Fisichella | Ferrari | 53 | +1:26.856 | 14 | |
10 | 17 | Kazuki Nakajima | WilliamsToyota | 53 | +2:42.163 | 17 | |
11 | 10 | Timo Glock | Toyota | 53 | +2:43.925 | 16 | |
12 | 1‡ | Lewis Hamilton | McLarenMercedes | 52 | Accident | 1 | |
13 | 12 | Sébastien Buemi | Toro RossoFerrari | 52 | Followed safety car | 19 | |
14 | 9 | Jarno Trulli | Toyota | 52 | +1 Lap | 11 | |
15 | 8‡ | Romain Grosjean | Renault | 52 | +1 Lap | 12 | |
16 | 16 | Nico Rosberg | WilliamsToyota | 51 | +2 Laps | 18 | |
Ret | 21 | Vitantonio Liuzzi | Force IndiaMercedes | 22 | Driveshaft | 7 | |
Ret | 11 | Jaime Alguersuari | Toro RossoFerrari | 19 | Gearbox | 20 | |
Ret | 5 | Robert Kubica | BMW Sauber | 15 | Oil leak | 13 | |
Ret | 14 | Mark Webber | Red BullRenault | 0 | Collision | 10 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Jenson Button | 80 | |
2 | Rubens Barrichello | 66 | |
3 | Sebastian Vettel | 54 | |
4 | Mark Webber | 51.5 | |
5 | Kimi Räikkönen | 40 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | BrawnMercedes | 146 | |
2 | Red BullRenault | 105.5 | |
3 | Ferrari | 62 | |
4 | McLarenMercedes | 47 | |
5 | Toyota | 38.5 | |
Source: |