2010 Italian Grand Prix | ||
---|---|---|
Race 14 of 19 in the 2010 Formula One World Championship | ||
Autodromo Nazionale di Monza | ||
Race details | ||
Date | 12 September 2010 | |
Official name | Formula 1 Gran Premio Santander d’Italia 2010 | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.6 mi) | |
Distance | 53 laps, 306.720 km (190.58 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:21.962 | |
Fastest lap | ||
Driver | Fernando Alonso | Ferrari |
Time | 1:24.139 on lap 52 | |
Podium | ||
First |
|
Ferrari |
Second |
|
McLarenMercedes |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 8 | Fernando Alonso | Ferrari | 1:22.646 | 1:22.297 | 1:21.962 | 1 |
2 | 1 | Jenson Button | McLarenMercedes | 1:23.085 | 1:22.354 | 1:22.084 | 2 |
3 | 7 | Felipe Massa | Ferrari | 1:22.421 | 1:22.610 | 1:22.293 | 3 |
4 | 6 | Mark Webber | Red BullRenault | 1:23.431 | 1:22.706 | 1:22.433 | 4 |
5 | 2 | Lewis Hamilton | McLarenMercedes | 1:22.830 | 1:22.394 | 1:22.623 | 5 |
6 | 5 | Sebastian Vettel | Red BullRenault | 1:23.235 | 1:22.701 | 1:22.675 | 6 |
7 | 4 | Nico Rosberg | Mercedes | 1:23.529 | 1:23.055 | 1:23.027 | 7 |
8 | 10 | Nico Hülkenberg | WilliamsCosworth | 1:23.516 | 1:22.989 | 1:23.037 | 8 |
9 | 11 | Robert Kubica | Renault | 1:23.234 | 1:22.880 | 1:23.039 | 9 |
10 | 9 | Rubens Barrichello | WilliamsCosworth | 1:23.695 | 1:23.142 | 1:23.328 | 10 |
11 | 14 | Adrian Sutil | Force IndiaMercedes | 1:23.493 | 1:23.199 | 11 | |
12 | 3 | Michael Schumacher | Mercedes | 1:23.840 | 1:23.388 | 12 | |
13 | 23 | Kamui Kobayashi | BMW SauberFerrari | 1:24.273 | 1:23.659 | 13 | |
14 | 16 | Sébastien Buemi | Toro RossoFerrari | 1:23.744 | 1:23.681 | 14 | |
15 | 12 | Vitaly Petrov | Renault | 1:24.086 | 1:23.819 | 20 | |
16 | 17 | Jaime Alguersuari | Toro RossoFerrari | 1:24.083 | 1:23.919 | 15 | |
17 | 22 | Pedro de la Rosa | BMW SauberFerrari | 1:24.442 | 1:24.044 | 16 | |
18 | 18 | Jarno Trulli | LotusCosworth | 1:25.540 | 17 | ||
19 | 19 | Heikki Kovalainen | LotusCosworth | 1:25.742 | 18 | ||
20 | 15 | Vitantonio Liuzzi | Force IndiaMercedes | 1:25.774 | 19 | ||
21 | 24 | Timo Glock | VirginCosworth | 1:25.934 | 24 | ||
22 | 25 | Lucas di Grassi | VirginCosworth | 1:25.974 | 21 | ||
23 | 21 | Bruno Senna | HRTCosworth | 1:26.847 | 22 | ||
24 | 20 | Sakon Yamamoto | HRTCosworth | 1:27.020 | 23 | ||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Fernando Alonso | Ferrari | 53 | 1:16:24.572 | 1 | 25 |
2 | 1 | Jenson Button | McLarenMercedes | 53 | +2.938 | 2 | 18 |
3 | 7 | Felipe Massa | Ferrari | 53 | +4.223 | 3 | 15 |
4 | 5 | Sebastian Vettel | Red BullRenault | 53 | +28.196 | 6 | 12 |
5 | 4 | Nico Rosberg | Mercedes | 53 | +29.942 | 7 | 10 |
6 | 6 | Mark Webber | Red BullRenault | 53 | +31.276 | 4 | 8 |
7 | 10 | Nico Hülkenberg | WilliamsCosworth | 53 | +32.812 | 8 | 6 |
8 | 11 | Robert Kubica | Renault | 53 | +34.028 | 9 | 4 |
9 | 3 | Michael Schumacher | Mercedes | 53 | +44.948 | 12 | 2 |
10 | 9 | Rubens Barrichello | WilliamsCosworth | 53 | +1:04.213 | 10 | 1 |
11 | 16 | Sébastien Buemi | Toro RossoFerrari | 53 | +1:05.056 | 14 | |
12 | 15 | Vitantonio Liuzzi | Force IndiaMercedes | 53 | +1:06.106 | 19 | |
13 | 12 | Vitaly Petrov | Renault | 53 | +1:18.919 | 20 | |
14 | 22 | Pedro de la Rosa | BMW SauberFerrari | 52 | +1 Lap | 16 | |
15 | 17 | Jaime Alguersuari | Toro RossoFerrari | 52 | +1 Lap | 15 | |
16 | 14 | Adrian Sutil | Force IndiaMercedes | 52 | +1 Lap | 11 | |
17 | 24 | Timo Glock | VirginCosworth | 51 | +2 Laps | 24 | |
18 | 19 | Heikki Kovalainen | LotusCosworth | 51 | +2 Laps | 18 | |
19 | 20 | Sakon Yamamoto | HRTCosworth | 51 | +2 Laps | 23 | |
20 | 25 | Lucas di Grassi | VirginCosworth | 50 | Suspension | 21 | |
Ret | 18 | Jarno Trulli | LotusCosworth | 46 | Gearbox | 17 | |
Ret | 21 | Bruno Senna | HRTCosworth | 11 | Hydraulics | 22 | |
Ret | 2 | Lewis Hamilton | McLarenMercedes | 0 | Collision | 5 | |
Ret | 23 | Kamui Kobayashi | BMW SauberFerrari | 0 | Gearbox | 13 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | 1 | Mark Webber | 187 |
1 | 2 | Lewis Hamilton | 182 |
2 | 3 | Fernando Alonso | 166 |
4 | Jenson Button | 165 | |
2 | 5 | Sebastian Vettel | 163 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red BullRenault | 350 | |
2 | McLarenMercedes | 347 | |
3 | Ferrari | 290 | |
4 | Mercedes | 158 | |
5 | Renault | 127 | |
Source: |