2011 Italian Grand Prix | ||
---|---|---|
Race 13 of 19 in the 2011 Formula One World Championship | ||
Autodromo Nazionale di Monza | ||
Race details | ||
Date | 11 September 2011 | |
Official name | Formula 1 Gran Premio Santander d’Italia 2011 | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.6 mi) | |
Distance | 53 laps, 306.720 km (190.58 mi) | |
Weather | Mainly sunny | |
Pole position | ||
Driver |
|
Red Bull RacingRenault |
Time | 1:22.275 | |
Fastest lap | ||
Driver | Lewis Hamilton | McLarenMercedes |
Time | 1:26.187 on lap 52 | |
Podium | ||
First |
|
Red Bull RacingRenault |
Second |
|
McLarenMercedes |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull RacingRenault | 1:24.002 | 1:22.914 | 1:22.275 | 1 |
2 | 3 | Lewis Hamilton | McLarenMercedes | 1:23.976 | 1:23.172 | 1:22.725 | 2 |
3 | 4 | Jenson Button | McLarenMercedes | 1:24.013 | 1:23.031 | 1:22.777 | 3 |
4 | 5 | Fernando Alonso | Ferrari | 1:24.134 | 1:23.342 | 1:22.841 | 4 |
5 | 2 | Mark Webber | Red Bull RacingRenault | 1:24.148 | 1:23.387 | 1:22.972 | 5 |
6 | 6 | Felipe Massa | Ferrari | 1:24.523 | 1:23.681 | 1:23.188 | 6 |
7 | 10 | Vitaly Petrov | Renault | 1:24.486 | 1:23.741 | 1:23.530 | 7 |
8 | 7 | Michael Schumacher | Mercedes | 1:25.108 | 1:23.671 | 1:23.777 | 8 |
9 | 8 | Nico Rosberg | Mercedes | 1:24.550 | 1:23.335 | 1:24.477 | 9 |
10 | 9 | Bruno Senna | Renault | 1:24.914 | 1:24.157 | no time | 10 |
11 | 15 | Paul di Resta | Force IndiaMercedes | 1:24.574 | 1:24.163 | 11 | |
12 | 14 | Adrian Sutil | Force IndiaMercedes | 1:24.595 | 1:24.209 | 12 | |
13 | 11 | Rubens Barrichello | WilliamsCosworth | 1:24.975 | 1:24.648 | 13 | |
14 | 12 | Pastor Maldonado | WilliamsCosworth | 1:24.798 | 1:24.726 | 14 | |
15 | 17 | Sergio Pérez | SauberFerrari | 1:25.113 | 1:24.845 | 15 | |
16 | 18 | Sébastien Buemi | Toro RossoFerrari | 1:25.164 | 1:24.932 | 16 | |
17 | 16 | Kamui Kobayashi | SauberFerrari | 1:24.879 | 1:25.065 | 17 | |
18 | 19 | Jaime Alguersuari | Toro RossoFerrari | 1:25.334 | 18 | ||
19 | 21 | Jarno Trulli | LotusRenault | 1:26.647 | 19 | ||
20 | 20 | Heikki Kovalainen | LotusRenault | 1:27.184 | 20 | ||
21 | 24 | Timo Glock | VirginCosworth | 1:27.591 | 21 | ||
22 | 25 | Jérôme d’Ambrosio | VirginCosworth | 1:27.609 | 22 | ||
23 | 22 | Daniel Ricciardo | HRTCosworth | 1:28.054 | 23 | ||
24 | 23 | Vitantonio Liuzzi | HRTCosworth | 1:28.231 | 24 | ||
107% time: 1:29.854 | |||||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull RacingRenault | 53 | 1:20:46.172 | 1 | 25 |
2 | 4 | Jenson Button | McLarenMercedes | 53 | +9.590 | 3 | 18 |
3 | 5 | Fernando Alonso | Ferrari | 53 | +16.909 | 4 | 15 |
4 | 3 | Lewis Hamilton | McLarenMercedes | 53 | +17.417 | 2 | 12 |
5 | 7 | Michael Schumacher | Mercedes | 53 | +32.677 | 8 | 10 |
6 | 6 | Felipe Massa | Ferrari | 53 | +42.993 | 6 | 8 |
7 | 19 | Jaime Alguersuari | Toro RossoFerrari | 52 | +1 Lap | 18 | 6 |
8 | 15 | Paul di Resta | Force IndiaMercedes | 52 | +1 Lap | 11 | 4 |
9 | 9 | Bruno Senna | Renault | 52 | +1 Lap | 10 | 2 |
10 | 18 | Sébastien Buemi | Toro RossoFerrari | 52 | +1 Lap | 16 | 1 |
11 | 12 | Pastor Maldonado | WilliamsCosworth | 52 | +1 Lap | 14 | |
12 | 11 | Rubens Barrichello | WilliamsCosworth | 52 | +1 Lap | 13 | |
13 | 20 | Heikki Kovalainen | LotusRenault | 51 | +2 Laps | 20 | |
14 | 21 | Jarno Trulli | LotusRenault | 51 | +2 Laps | 19 | |
15 | 24 | Timo Glock | VirginCosworth | 51 | +2 Laps | 21 | |
NC | 22 | Daniel Ricciardo | HRTCosworth | 39 | +14 Laps | 23 | |
Ret | 17 | Sergio Pérez | SauberFerrari | 32 | Gearbox | 15 | |
Ret | 16 | Kamui Kobayashi | SauberFerrari | 21 | Gearbox | 17 | |
Ret | 14 | Adrian Sutil | Force IndiaMercedes | 9 | Hydraulics | 12 | |
Ret | 2 | Mark Webber | Red Bull RacingRenault | 4 | Accident | 5 | |
Ret | 25 | Jérôme d’Ambrosio | VirginCosworth | 1 | Gearbox | 22 | |
Ret | 10 | Vitaly Petrov | Renault | 0 | Collision | 7 | |
Ret | 8 | Nico Rosberg | Mercedes | 0 | Collision | 9 | |
Ret | 23 | Vitantonio Liuzzi | HRTCosworth | 0 | Collision | 24 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 284 | |
1 | 2 | Fernando Alonso | 172 |
1 | 3 | Jenson Button | 167 |
2 | 4 | Mark Webber | 167 |
5 | Lewis Hamilton | 158 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red Bull RacingRenault | 451 | |
2 | McLarenMercedes | 325 | |
3 | Ferrari | 254 | |
4 | Mercedes | 108 | |
5 | Renault | 70 | |
Source: |