2012 Italian Grand Prix | ||
---|---|---|
Race 13 of 20 in the 2012 Formula One World Championship | ||
Layout of the Autodromo Nazionale di Monza | ||
Race details | ||
Date | 9 September 2012 | |
Official name | Formula 1 Gran Premio Santander d’Italia 2012 | |
Location | Autodromo Nazionale di Monza, Monza, Italy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.6 mi) | |
Distance | 53 laps, 306.720 km (190.58 mi) | |
Weather |
Dry and sizzlingly sunny Track temp 40 °C (104 °F) |
|
Pole position | ||
Driver |
|
McLarenMercedes |
Time | 1:24.010 | |
Fastest lap | ||
Driver | Nico Rosberg | Mercedes |
Time | 1:27.239 on lap 53 | |
Podium | ||
First |
|
McLarenMercedes |
Second |
|
SauberFerrari |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 4 | Lewis Hamilton | McLarenMercedes | 1:24.211 | 1:24.394 | 1:24.010 | 1 |
2 | 3 | Jenson Button | McLarenMercedes | 1:24.672 | 1:24.255 | 1:24.133 | 2 |
3 | 6 | Felipe Massa | Ferrari | 1:24.882 | 1:24.505 | 1:24.247 | 3 |
4 | 11 | Paul di Resta | Force IndiaMercedes | 1:24.875 | 1:24.345 | 1:24.304 | 9 |
5 | 7 | Michael Schumacher | Mercedes | 1:25.302 | 1:24.675 | 1:24.540 | 4 |
6 | 1 | Sebastian Vettel | Red BullRenault | 1:25.011 | 1:24.687 | 1:24.802 | 5 |
7 | 8 | Nico Rosberg | Mercedes | 1:24.689 | 1:24.515 | 1:24.833 | 6 |
8 | 9 | Kimi Räikkönen | LotusRenault | 1:25.151 | 1:24.742 | 1:24.855 | 7 |
9 | 14 | Kamui Kobayashi | SauberFerrari | 1:25.317 | 1:24.683 | 1:25.109 | 8 |
10 | 5 | Fernando Alonso | Ferrari | 1:24.175 | 1:24.242 | 1:25.678 | 10 |
11 | 2 | Mark Webber | Red BullRenault | 1:25.556 | 1:24.809 | 11 | |
12 | 18 | Pastor Maldonado | WilliamsRenault | 1:25.103 | 1:24.820 | 22 | |
13 | 15 | Sergio Pérez | SauberFerrari | 1:25.300 | 1:24.901 | 12 | |
14 | 19 | Bruno Senna | WilliamsRenault | 1:25.135 | 1:25.042 | 13 | |
15 | 16 | Daniel Ricciardo | Toro RossoFerrari | 1:25.728 | 1:25.312 | 14 | |
16 | 10 | Jérôme d’Ambrosio | LotusRenault | 1:25.834 | 1:25.408 | 15 | |
17 | 17 | JeanÉric Vergne | Toro RossoFerrari | 1:25.649 | 1:25.441 | 16 | |
18 | 20 | Heikki Kovalainen | CaterhamRenault | 1:26.382 | 17 | ||
19 | 21 | Vitaly Petrov | CaterhamRenault | 1:26.887 | 18 | ||
20 | 24 | Timo Glock | MarussiaCosworth | 1:27.039 | 19 | ||
21 | 25 | Charles Pic | MarussiaCosworth | 1:27.073 | 20 | ||
22 | 23 | Narain Karthikeyan | HRTCosworth | 1:27.441 | 21 | ||
23 | 22 | Pedro de la Rosa | HRTCosworth | 1:27.629 | 23 | ||
107% time: 1:30.067 | |||||||
DNQ | 12 | Nico Hülkenberg | Force IndiaMercedes | no time | 24 | ||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Lewis Hamilton | McLarenMercedes | 53 | 1:19:41.221 | 1 | 25 |
2 | 15 | Sergio Pérez | SauberFerrari | 53 | +4.356 | 12 | 18 |
3 | 5 | Fernando Alonso | Ferrari | 53 | +20.594 | 10 | 15 |
4 | 6 | Felipe Massa | Ferrari | 53 | +29.667 | 3 | 12 |
5 | 9 | Kimi Räikkönen | LotusRenault | 53 | +30.881 | 7 | 10 |
6 | 7 | Michael Schumacher | Mercedes | 53 | +31.259 | 4 | 8 |
7 | 8 | Nico Rosberg | Mercedes | 53 | +33.550 | 6 | 6 |
8 | 11 | Paul di Resta | Force IndiaMercedes | 53 | +41.057 | 9 | 4 |
9 | 14 | Kamui Kobayashi | SauberFerrari | 53 | +43.898 | 8 | 2 |
10 | 19 | Bruno Senna | WilliamsRenault | 53 | +48.144 | 13 | 1 |
11 | 18 | Pastor Maldonado | WilliamsRenault | 53 | +48.682 | 22 | |
12 | 16 | Daniel Ricciardo | Toro RossoFerrari | 53 | +50.316 | 14 | |
13 | 10 | Jérôme d’Ambrosio | LotusRenault | 53 | +1:15.861 | 15 | |
14 | 20 | Heikki Kovalainen | CaterhamRenault | 52 | +1 Lap | 17 | |
15 | 21 | Vitaly Petrov | CaterhamRenault | 52 | +1 Lap | 18 | |
16 | 25 | Charles Pic | MarussiaCosworth | 52 | +1 Lap | 20 | |
17 | 24 | Timo Glock | MarussiaCosworth | 52 | +1 Lap | 19 | |
18 | 22 | Pedro de la Rosa | HRTCosworth | 52 | +1 Lap | 23 | |
19 | 23 | Narain Karthikeyan | HRTCosworth | 52 | +1 Lap | 21 | |
20 | 2 | Mark Webber | Red BullRenault | 51 | Spun off | 11 | |
21 | 12 | Nico Hülkenberg | Force IndiaMercedes | 50 | Brakes | 24 | |
22 | 1 | Sebastian Vettel | Red BullRenault | 47 | Alternator | 5 | |
Ret | 3 | Jenson Button | McLarenMercedes | 32 | Fuel pressure | 2 | |
Ret | 17 | JeanÉric Vergne | Toro RossoFerrari | 8 | Suspension | 16 | |
Source: |
Drivers’ Championship standings
|
Constructors’ Championship standings
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Fernando Alonso | 179 | |
3 | 2 | Lewis Hamilton | 142 |
1 | 3 | Kimi Räikkönen | 141 |
2 | 4 | Sebastian Vettel | 140 |
2 | 5 | Mark Webber | 132 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red BullRenault | 272 | |
2 | McLarenMercedes | 243 | |
1 | 3 | Ferrari | 226 |
1 | 4 | LotusRenault | 217 |
5 | Mercedes | 126 | |
Source: |