2013 Italian Grand Prix | ||
---|---|---|
Race 12 of 19 in the 2013 Formula One World Championship | ||
Autodromo Nazionale di Monza | ||
Race details | ||
Date | 8 September 2013 | |
Official name | 2013 Formula 1 Gran Premio d’Italia | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 307.029 km (190.580 mi) | |
Weather | Cloudy | |
Pole position | ||
Driver |
|
Red BullRenault |
Time | 1:23.755 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:25.849 on lap 51 | |
Podium | ||
First |
|
Red BullRenault |
Second |
|
Ferrari |
Third |
|
Red BullRenault |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red BullRenault | 1:24.319 | 1:23.977 | 1:23.755 | 1 |
2 | 2 | Mark Webber | Red BullRenault | 1:24.923 | 1:24.263 | 1:23.968 | 2 |
3 | 11 | Nico Hülkenberg | SauberFerrari | 1:24.776 | 1:24.305 | 1:24.065 | 3 |
4 | 4 | Felipe Massa | Ferrari | 1:24.950 | 1:24.479 | 1:24.132 | 4 |
5 | 3 | Fernando Alonso | Ferrari | 1:24.661 | 1:24.227 | 1:24.142 | 5 |
6 | 9 | Nico Rosberg | Mercedes | 1:24.527 | 1:24.393 | 1:24.192 | 6 |
7 | 19 | Daniel Ricciardo | Toro RossoFerrari | 1:24.655 | 1:24.290 | 1:24.209 | 7 |
8 | 6 | Sergio Pérez | McLarenMercedes | 1:24.635 | 1:24.592 | 1:24.502 | 8 |
9 | 5 | Jenson Button | McLarenMercedes | 1:24.739 | 1:24.563 | 1:24.515 | 9 |
10 | 18 | JeanÉric Vergne | Toro RossoFerrari | 1:24.630 | 1:24.575 | 1:28.050 | 10 |
11 | 7 | Kimi Räikkönen | LotusRenault | 1:24.819 | 1:24.610 | 11 | |
12 | 10 | Lewis Hamilton | Mercedes | 1:24.589 | 1:24.803 | 12 | |
13 | 8 | Romain Grosjean | LotusRenault | 1:24.737 | 1:24.848 | 13 | |
14 | 15 | Adrian Sutil | Force IndiaMercedes | 1:25.030 | 1:24.932 | 17 | |
15 | 16 | Pastor Maldonado | WilliamsRenault | 1:24.905 | 1:25.011 | 14 | |
16 | 14 | Paul di Resta | Force IndiaMercedes | 1:25.009 | 1:25.077 | 15 | |
17 | 12 | Esteban Gutiérrez | SauberFerrari | 1:25.226 | 16 | ||
18 | 17 | Valtteri Bottas | WilliamsRenault | 1:25.291 | 18 | ||
19 | 21 | Giedo van der Garde | CaterhamRenault | 1:26.406 | 19 | ||
20 | 20 | Charles Pic | CaterhamRenault | 1:26.563 | 20 | ||
21 | 22 | Jules Bianchi | MarussiaCosworth | 1:27.085 | 21 | ||
22 | 23 | Max Chilton | MarussiaCosworth | 1:27.480 | 22 | ||
107% time:1:30.221 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red BullRenault | 53 | 1:18:33.352 | 1 | 25 |
2 | 3 | Fernando Alonso | Ferrari | 53 | +5.467 | 5 | 18 |
3 | 2 | Mark Webber | Red BullRenault | 53 | +6.350 | 2 | 15 |
4 | 4 | Felipe Massa | Ferrari | 53 | +9.361 | 4 | 12 |
5 | 11 | Nico Hülkenberg | SauberFerrari | 53 | +10.355 | 3 | 10 |
6 | 9 | Nico Rosberg | Mercedes | 53 | +10.999 | 6 | 8 |
7 | 19 | Daniel Ricciardo | Toro RossoFerrari | 53 | +32.329 | 7 | 6 |
8 | 8 | Romain Grosjean | LotusRenault | 53 | +33.130 | 13 | 4 |
9 | 10 | Lewis Hamilton | Mercedes | 53 | +33.527 | 12 | 2 |
10 | 5 | Jenson Button | McLarenMercedes | 53 | +38.327 | 9 | 1 |
11 | 7 | Kimi Räikkönen | LotusRenault | 53 | +38.695 | 11 | |
12 | 6 | Sergio Pérez | McLarenMercedes | 53 | +39.765 | 8 | |
13 | 12 | Esteban Gutiérrez | SauberFerrari | 53 | +40.880 | 16 | |
14 | 16 | Pastor Maldonado | WilliamsRenault | 53 | +49.085 | 14 | |
15 | 17 | Valtteri Bottas | WilliamsRenault | 53 | +56.827 | 18 | |
16 | 15 | Adrian Sutil | Force IndiaMercedes | 52 | Brakes | 17 | |
17 | 20 | Charles Pic | CaterhamRenault | 52 | +1 Lap | 20 | |
18 | 21 | Giedo van der Garde | CaterhamRenault | 52 | +1 Lap | 19 | |
19 | 22 | Jules Bianchi | MarussiaCosworth | 52 | +1 Lap | 21 | |
20 | 23 | Max Chilton | MarussiaCosworth | 52 | +1 Lap | 22 | |
Ret | 18 | JeanÉric Vergne | Toro RossoFerrari | 14 | Transmission | 10 | |
Ret | 14 | Paul di Resta | Force India–Mercedes | 0 | Collision | 15 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 222 | |
2 | Fernando Alonso | 169 | |
3 | Lewis Hamilton | 141 | |
4 | Kimi Räikkönen | 134 | |
5 | Mark Webber | 130 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red BullRenault | 352 | |
1 | 2 | Ferrari | 248 |
1 | 3 | Mercedes | 245 |
4 | LotusRenault | 191 | |
5 | McLarenMercedes | 66 | |
Source: |