2014 Italian Grand Prix | ||
---|---|---|
Race 13 of 19 in the 2014 Formula One World Championship
|
||
Layout of the Autodromo Nazionale di Monza | ||
Race details | ||
Date | 7 September 2014 | |
Official name | Formula 1 Gran Premio d’Italia 2014 | |
Location | Autodromo Nazionale di Monza, Monza, Lombardy | |
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.720 km (190.587 mi) | |
Weather | Sunny; Air: 25 °C (77 °F), Track: 37 to 42 °C (99 to 108 °F) | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1:24.109 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:28.004 on lap 29 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Mercedes |
Third |
|
WilliamsMercedes |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:25.363 | 1:24.560 | 1:24.109 | 1 |
2 | 6 | Nico Rosberg | Mercedes | 1:25.493 | 1:24.600 | 1:24.383 | 2 |
3 | 77 | Valtteri Bottas | Williams–Mercedes | 1:26.012 | 1:24.858 | 1:24.697 | 3 |
4 | 19 | Felipe Massa | Williams–Mercedes | 1:25.528 | 1:25.046 | 1:24.865 | 4 |
5 | 20 | Kevin Magnussen | McLaren–Mercedes | 1:26.337 | 1:25.973 | 1:25.314 | 5 |
6 | 22 | Jenson Button | McLaren–Mercedes | 1:26.328 | 1:25.630 | 1:25.379 | 6 |
7 | 14 | Fernando Alonso | Ferrari | 1:26.514 | 1:25.525 | 1:25.430 | 7 |
8 | 1 | Sebastian Vettel | Red Bull Racing–Renault | 1:26.631 | 1:25.769 | 1:25.436 | 8 |
9 | 3 | Daniel Ricciardo | Red Bull Racing–Renault | 1:26.721 | 1:25.946 | 1:25.709 | 9 |
10 | 11 | Sergio Pérez | Force IndiaMercedes | 1:26.569 | 1:25.863 | 1:25.944 | 10 |
11 | 26 | Daniil Kvyat | Toro RossoRenault | 1:26.261 | 1:26.070 | N/A | 21 |
12 | 7 | Kimi Räikkönen | Ferrari | 1:26.689 | 1:26.110 | N/A | 11 |
13 | 25 | JeanÉric Vergne | Toro RossoRenault | 1:26.140 | 1:26.157 | N/A | 12 |
14 | 27 | Nico Hülkenberg | Force IndiaMercedes | 1:26.371 | 1:26.279 | N/A | 13 |
15 | 99 | Adrian Sutil | SauberFerrari | 1:27.034 | 1:26.588 | N/A | 14 |
16 | 21 | Esteban Gutiérrez | SauberFerrari | 1:26.999 | 1:26.692 | N/A | 15 |
17 | 13 | Pastor Maldonado | LotusRenault | 1:27.520 | N/A | N/A | 16 |
18 | 8 | Romain Grosjean | LotusRenault | 1:27.632 | N/A | N/A | 17 |
19 | 10 | Kamui Kobayashi | CaterhamRenault | 1:27.671 | N/A | N/A | 18 |
20 | 17 | Jules Bianchi | MarussiaFerrari | 1:27.738 | N/A | N/A | 19 |
21 | 4 | Max Chilton | MarussiaFerrari | 1:28.247 | N/A | N/A | 20 |
22 | 9 | Marcus Ericsson | CaterhamRenault | 1:28.562 | N/A | N/A | 22 |
107% time: 1:31.338 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:19:10.236 | 1 | 25 |
2 | 6 | Nico Rosberg | Mercedes | 53 | +3.175 | 2 | 18 |
3 | 19 | Felipe Massa | WilliamsMercedes | 53 | +25.026 | 4 | 15 |
4 | 77 | Valtteri Bottas | WilliamsMercedes | 53 | +40.786 | 3 | 12 |
5 | 3 | Daniel Ricciardo | Red Bull Racing–Renault | 53 | +50.309 | 9 | 10 |
6 | 1 | Sebastian Vettel | Red Bull Racing–Renault | 53 | +59.965 | 8 | 8 |
7 | 11 | Sergio Pérez | Force IndiaMercedes | 53 | +1:02.518 | 10 | 6 |
8 | 22 | Jenson Button | McLarenMercedes | 53 | +1:03.063 | 6 | 4 |
9 | 7 | Kimi Räikkönen | Ferrari | 53 | +1:03.535 | 11 | 2 |
10 | 20 | Kevin Magnussen | McLarenMercedes | 53 | +1:06.171 | 5 | 1 |
11 | 26 | Daniil Kvyat | Toro RossoRenault | 53 | +1:11.184 | 21 | |
12 | 27 | Nico Hülkenberg | Force IndiaMercedes | 53 | +1:12.606 | 13 | |
13 | 25 | JeanÉric Vergne | Toro RossoRenault | 53 | +1:13.093 | 12 | |
14 | 13 | Pastor Maldonado | LotusRenault | 52 | +1 Lap | 16 | |
15 | 99 | Adrian Sutil | SauberFerrari | 52 | +1 Lap | 14 | |
16 | 8 | Romain Grosjean | LotusRenault | 52 | +1 Lap | 17 | |
17 | 10 | Kamui Kobayashi | CaterhamRenault | 52 | +1 Lap | 18 | |
18 | 17 | Jules Bianchi | MarussiaFerrari | 52 | +1 Lap | 19 | |
19 | 9 | Marcus Ericsson | CaterhamRenault | 51 | +2 Laps | PL | |
20 | 21 | Esteban Gutiérrez | SauberFerrari | 51 | +2 Laps | 15 | |
Ret | 14 | Fernando Alonso | Ferrari | 28 | Engine | 7 | |
Ret | 4 | Max Chilton | MarussiaFerrari | 5 | Accident | 20 | |
Source: |
|
|
+/– | Pos. | Driver | Points |
---|---|---|---|
1 | Nico Rosberg | 238 | |
2 | Lewis Hamilton | 216 | |
3 | Daniel Ricciardo | 166 | |
1 | 4 | Valtteri Bottas | 122 |
1 | 5 | Fernando Alonso | 121 |
Source: |
+/– | Pos. | Driver | Points |
---|---|---|---|
1 | Mercedes | 454 | |
2 | Red Bull RacingRenault | 272 | |
1 | 3 | WilliamsMercedes | 177 |
1 | 4 | Ferrari | 162 |
5 | McLarenMercedes | 110 | |
Source: |