2015 Italian Grand Prix | ||
---|---|---|
Race 12 of 19 in the 2015 Formula One World Championship | ||
Layout of the Autodromo Nazionale di Monza | ||
Race details | ||
Date | 6 September 2015 | |
Official name | Formula 1 Gran Premio d’Italia 2015 | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.720 km (190.587 mi) | |
Weather | Partly cloudy 22–23 °C (72–73 °F) air temperature 38–39 °C (100–102 °F) track temperature 1.5 m/s (4.9 ft/s) wind from changing directions |
|
Attendance | 154,000 (Weekend) 80,000 (Race Day) | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1:23.397 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:26.672 on lap 48 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Ferrari |
Third |
|
WilliamsMercedes |
Lap leaders
|
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:24.251 | 1:23.383 | 1:23.397 | 1 |
2 | 7 | Kimi Räikkönen | Ferrari | 1:24.662 | 1:23.757 | 1:23.631 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:24.989 | 1:23.577 | 1:23.685 | 3 |
4 | 6 | Nico Rosberg | Mercedes | 1:24.609 | 1:23.864 | 1:23.703 | 4 |
5 | 19 | Felipe Massa | WilliamsMercedes | 1:25.184 | 1:23.983 | 1:23.940 | 5 |
6 | 77 | Valtteri Bottas | WilliamsMercedes | 1:24.979 | 1:24.313 | 1:24.127 | 6 |
7 | 11 | Sergio Pérez | Force IndiaMercedes | 1:24.801 | 1:24.379 | 1:24.626 | 7 |
8 | 8 | Romain Grosjean | LotusMercedes | 1:25.144 | 1:24.448 | 1:25.054 | 8 |
9 | 27 | Nico Hülkenberg | Force IndiaMercedes | 1:24.937 | 1:24.510 | 1:25.317 | 9 |
10 | 9 | Marcus Ericsson | SauberFerrari | 1:25.122 | 1:24.457 | 1:26.214 | 12 |
11 | 13 | Pastor Maldonado | LotusMercedes | 1:25.429 | 1:24.525 | 10 | |
12 | 12 | Felipe Nasr | SauberFerrari | 1:25.121 | 1:24.898 | 11 | |
13 | 55 | Carlos Sainz Jr. | Toro RossoRenault | 1:25.410 | 1:25.618 | 17 | |
14 | 26 | Daniil Kvyat | Red Bull RacingRenault | 1:25.742 | 1:25.796 | 18 | |
15 | 3 | Daniel Ricciardo | Red Bull RacingRenault | 1:25.633 | no time | 19 | |
16 | 22 | Jenson Button | McLarenHonda | 1:26.058 | 15 | ||
17 | 14 | Fernando Alonso | McLarenHonda | 1:26.154 | 16 | ||
18 | 28 | Will Stevens | MarussiaFerrari | 1:27.731 | 13 | ||
19 | 98 | Roberto Merhi | MarussiaFerrari | 1:27.912 | 14 | ||
107% time: 1:30.148 | |||||||
— | 33 | Max Verstappen | Toro RossoRenault | no time | 20 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:18:00.688 | 1 | 25 |
2 | 5 | Sebastian Vettel | Ferrari | 53 | +25.042 | 3 | 18 |
3 | 19 | Felipe Massa | WilliamsMercedes | 53 | +47.635 | 5 | 15 |
4 | 77 | Valtteri Bottas | WilliamsMercedes | 53 | +47.996 | 6 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 53 | +1:08.860 | 2 | 10 |
6 | 11 | Sergio Pérez | Force IndiaMercedes | 53 | +1:12.783 | 7 | 8 |
7 | 27 | Nico Hülkenberg | Force IndiaMercedes | 52 | +1 Lap | 9 | 6 |
8 | 3 | Daniel Ricciardo | Red Bull RacingRenault | 52 | +1 Lap | 19 | 4 |
9 | 9 | Marcus Ericsson | SauberFerrari | 52 | +1 Lap | 12 | 2 |
10 | 26 | Daniil Kvyat | Red Bull RacingRenault | 52 | +1 Lap | 18 | 1 |
11 | 55 | Carlos Sainz Jr. | Toro RossoRenault | 52 | +1 Lap | 17 | |
12 | 33 | Max Verstappen | Toro RossoRenault | 52 | +1 Lap | 20 | |
13 | 12 | Felipe Nasr | SauberFerrari | 52 | +1 Lap | 11 | |
14 | 22 | Jenson Button | McLarenHonda | 52 | +1 Lap | 15 | |
15 | 28 | Will Stevens | MarussiaFerrari | 51 | +2 Laps | 13 | |
16 | 98 | Roberto Merhi | MarussiaFerrari | 51 | +2 Laps | 14 | |
17 | 6 | Nico Rosberg | Mercedes | 50 | Engine | 4 | |
18 | 14 | Fernando Alonso | McLarenHonda | 47 | Electrical | 16 | |
Ret | 8 | Romain Grosjean | LotusMercedes | 1 | Collision damage | 8 | |
Ret | 13 | Pastor Maldonado | LotusMercedes | 1 | Collision damage | 10 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 252 | |
2 | Nico Rosberg | 199 | |
3 | Sebastian Vettel | 178 | |
1 | 4 | Felipe Massa | 97 |
1 | 5 | Kimi Räikkönen | 92 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 451 | |
2 | Ferrari | 270 | |
3 | WilliamsMercedes | 188 | |
4 | Red Bull RacingRenault | 113 | |
1 | 5 | Force IndiaMercedes | 63 |
Source: |