2016 Italian Grand Prix | ||
---|---|---|
Race 14 of 21 in the 2016 Formula One World Championship | ||
Layout of the Monza circuit | ||
Race details | ||
Date | 4 September 2016 | |
Official name | Formula 1 Gran Premio Heineken d’Italia 2016 | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.720 km (190.587 mi) | |
Weather | Sunny, warm | |
Attendance | 147,500 (Weekend) | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1:21.135 | |
Fastest lap | ||
Driver | Fernando Alonso | McLarenHonda |
Time | 1:25.340 on lap 51 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Mercedes |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:21.854 | 1:21.498 | 1:21.135 | 1 |
2 | 6 | Nico Rosberg | Mercedes | 1:22.497 | 1:21.809 | 1:21.613 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:23.077 | 1:22.275 | 1:21.972 | 3 |
4 | 7 | Kimi Räikkönen | Ferrari | 1:23.217 | 1:22.568 | 1:22.065 | 4 |
5 | 77 | Valtteri Bottas | WilliamsMercedes | 1:23.264 | 1:22.499 | 1:22.388 | 5 |
6 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 1:23.158 | 1:22.638 | 1:22.389 | 6 |
7 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 1:23.229 | 1:22.857 | 1:22.411 | 7 |
8 | 11 | Sergio Pérez | Force IndiaMercedes | 1:23.439 | 1:22.922 | 1:22.814 | 8 |
9 | 27 | Nico Hülkenberg | Force IndiaMercedes | 1:23.259 | 1:22.951 | 1:22.836 | 9 |
10 | 21 | Esteban Gutiérrez | HaasFerrari | 1:23.386 | 1:22.856 | 1:23.184 | 10 |
11 | 19 | Felipe Massa | WilliamsMercedes | 1:23.489 | 1:22.967 | 11 | |
12 | 8 | Romain Grosjean | HaasFerrari | 1:23.421 | 1:23.092 | 17 | |
13 | 14 | Fernando Alonso | McLarenHonda | 1:23.783 | 1:23.273 | 12 | |
14 | 94 | Pascal Wehrlein | MRTMercedes | 1:23.760 | 1:23.315 | 13 | |
15 | 22 | Jenson Button | McLarenHonda | 1:23.666 | 1:23.399 | 14 | |
16 | 55 | Carlos Sainz Jr. | Toro RossoFerrari | 1:23.661 | 1:23.496 | 15 | |
17 | 26 | Daniil Kvyat | Toro RossoFerrari | 1:23.825 | 16 | ||
18 | 12 | Felipe Nasr | SauberFerrari | 1:23.956 | 18 | ||
19 | 9 | Marcus Ericsson | SauberFerrari | 1:24.087 | 19 | ||
20 | 30 | Jolyon Palmer | Renault | 1:24.230 | 20 | ||
21 | 20 | Kevin Magnussen | Renault | 1:24.436 | 21 | ||
107% time: 1:27.583 | |||||||
– | 31 | Esteban Ocon | MRTMercedes | No time | 22 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 53 | 1:17:28.089 | 2 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 53 | +15.070 | 1 | 18 |
3 | 5 | Sebastian Vettel | Ferrari | 53 | +20.990 | 3 | 15 |
4 | 7 | Kimi Räikkönen | Ferrari | 53 | +27.561 | 4 | 12 |
5 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 53 | +45.295 | 6 | 10 |
6 | 77 | Valtteri Bottas | WilliamsMercedes | 53 | +51.015 | 5 | 8 |
7 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 53 | +54.236 | 7 | 6 |
8 | 11 | Sergio Pérez | Force IndiaMercedes | 53 | +1:04.954 | 8 | 4 |
9 | 19 | Felipe Massa | WilliamsMercedes | 53 | +1:05.617 | 11 | 2 |
10 | 27 | Nico Hülkenberg | Force IndiaMercedes | 53 | +1:18.656 | 9 | 1 |
11 | 8 | Romain Grosjean | HaasFerrari | 52 | +1 Lap | 17 | |
12 | 22 | Jenson Button | McLarenHonda | 52 | +1 Lap | 14 | |
13 | 21 | Esteban Gutiérrez | HaasFerrari | 52 | +1 Lap | 10 | |
14 | 14 | Fernando Alonso | McLarenHonda | 52 | +1 Lap | 12 | |
15 | 55 | Carlos Sainz Jr. | Toro RossoFerrari | 52 | +1 Lap | 15 | |
16 | 9 | Marcus Ericsson | SauberFerrari | 52 | +1 Lap | 19 | |
17 | 20 | Kevin Magnussen | Renault | 52 | +1 Lap | 21 | |
18 | 31 | Esteban Ocon | MRTMercedes | 51 | +2 Laps | 22 | |
Ret | 26 | Daniil Kvyat | Toro RossoFerrari | 36 | Battery | 16 | |
Ret | 94 | Pascal Wehrlein | MRTMercedes | 26 | Oil leak | 13 | |
Ret | 30 | Jolyon Palmer | Renault | 7 | Collision damage | 20 | |
Ret | 12 | Felipe Nasr | SauberFerrari | 6 | Collision damage | 18 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 250 | |
2 | Nico Rosberg | 248 | |
3 | Daniel Ricciardo | 161 | |
4 | Sebastian Vettel | 143 | |
5 | Kimi Räikkönen | 136 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 498 | |
2 | Red Bull RacingTAG Heuer | 290 | |
3 | Ferrari | 279 | |
1 | 4 | WilliamsMercedes | 111 |
1 | 5 | Force IndiaMercedes | 108 |
Source: |