2017 Italian Grand Prix | ||
---|---|---|
Race 13 of 20 in the 2017 Formula One World Championship
|
||
Layout of the Monza circuit | ||
Race details | ||
Date | 3 September 2017 | |
Official name | Formula 1 Gran Premio Heineken d’Italia 2017 | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.720 km (190.587 mi) | |
Weather | Sunny | |
Attendance | 185,000 | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1:35.544 | |
Fastest lap | ||
Driver | Daniel Ricciardo | Red Bull RacingTAG Heuer |
Time | 1:23.361 on lap 49 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Mercedes |
Third |
|
Ferrari |
Lap leaders
|
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:36.009 | 1:34.660 | 1:35.554 | 1 |
2 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 1:37.344 | 1:36.113 | 1:36.702 | 13 |
3 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 1:38.304 | 1:37.313 | 1:36.841 | 16 |
4 | 18 | Lance Stroll | WilliamsMercedes | 1:37.653 | 1:37.002 | 1:37.032 | 2 |
5 | 31 | Esteban Ocon | Force IndiaMercedes | 1:38.775 | 1:37.580 | 1:37.719 | 3 |
6 | 77 | Valtteri Bottas | Mercedes | 1:35.716 | 1:35.396 | 1:37.833 | 4 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:38.235 | 1:37.031 | 1:37.987 | 5 |
8 | 5 | Sebastian Vettel | Ferrari | 1:37.198 | 1:36.223 | 1:38.064 | 6 |
9 | 19 | Felipe Massa | WilliamsMercedes | 1:38.338 | 1:37.456 | 1:38.251 | 7 |
10 | 2 | Stoffel Vandoorne | McLarenHonda | 1:38.767 | 1:37.471 | 1:39.157 | 18 |
11 | 11 | Sergio Pérez | Force IndiaMercedes | 1:38.511 | 1:37.582 | 10 | |
12 | 27 | Nico Hülkenberg | Renault | 1:39.242 | 1:38.059 | 14 | |
13 | 14 | Fernando Alonso | McLarenHonda | 1:39.134 | 1:38.202 | 19 | |
14 | 26 | Daniil Kvyat | Toro Rosso | 1:39.183 | 1:38.245 | 8 | |
15 | 55 | Carlos Sainz Jr. | Toro Rosso | 1:39.788 | 1:38.526 | 15 | |
16 | 20 | Kevin Magnussen | HaasFerrari | 1:40.489 | 9 | ||
17 | 30 | Jolyon Palmer | Renault | 1:40.646 | 17 | ||
18 | 9 | Marcus Ericsson | SauberFerrari | 1:41.732 | 11 | ||
19 | 94 | Pascal Wehrlein | SauberFerrari | 1:41.875 | 12 | ||
107% time: 1:42.416 | |||||||
— | 8 | Romain Grosjean | HaasFerrari | 1:43.355 | 20 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:15:32.312 | 1 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 53 | +4.471 | 4 | 18 |
3 | 5 | Sebastian Vettel | Ferrari | 53 | +36.317 | 6 | 15 |
4 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 53 | +40.335 | 16 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 53 | +1:00.082 | 5 | 10 |
6 | 31 | Esteban Ocon | Force IndiaMercedes | 53 | +1:11.528 | 3 | 8 |
7 | 18 | Lance Stroll | WilliamsMercedes | 53 | +1:14.156 | 2 | 6 |
8 | 19 | Felipe Massa | WilliamsMercedes | 53 | +1:14.834 | 7 | 4 |
9 | 11 | Sergio Pérez | Force IndiaMercedes | 53 | +1:15.276 | 10 | 2 |
10 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 52 | +1 Lap | 13 | 1 |
11 | 20 | Kevin Magnussen | HaasFerrari | 52 | +1 Lap | 9 | |
12 | 26 | Daniil Kvyat | Toro Rosso | 52 | +1 Lap | 8 | |
13 | 27 | Nico Hülkenberg | Renault | 52 | +1 Lap | 14 | |
14 | 55 | Carlos Sainz Jr. | Toro Rosso | 52 | +1 Lap | 15 | |
15 | 8 | Romain Grosjean | HaasFerrari | 52 | +1 Lap | 20 | |
16 | 94 | Pascal Wehrlein | SauberFerrari | 51 | +2 Laps | 12 | |
17 | 14 | Fernando Alonso | McLarenHonda | 50 | Clutch | 19 | |
18 | 9 | Marcus Ericsson | SauberFerrari | 49 | Suspension | 11 | |
Ret | 2 | Stoffel Vandoorne | McLarenHonda | 33 | Electrical | 18 | |
Ret | 30 | Jolyon Palmer | Renault | 29 | Transmission | 17 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | 1 | Lewis Hamilton | 238 |
1 | 2 | Sebastian Vettel | 235 |
3 | Valtteri Bottas | 197 | |
4 | Daniel Ricciardo | 144 | |
5 | Kimi Räikkönen | 138 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 435 | |
2 | Ferrari | 373 | |
3 | Red Bull RacingTAG Heuer | 212 | |
4 | Force IndiaMercedes | 113 | |
5 | WilliamsMercedes | 55 | |
Source: |