2018 Italian Grand Prix | ||
---|---|---|
Race 14 of 21 in the 2018 Formula One World Championship
|
||
Layout of the Monza circuit | ||
Race details | ||
Date | 2 September 2018 | |
Official name | Formula 1 Gran Premio Heineken d’Italia 2018 | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.720 km (190.587 mi) | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:19.119 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:22.497 on lap 30 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Ferrari |
Third |
|
Mercedes |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 7 | Kimi Räikkönen | Ferrari | 1:20.722 | 1:19.846 | 1:19.119 | 1 |
2 | 5 | Sebastian Vettel | Ferrari | 1:20.542 | 1:19.629 | 1:19.280 | 2 |
3 | 44 | Lewis Hamilton | Mercedes | 1:20.810 | 1:19.798 | 1:19.294 | 3 |
4 | 77 | Valtteri Bottas | Mercedes | 1:21.381 | 1:20.427 | 1:19.656 | 4 |
5 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 1:21.381 | 1:20.333 | 1:20.615 | 5 |
6 | 8 | Romain Grosjean | HaasFerrari | 1:21.887 | 1:21.239 | 1:20.936 | 6 |
7 | 55 | Carlos Sainz Jr. | Renault | 1:21.732 | 1:21.552 | 1:21.041 | 7 |
8 | 31 | Esteban Ocon | Force IndiaMercedes | 1:21.570 | 1:21.315 | 1:21.099 | 8 |
9 | 10 | Pierre Gasly | Scuderia Toro RossoHonda | 1:21.834 | 1:21.667 | 1:21.350 | 9 |
10 | 18 | Lance Stroll | WilliamsMercedes | 1:21.838 | 1:21.494 | 1:21.627 | 10 |
11 | 20 | Kevin Magnussen | HaasFerrari | 1:21.783 | 1:21.669 | 11 | |
12 | 35 | Sergey Sirotkin | WilliamsMercedes | 1:21.813 | 1:21.732 | 12 | |
13 | 14 | Fernando Alonso | McLarenRenault | 1:21.850 | 1:22.568 | 13 | |
14 | 27 | Nico Hülkenberg | Renault | 1:21.801 | No time | 20 | |
15 | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 1:21.280 | No time | 19 | |
16 | 11 | Sergio Pérez | Force IndiaMercedes | 1:21.888 | 14 | ||
17 | 16 | Charles Leclerc | SauberFerrari | 1:21.889 | 15 | ||
18 | 28 | Brendon Hartley | Scuderia Toro RossoHonda | 1:21.934 | 16 | ||
19 | 9 | Marcus Ericsson | SauberFerrari | 1:22.048 | 18 | ||
20 | 2 | Stoffel Vandoorne | McLarenRenault | 1:22.085 | 17 | ||
107% time: 1:26.179 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:16:54.484 | 3 | 25 |
2 | 7 | Kimi Räikkönen | Ferrari | 53 | +8.705 | 1 | 18 |
3 | 77 | Valtteri Bottas | Mercedes | 53 | +14.066 | 4 | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 53 | +16.151 | 2 | 12 |
5 | 33 | Max Verstappen | Red Bull RacingTAG Heuer | 53 | +18.208 | 5 | 10 |
6 | 31 | Esteban Ocon | Force IndiaMercedes | 53 | +57.761 | 8 | 8 |
7 | 11 | Sergio Pérez | Force IndiaMercedes | 53 | +58.678 | 14 | 6 |
8 | 55 | Carlos Sainz Jr. | Renault | 53 | +1:18.140 | 7 | 4 |
9 | 18 | Lance Stroll | WilliamsMercedes | 52 | +1 lap | 10 | 2 |
10 | 35 | Sergey Sirotkin | WilliamsMercedes | 52 | +1 lap | 12 | 1 |
11 | 16 | Charles Leclerc | SauberFerrari | 52 | +1 lap | 15 | |
12 | 2 | Stoffel Vandoorne | McLarenRenault | 52 | +1 lap | 17 | |
13 | 27 | Nico Hülkenberg | Renault | 52 | +1 lap | 20 | |
14 | 10 | Pierre Gasly | Scuderia Toro RossoHonda | 52 | +1 lap | 9 | |
15 | 9 | Marcus Ericsson | SauberFerrari | 52 | +1 lap | 18 | |
16 | 20 | Kevin Magnussen | HaasFerrari | 52 | +1 lap | 11 | |
Ret | 3 | Daniel Ricciardo | Red Bull RacingTAG Heuer | 23 | Clutch | 19 | |
Ret | 14 | Fernando Alonso | McLarenRenault | 9 | Electrics | 13 | |
Ret | 28 | Brendon Hartley | Scuderia Toro RossoHonda | 0 | Collision | 16 | |
DSQ | 8 | Romain Grosjean | HaasFerrari | 53 | Illegal floor | 6 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 256 | |
2 | Sebastian Vettel | 226 | |
3 | Kimi Räikkönen | 164 | |
4 | Valtteri Bottas | 159 | |
5 | Max Verstappen | 130 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 415 | |
2 | Ferrari | 390 | |
3 | Red Bull RacingTAG Heuer | 248 | |
4 | Renault | 86 | |
5 | HaasFerrari | 76 | |
Source: |