2019 Italian Grand Prix | ||
---|---|---|
Race 14 of 21 in the 2019 Formula One World Championship
|
||
Layout of the Monza circuit | ||
Race details | ||
Date | 8 September 2019 | |
Official name | Formula 1 Gran Premio Heineken d’Italia 2019 | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.720 km (190.587 mi) | |
Weather | Partly cloudy | |
Attendance | 200,000 | |
Pole position | ||
Driver |
|
Ferrari |
Time | 1:19.307 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:21.779 on lap 51 | |
Podium | ||
First |
|
Ferrari |
Second |
|
Mercedes |
Third |
|
Mercedes |
Lap leaders
|
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 16 | Charles Leclerc | Ferrari | 1:20.126 | 1:19.553 | 1:19.307 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 1:20.272 | 1:19.464 | 1:19.346 | 2 |
3 | 77 | Valtteri Bottas | Mercedes | 1:20.156 | 1:20.018 | 1:19.354 | 3 |
4 | 5 | Sebastian Vettel | Ferrari | 1:20.378 | 1:19.715 | 1:19.457 | 4 |
5 | 3 | Daniel Ricciardo | Renault | 1:20.374 | 1:19.833 | 1:19.839 | 5 |
6 | 27 | Nico Hülkenberg | Renault | 1:20.155 | 1:20.275 | 1:20.049 | 6 |
7 | 55 | Carlos Sainz Jr. | McLarenRenault | 1:20.413 | 1:20.202 | 1:20.455 | 7 |
8 | 23 | Alexander Albon | Red Bull RacingHonda | 1:20.382 | 1:20.021 | No time | 8 |
9 | 18 | Lance Stroll | Racing PointBWT Mercedes | 1:20.643 | 1:20.498 | No time | 9 |
10 | 7 | Kimi Räikkönen | Alfa Romeo RacingFerrari | 1:20.634 | 1:20.515 | No time | PL |
11 | 99 | Antonio Giovinazzi | Alfa Romeo RacingFerrari | 1:20.657 | 1:20.517 | N/A | 10 |
12 | 20 | Kevin Magnussen | HaasFerrari | 1:20.616 | 1:20.615 | N/A | 11 |
13 | 26 | Daniil Kvyat | Scuderia Toro RossoHonda | 1:20.723 | 1:20.630 | N/A | 12 |
14 | 4 | Lando Norris | McLarenRenault | 1:20.646 | 1:21.068 | N/A | 16 |
15 | 10 | Pierre Gasly | Scuderia Toro RossoHonda | 1:20.508 | 1:21.125 | N/A | 17 |
16 | 8 | Romain Grosjean | HaasFerrari | 1:20.784 | N/A | N/A | 13 |
17 | 11 | Sergio Pérez | Racing PointBWT Mercedes | 1:21.291 | N/A | N/A | 18 |
18 | 63 | George Russell | WilliamsMercedes | 1:21.800 | N/A | N/A | 14 |
19 | 88 | Robert Kubica | WilliamsMercedes | 1:22.356 | N/A | N/A | 15 |
107% time: 1:25.734 | |||||||
— | 33 | Max Verstappen | Red Bull RacingHonda | No time | N/A | N/A | 19 |
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 53 | 1:15:26.665 | 1 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 53 | +0.835 | 3 | 18 |
3 | 44 | Lewis Hamilton | Mercedes | 53 | +35.199 | 2 | 16 |
4 | 3 | Daniel Ricciardo | Renault | 53 | +45.515 | 5 | 12 |
5 | 27 | Nico Hülkenberg | Renault | 53 | +58.165 | 6 | 10 |
6 | 23 | Alexander Albon | Red Bull RacingHonda | 53 | +59.315 | 8 | 8 |
7 | 11 | Sergio Pérez | Racing PointBWT Mercedes | 53 | +1:13.802 | 18 | 6 |
8 | 33 | Max Verstappen | Red Bull RacingHonda | 53 | +1:14.492 | 19 | 4 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo RacingFerrari | 52 | +1 lap | 10 | 2 |
10 | 4 | Lando Norris | McLarenRenault | 52 | +1 lap | 16 | 1 |
11 | 10 | Pierre Gasly | Scuderia Toro RossoHonda | 52 | +1 lap | 17 | |
12 | 18 | Lance Stroll | Racing PointBWT Mercedes | 52 | +1 lap | 9 | |
13 | 5 | Sebastian Vettel | Ferrari | 52 | +1 lap | 4 | |
14 | 63 | George Russell | WilliamsMercedes | 52 | +1 lap | 14 | |
15 | 7 | Kimi Räikkönen | Alfa Romeo RacingFerrari | 52 | +1 lap | PL | |
16 | 8 | Romain Grosjean | HaasFerrari | 52 | +1 lap | 13 | |
17 | 88 | Robert Kubica | WilliamsMercedes | 51 | +2 laps | 15 | |
Ret | 20 | Kevin Magnussen | HaasFerrari | 43 | Hydraulics | 11 | |
Ret | 26 | Daniil Kvyat | Scuderia Toro RossoHonda | 29 | Oil leak | 12 | |
Ret | 55 | Carlos Sainz Jr. | McLarenRenault | 27 | Wheel | 7 | |
Fastest lap: Lewis Hamilton (Mercedes) – 1:21.779 (lap 51) | |||||||
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 284 | |
2 | Valtteri Bottas | 221 | |
3 | Max Verstappen | 185 | |
1 | 4 | Charles Leclerc | 182 |
1 | 5 | Sebastian Vettel | 169 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 505 | |
2 | Ferrari | 351 | |
3 | Red Bull RacingHonda | 266 | |
4 | McLarenRenault | 83 | |
1 | 5 | Renault | 65 |
Source: |