2020 Italian Grand Prix | ||
---|---|---|
Race 8 of 17 in the 2020 Formula One World Championship
|
||
Layout of the Monza circuit | ||
Race details | ||
Date | 6 September 2020 | |
Official name | Formula 1 Gran Premio Heineken d’Italia 2020 | |
Location | Autodromo Nazionale di Monza Monza, Italy |
|
Course | Permanent racing facility | |
Course length | 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.720 km (190.587 mi) | |
Weather | Sunny | |
Attendance | 0 | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1:18.887 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:22.746 on lap 34 | |
Podium | ||
First |
|
AlphaTauriHonda |
Second |
|
McLarenRenault |
Third |
|
Racing PointBWT Mercedes |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:19.514 | 1:19.092 | 1:18.887 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:19.786 | 1:18.952 | 1:18.956 | 2 |
3 | 55 | Carlos Sainz Jr. | McLarenRenault | 1:20.099 | 1:19.705 | 1:19.695 | 3 |
4 | 11 | Sergio Pérez | Racing PointBWT Mercedes | 1:20.048 | 1:19.718 | 1:19.720 | 4 |
5 | 33 | Max Verstappen | Red Bull RacingHonda | 1:20.193 | 1:19.780 | 1:19.795 | 5 |
6 | 4 | Lando Norris | McLarenRenault | 1:20.344 | 1:19.962 | 1:19.820 | 6 |
7 | 3 | Daniel Ricciardo | Renault | 1:20.548 | 1:20.031 | 1:19.864 | 7 |
8 | 18 | Lance Stroll | Racing PointBWT Mercedes | 1:20.400 | 1:19.924 | 1:20.049 | 8 |
9 | 23 | Alexander Albon | Red Bull RacingHonda | 1:21.104 | 1:20.064 | 1:20.090 | 9 |
10 | 10 | Pierre Gasly | AlphaTauriHonda | 1:20.145 | 1:19.909 | 1:20.177 | 10 |
11 | 26 | Daniil Kvyat | AlphaTauriHonda | 1:20.307 | 1:20.169 | N/A | 11 |
12 | 31 | Esteban Ocon | Renault | 1:20.747 | 1:20.234 | N/A | 12 |
13 | 16 | Charles Leclerc | Ferrari | 1:20.443 | 1:20.273 | N/A | 13 |
14 | 7 | Kimi Räikkönen | Alfa Romeo RacingFerrari | 1:21.010 | 1:20.926 | N/A | 14 |
15 | 20 | Kevin Magnussen | HaasFerrari | 1:20.869 | 1:21.573 | N/A | 15 |
16 | 8 | Romain Grosjean | HaasFerrari | 1:21.139 | N/A | N/A | 16 |
17 | 5 | Sebastian Vettel | Ferrari | 1:21.151 | N/A | N/A | 17 |
18 | 99 | Antonio Giovinazzi | Alfa Romeo RacingFerrari | 1:21.206 | N/A | N/A | 18 |
19 | 63 | George Russell | WilliamsMercedes | 1:21.587 | N/A | N/A | 19 |
20 | 6 | Nicholas Latifi | WilliamsMercedes | 1:21.717 | N/A | N/A | 20 |
107% time: 1:25.079 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 10 | Pierre Gasly | AlphaTauriHonda | 53 | 1:47:06.056 | 10 | 25 |
2 | 55 | Carlos Sainz Jr. | McLarenRenault | 53 | +0.415 | 3 | 18 |
3 | 18 | Lance Stroll | Racing PointBWT Mercedes | 53 | +3.358 | 8 | 15 |
4 | 4 | Lando Norris | McLarenRenault | 53 | +6.000 | 6 | 12 |
5 | 77 | Valtteri Bottas | Mercedes | 53 | +7.108 | 2 | 10 |
6 | 3 | Daniel Ricciardo | Renault | 53 | +8.391 | 7 | 8 |
7 | 44 | Lewis Hamilton | Mercedes | 53 | +17.245 | 1 | 7 |
8 | 31 | Esteban Ocon | Renault | 53 | +18.691 | 12 | 4 |
9 | 26 | Daniil Kvyat | AlphaTauriHonda | 53 | +22.208 | 11 | 2 |
10 | 11 | Sergio Pérez | Racing PointBWT Mercedes | 53 | +23.224 | 4 | 1 |
11 | 6 | Nicholas Latifi | WilliamsMercedes | 53 | +32.876 | 20 | |
12 | 8 | Romain Grosjean | HaasFerrari | 53 | +35.164 | 16 | |
13 | 7 | Kimi Räikkönen | Alfa Romeo RacingFerrari | 53 | +36.312 | 14 | |
14 | 63 | George Russell | WilliamsMercedes | 53 | +36.593 | 19 | |
15 | 23 | Alexander Albon | Red Bull RacingHonda | 53 | +37.533 | 9 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo RacingFerrari | 53 | +55.199 | 18 | |
Ret | 33 | Max Verstappen | Red Bull RacingHonda | 30 | Power unit | 5 | |
Ret | 16 | Charles Leclerc | Ferrari | 23 | Accident | 13 | |
Ret | 20 | Kevin Magnussen | HaasFerrari | 17 | Power unit | 15 | |
Ret | 5 | Sebastian Vettel | Ferrari | 6 | Brakes | 17 | |
Fastest lap: Lewis Hamilton (Mercedes) – 1:22.746 (lap 34) | |||||||
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 164 | |
1 | 2 | Valtteri Bottas | 117 |
1 | 3 | Max Verstappen | 110 |
3 | 4 | Lance Stroll | 57 |
1 | 5 | Lando Norris | 57 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 281 | |
2 | Red Bull RacingHonda | 158 | |
3 | McLarenRenault | 98 | |
4 | Racing PointBWT Mercedes | 82 | |
1 | 5 | Renault | 71 |
Source: |